List Common Rankings
| Attention: |
| If you are not a registered user, you would NOT be able to change any settings below except for the last one "Journals to be ranked". To enable full access, please log in now. If you have not registered for an account, click here to register now |
| Total 64 Records - Page (1 of 1) |
|
| No. | Journal |
Rank |
JII |
PII |
B2 |
B4 |
B6 |
|---|---|---|---|---|---|---|---|
| 1 | ADVANCES IN EXPERIMENTAL SOCIAL PSYCHOLOGY | 46 | 10.74 | 1590.75 | 13.00 | 15.59 | 13.53 |
| 2 | JOURNAL OF PERSONALITY AND SOCIAL PSYCHOLOGY | 48 | 230.74 | 1564.34 | 0.00 | 0.00 | 0.00 |
| 3 | PERSONALITY AND SOCIAL PSYCHOLOGY REVIEW | 239 | 9.32 | 487.67 | 0.00 | 0.00 | 0.00 |
| 4 | JOURNAL OF HEALTH AND SOCIAL BEHAVIOR | 281 | 12.71 | 435.74 | 8.15 | 10.52 | |
| 5 | ORGANIZATIONAL BEHAVIOR AND HUMAN DECISION PROCESS... | 373 | 16.11 | 352.11 | 2.43 | 3.80 | 4.52 |
| 6 | SOCIAL PSYCHOLOGY QUARTERLY | 450 | 5.09 | 296.86 | 0.00 | 0.00 | 0.00 |
| 7 | JOURNAL OF PERSONALITY | 465 | 15.59 | 290.02 | 0.00 | 0.00 | 0.00 |
| 8 | PERSONALITY AND SOCIAL PSYCHOLOGY BULLETIN | 486 | 36.78 | 280.49 | 0.00 | 0.00 | 0.00 |
| 9 | JOURNAL OF EXPERIMENTAL SOCIAL PSYCHOLOGY | 652 | 24.47 | 221.48 | 0.00 | 0.00 | 0.00 |
| 10 | SOCIAL COGNITION | 709 | 5.93 | 205.26 | 0.00 | 0.00 | 0.00 |
| 11 | JOURNAL OF NONVERBAL BEHAVIOR | 868 | 2.31 | 172.80 | 0.00 | 0.00 | 0.00 |
| 12 | EUROPEAN JOURNAL OF SOCIAL PSYCHOLOGY | 988 | 10.35 | 153.69 | 3.13 | 3.53 | 4.06 |
| 13 | MOTIVATION AND EMOTION | 1019 | 3.58 | 149.34 | 3.14 | 3.54 | 3.50 |
| 14 | JOURNAL OF PERSONALITY ASSESSMENT | 1024 | 8.61 | 148.76 | 2.53 | 2.80 | 2.74 |
| 15 | EUROPEAN JOURNAL OF PERSONALITY | 1054 | 4.10 | 144.13 | 3.05 | 3.89 | 3.55 |
| 16 | JOURNAL OF CROSS-CULTURAL PSYCHOLOGY | 1126 | 6.01 | 135.33 | 0.00 | 0.00 | 0.00 |
| 17 | BRITISH JOURNAL OF SOCIAL PSYCHOLOGY | 1223 | 4.62 | 124.58 | 3.27 | 4.62 | 4.45 |
| 18 | NEBRASKA SYMPOSIUM ON MOTIVATION | 1239 | 1.02 | 123.49 | 0.00 | 0.00 | |
| 19 | CHILD ABUSE & NEGLECT | 1245 | 9.21 | 123.12 | 2.70 | 3.33 | 4.29 |
| 20 | JOURNAL OF RESEARCH IN PERSONALITY | 1309 | 8.75 | 116.49 | 0.00 | 0.00 | 0.00 |
| 21 | PERSONAL RELATIONSHIPS | 1353 | 3.85 | 112.55 | 0.00 | 0.00 | 0.00 |
| 22 | POLITICAL PSYCHOLOGY | 1376 | 3.97 | 110.22 | 2.24 | 2.44 | 2.17 |
| 23 | LAW AND HUMAN BEHAVIOR | 1561 | 3.76 | 97.58 | 2.12 | 3.18 | 3.84 |
| 24 | BASIC AND APPLIED SOCIAL PSYCHOLOGY | 1724 | 2.67 | 87.75 | 1.36 | 1.52 | 1.66 |
| 25 | JOURNAL OF SOCIAL AND CLINICAL PSYCHOLOGY | 2009 | 3.48 | 73.56 | 2.11 | 2.26 | 2.49 |
| 26 | JOURNAL OF SOCIAL AND PERSONAL RELATIONSHIPS | 2040 | 3.43 | 71.70 | 1.31 | 1.77 | 2.04 |
| 27 | GROUP PROCESSES & INTERGROUP RELATIONS | 2092 | 2.69 | 69.94 | |||
| 28 | PERSONALITY AND INDIVIDUAL DIFFERENCES | 2096 | 20.20 | 69.88 | 0.00 | 0.00 | 0.00 |
| 29 | RESEARCH ON LANGUAGE AND SOCIAL INTERACTION | 2466 | 0.77 | 57.94 | 2.54 | 2.07 | 2.09 |
| 30 | JOURNAL OF APPLIED SOCIAL PSYCHOLOGY | 2474 | 7.49 | 57.59 | 0.00 | 0.00 | 0.00 |
| 31 | SELF AND IDENTITY | 2553 | 1.35 | 55.33 | |||
| 32 | EUROPEAN REVIEW OF SOCIAL PSYCHOLOGY | 2587 | 0.41 | 54.43 | |||
| 33 | SEX ROLES | 2656 | 6.87 | 52.81 | 1.40 | 1.74 | 2.11 |
| 34 | SMALL GROUP RESEARCH | 3071 | 1.25 | 43.94 | 0.00 | 0.00 | 0.00 |
| 35 | ASIAN JOURNAL OF SOCIAL PSYCHOLOGY | 3091 | 0.91 | 43.56 | 1.31 | 1.66 | 2.46 |
| 36 | INTERNATIONAL JOURNAL OF INTERCULTURAL RELATIONS | 3093 | 1.76 | 43.52 | 0.86 | 1.30 | 1.75 |
| 37 | GROUP DYNAMICS-THEORY RESEARCH AND PRACTICE | 3355 | 0.87 | 38.41 | 0.00 | 0.00 | 0.00 |
| 38 | JOURNAL OF LANGUAGE AND SOCIAL PSYCHOLOGY | 3437 | 0.83 | 36.95 | 0.70 | 0.99 | 1.17 |
| 39 | JOURNAL OF PSYCHOSOCIAL ONCOLOGY | 3507 | 0.71 | 35.96 | 0.00 | 0.00 | 0.00 |
| 40 | JOURNAL OF COMMUNITY & APPLIED SOCIAL PSYCHOLOGY | 4673 | 0.71 | 21.37 | 0.00 | 0.00 | 0.00 |
| 41 | DEVIANT BEHAVIOR | 4697 | 0.56 | 21.14 | 1.04 | 1.08 | 1.23 |
| 42 | PHYSIOLOGICAL RESEARCH | 4727 | 2.29 | 20.82 | 3.01 | 2.46 | 2.23 |
| 43 | JOURNAL FOR THE THEORY OF SOCIAL BEHAVIOUR | 5438 | 0.30 | 15.37 | 0.00 | 0.00 | 0.00 |
| 44 | JOURNAL OF LOSS & TRAUMA | 6309 | 0.26 | 9.98 | 0.00 | 0.00 | 0.00 |
| 45 | SOCIAL BEHAVIOR AND PERSONALITY | 6696 | 0.81 | 7.85 | 0.00 | 0.00 | 0.00 |
| 46 | KOLNER ZEITSCHRIFT FUR SOZIOLOGIE UND SOZIALPSYCHO... | 6769 | 0.25 | 7.46 | 0.98 | 0.99 | 0.94 |
| 47 | SOCIAL PSYCHOLOGY | 7010 | 0.18 | 6.41 | |||
| 48 | GRUPPENPSYCHOTHERAPIE UND GRUPPENDYNAMIK | 7124 | 0.08 | 5.88 | 2.65 | 2.09 | 1.74 |
| 49 | REVUE INTERNATIONALE DE PSYCHOLOGIE SOCIALE-INTERNATIONAL REVIEW OF SOCIAL PSYCHOLOGY | 7679 | 0.05 | 3.83 | |||
| 50 | GRUPPENDYNAMIK UND ORGANISATIONSBERATUNG | 8599 | 0.03 | 1.43 | |||
| 51 | JOURNAL OF PERSONAL & INTERPERSONAL LOSS | 9883 | N/A | N/A | |||
| 52 | CULTURAL DIVERSITY & ETHNIC MINORITY PSYCHOLOGY | 10204 | 1.64 | N/A | |||
| 53 | CYBERPSYCHOLOGY BEHAVIOR AND SOCIAL NETWORKING | 10208 | 0.01 | N/A | |||
| 54 | GEDRAG & ORGANISATIE | 10257 | 0.03 | N/A | |||
| 55 | JOURNAL OF INDIVIDUAL DIFFERENCES | 10361 | 0.16 | N/A | |||
| 56 | PERSONALITY AND MENTAL HEALTH | 10446 | 0.05 | N/A | |||
| 57 | REVISTA DE PSICOLOGIA SOCIAL | 10491 | 0.03 | N/A | |||
| 58 | SOCIAL INFLUENCE | 10512 | 0.19 | N/A | |||
| 59 | SOCIAL JUSTICE RESEARCH | 10513 | 0.92 | N/A | |||
| 60 | ZEITSCHRIFT FUR SOZIALPSYCHOLOGIE | 10711 | N/A | N/A | 0.00 | 0.00 | 0.00 |
| 61 | JOURNAL OF SOCIAL PSYCHOLOGY | 10719 | N/A | N/A | 0.00 | 0.00 | 0.00 |
| 62 | GRUPPENDYNAMIK UND ORGANISATIONSBERATUNG | 10740 | N/A | N/A | 0.00 | 0.00 | 0.00 |
| 63 | GENETIC SOCIAL AND GENERAL PSYCHOLOGY MONOGRAPHS | 10793 | N/A | N/A | 1.50 | 2.03 | 2.70 |
| 64 | ALL_JOURNALS | 11171 | 37.39 | N/A |
| Legend | |
|---|---|
| No. | The row number of the record in the result table. |
| Journal | The name of the journal. |
| Rank | The rank of journal among all journals based on PII. |
| JII | Journal Influence Index, the score of the journal calculated by our method, the bigger the more impactful. |
| PII | Paper Influence Index, the JII divided by Article Number multiplied by 1000. |
| B2(2010) |
The average number of citations received by papers published
in the journal in the 2 preceding years before 2010 (2009, 2008) from all
the papers published in 2010. This is also commonly known as the ISI Impact Factor. |
| B4(2010) | The average number of citations received by papers published in the journal in the 4 preceding years before 2010 (2009, 2008, 2007, 2006) from all the papers published in 2010. |
| B6(2010) | The average number of citations received by papers published in the journal in the 6 preceding years before 2010 (2009, 2008, 2007, 2006, 2005, 2004) from all the papers published in 2010. |





