List Common Rankings
| Attention: |
| If you are not a registered user, you would NOT be able to change any settings below except for the last one "Journals to be ranked". To enable full access, please log in now. If you have not registered for an account, click here to register now |
| Total 50 Records - Page (1 of 1) |
|
| No. | Journal |
Rank |
JII |
PII |
B2 |
B4 |
B6 |
|---|---|---|---|---|---|---|---|
| 1 | ALL_JOURNALS | 11171 | 37.39 | N/A | |||
| 2 | CANADIAN JOURNAL OF CRIMINOLOGY-REVUE CANADIENNE D... | 10677 | N/A | N/A | |||
| 3 | JOURNAL OF FORENSIC PSYCHIATRY | 10676 | N/A | N/A | |||
| 4 | YOUTH VIOLENCE AND JUVENILE JUSTICE | 10553 | 0.18 | N/A | |||
| 5 | SECURITY JOURNAL | 10506 | 0.12 | N/A | |||
| 6 | REVIJA ZA KRIMINALISTIKO IN KRIMINOLOGIJO | 10486 | 0.01 | N/A | |||
| 7 | POLICE QUARTERLY | 10453 | 0.22 | N/A | |||
| 8 | POLICING & SOCIETY | 10452 | 0.14 | N/A | |||
| 9 | FEMINIST CRIMINOLOGY | 10251 | 0.08 | N/A | |||
| 10 | EUROPEAN JOURNAL OF CRIMINOLOGY | 10236 | 0.14 | N/A | |||
| 11 | EUROPEAN JOURNAL ON CRIMINAL POLICY AND RESEARCH | 10235 | 0.10 | N/A | |||
| 12 | CRIMINOLOGY & CRIMINAL JUSTICE | 10201 | 0.03 | N/A | |||
| 13 | CRIME MEDIA CULTURE | 10200 | 0.07 | N/A | |||
| 14 | INTERNATIONAL JOURNAL OF LAW CRIME AND JUSTICE | 9884 | N/A | N/A | |||
| 15 | FORENSIC LINGUISTICS-THE INTERNATIONAL JOURNAL OF ... | 9800 | N/A | N/A | |||
| 16 | CRIMINAL LAW REVIEW | 9708 | N/A | N/A | 0.28 | 0.30 | 0.23 |
| 17 | FEDERAL PROBATION | 9700 | N/A | N/A | 0.83 | 0.99 | 0.81 |
| 18 | KRIMINALISTIK | 9419 | 0.02 | 0.24 | 0.16 | 0.11 | 0.11 |
| 19 | RECHT & PSYCHIATRIE | 9098 | 0.01 | 0.61 | |||
| 20 | DEVIANCE ET SOCIETE | 8633 | 0.04 | 1.35 | |||
| 21 | PSYCHIATRY PSYCHOLOGY AND LAW | 7967 | 0.13 | 2.93 | |||
| 22 | JOURNAL OF FORENSIC PSYCHOLOGY PRACTICE | 7832 | 0.07 | 3.34 | |||
| 23 | SOCIAL & LEGAL STUDIES | 7441 | 0.10 | 4.57 | 0.48 | 0.41 | 0.48 |
| 24 | CRIME LAW AND SOCIAL CHANGE | 7305 | 0.19 | 5.09 | 0.28 | 0.37 | 0.41 |
| 25 | POLICING-AN INTERNATIONAL JOURNAL OF POLICE STRATE... | 7055 | 0.22 | 6.22 | 0.51 | 0.70 | 0.73 |
| 26 | INTERNATIONAL JOURNAL OF SPEECH LANGUAGE AND THE LAW | 7053 | 0.03 | 6.23 | |||
| 27 | AUSTRALIAN AND NEW ZEALAND JOURNAL OF CRIMINOLOGY | 6797 | 0.14 | 7.31 | 0.84 | 0.85 | 0.77 |
| 28 | CANADIAN JOURNAL OF CRIMINOLOGY AND CRIMINAL JUSTI... | 6401 | 0.24 | 9.44 | 0.62 | 0.80 | 0.77 |
| 29 | PRISON JOURNAL | 6072 | 0.30 | 11.32 | 0.24 | 0.56 | 1.08 |
| 30 | JOURNAL OF FORENSIC PSYCHIATRY & PSYCHOLOGY | 5897 | 0.54 | 12.40 | 1.22 | 1.30 | 1.35 |
| 31 | INTERNATIONAL JOURNAL OF OFFENDER THERAPY AND COMP... | 5848 | 0.58 | 12.63 | 0.95 | 1.13 | 1.09 |
| 32 | HOMICIDE STUDIES | 5547 | 0.31 | 14.60 | |||
| 33 | JOURNAL OF CRIMINAL JUSTICE | 5400 | 1.02 | 15.68 | 0.92 | 1.11 | 1.12 |
| 34 | LEGAL AND CRIMINOLOGICAL PSYCHOLOGY | 4936 | 0.44 | 19.12 | |||
| 35 | PSYCHOLOGY CRIME & LAW | 4901 | 0.67 | 19.47 | 1.58 | 2.19 | 1.89 |
| 36 | THEORETICAL CRIMINOLOGY | 4695 | 0.41 | 21.14 | 1.62 | 1.74 | 1.86 |
| 37 | PUNISHMENT & SOCIETY-INTERNATIONAL JOURNAL OF PENO... | 4644 | 0.43 | 21.76 | |||
| 38 | BRITISH JOURNAL OF CRIMINOLOGY | 3891 | 1.34 | 30.20 | 1.18 | 1.88 | 2.09 |
| 39 | AGGRESSION AND VIOLENT BEHAVIOR | 3287 | 1.51 | 39.68 | 2.20 | 2.71 | 2.75 |
| 40 | TRAUMA VIOLENCE & ABUSE | 3258 | 0.66 | 40.12 | |||
| 41 | CRIMINAL JUSTICE AND BEHAVIOR | 3092 | 2.12 | 43.55 | 1.75 | 3.77 | 4.06 |
| 42 | JOURNAL OF INTERPERSONAL VIOLENCE | 2973 | 4.46 | 45.73 | 1.71 | 2.16 | 2.62 |
| 43 | SEXUAL ABUSE-A JOURNAL OF RESEARCH AND TREATMENT | 2939 | 1.24 | 46.39 | |||
| 44 | CRIME & DELINQUENCY | 2673 | 1.33 | 52.40 | 1.65 | 2.47 | 2.56 |
| 45 | JOURNAL OF CRIMINAL LAW & CRIMINOLOGY | 2646 | 1.13 | 52.99 | 2.86 | 2.03 | 2.30 |
| 46 | JUSTICE QUARTERLY | 2145 | 1.81 | 67.58 | 1.95 | 2.49 | 2.76 |
| 47 | JOURNAL OF QUANTITATIVE CRIMINOLOGY | 1418 | 2.07 | 106.84 | 3.69 | 3.49 | 3.78 |
| 48 | JOURNAL OF RESEARCH IN CRIME AND DELINQUENCY | 1199 | 2.20 | 126.45 | 3.09 | 4.27 | 4.44 |
| 49 | CRIME AND JUSTICE-A REVIEW OF RESEARCH | 725 | 1.57 | 200.04 | 4.47 | 6.82 | 6.48 |
| 50 | CRIMINOLOGY | 508 | 8.26 | 269.83 | 7.97 | 7.91 | 8.51 |
| Legend | |
|---|---|
| No. | The row number of the record in the result table. |
| Journal | The name of the journal. |
| Rank | The rank of journal among all journals based on PII. |
| JII | Journal Influence Index, the score of the journal calculated by our method, the bigger the more impactful. |
| PII | Paper Influence Index, the JII divided by Article Number multiplied by 1000. |
| B2(2010) |
The average number of citations received by papers published
in the journal in the 2 preceding years before 2010 (2009, 2008) from all
the papers published in 2010. This is also commonly known as the ISI Impact Factor. |
| B4(2010) | The average number of citations received by papers published in the journal in the 4 preceding years before 2010 (2009, 2008, 2007, 2006) from all the papers published in 2010. |
| B6(2010) | The average number of citations received by papers published in the journal in the 6 preceding years before 2010 (2009, 2008, 2007, 2006, 2005, 2004) from all the papers published in 2010. |





