List Common Rankings

Attention:
If you are not a registered user, you would NOT be able to change any settings below except for the last one "Journals to be ranked".
To enable full access, please log in now. If you have not registered for an account, click here to register now
Self Citation Weight
Category Internal Citation Weight1
Cross Category Citation Weight
Citation Period to 2010
Journals to be ranked
 

Total 188 Records - Page (1 of 2)
 1   2   
 No.   Journal Sort   Rank Sort   JII Sort   PII Sort   B2 Sort   B4 Sort   B6  
1 REVIEW OF EDUCATIONAL RESEARCH 516 4.72 267.65 3.44 6.63 6.55
2 AMERICAN EDUCATIONAL RESEARCH JOURNAL 857 4.62 175.87 2.93 5.74 5.16
3 JOURNAL OF AMERICAN COLLEGE HEALTH 2954 2.12 46.10 1.79 3.39 4.51
4 SOCIOLOGY OF EDUCATION 362 5.75 359.48 4.35 4.42
5 EDUCATIONAL EVALUATION AND POLICY ANALYSIS 483 4.10 283.00 1.58 3.87 3.87
6 JOURNAL OF THE LEARNING SCIENCES 1240 1.68 123.47 4.79 3.75 3.74
7 TEACHING SOCIOLOGY 10794 N/A N/A 4.72 3.32 3.63
8 HARVARD EDUCATIONAL REVIEW 1083 2.25 139.77 1.67 3.90 3.34
9 HEALTH EDUCATION RESEARCH 2823 3.79 49.40 1.94 3.18 3.25
10 JOURNAL OF SOCIAL WORK EDUCATION 7056 0.15 6.22 1.91 2.92 3.04
11 JOURNAL OF RESEARCH IN SCIENCE TEACHING 1211 6.06 125.36 1.88 2.87 3.04
12 SCIENCE EDUCATION 1796 3.71 84.09 2.07 2.62 2.70
13 LEARNING AND INSTRUCTION 2750 1.81 50.85 2.65 2.93 2.69
14 READING RESEARCH QUARTERLY 1005 3.26 151.47 1.63 2.31 2.54
15 AIDS EDUCATION AND PREVENTION 2888 2.66 47.57 2.60 2.35 2.33
16 JOURNAL OF LITERACY RESEARCH 3542 0.40 35.35 0.95 1.86 2.26
17 ELEMENTARY SCHOOL JOURNAL 1684 2.33 89.95 1.76 2.04 2.21
18 LANGUAGE LEARNING 3036 1.31 44.65 1.64 1.98 2.14
19 TESOL QUARTERLY 3122 1.04 42.85 1.40 1.67 1.94
20 JOURNAL OF EDUCATIONAL AND BEHAVIORAL STATISTICS 478 5.82 284.67 1.26 1.25 1.85
21 ADVANCES IN HEALTH SCIENCES EDUCATION 4256 0.88 25.83 2.22 2.21 1.82
22 COMPARATIVE EDUCATION REVIEW 4558 0.43 22.72 1.14 1.61 1.76
23 JOURNAL FOR RESEARCH IN MATHEMATICS EDUCATION 1093 2.12 138.80 0.67 1.26 1.73
24 JOURNAL OF GEOGRAPHY IN HIGHER EDUCATION 6676 0.22 7.92 1.17 1.45 1.67
25 JOURNAL OF SCHOOL HEALTH 3680 2.35 33.19 1.23 1.70 1.60
26 INTERNATIONAL JOURNAL OF SCIENCE EDUCATION 3344 3.31 38.52 1.01 1.33 1.59
27 JOURNAL OF COLLEGE STUDENT DEVELOPMENT 10909 N/A N/A 0.88 1.23 1.58
28 JOURNAL OF EXPERIMENTAL EDUCATION 2705 0.82 51.59 1.29 1.50 1.58
29 EARLY CHILDHOOD RESEARCH QUARTERLY 2183 2.14 66.35 1.27 1.62 1.57
30 INSTRUCTIONAL SCIENCE 4629 0.52 21.96 1.85 1.70 1.51
31 COMPUTERS & EDUCATION 7132 0.61 5.86 1.78 1.70 1.50
32 STUDIES IN HIGHER EDUCATION 4874 0.82 19.69 1.15 1.61 1.49
33 GENDER AND EDUCATION 6069 0.39 11.33 1.13 1.37 1.49
34 JOURNAL OF EDUCATIONAL RESEARCH 2870 1.38 48.09 0.69 0.99 1.46
35 ACADEMIC PSYCHIATRY 4461 1.20 23.66 1.65 1.60 1.44
36 JOURNAL OF EDUCATION POLICY 6489 0.36 8.90 1.28 1.66 1.41
37 JOURNAL OF TEACHER EDUCATION 3991 0.96 29.05 0.95 1.41 1.40
38 QUEST 5769 0.36 13.12 1.02 1.60 1.39
39 TEACHING AND TEACHER EDUCATION 5328 1.61 16.09 0.85 1.42 1.31
40 TEACHERS COLLEGE RECORD 3411 2.28 37.43 0.81 1.32 1.28
41 SCHOOL EFFECTIVENESS AND SCHOOL IMPROVEMENT 5204 0.33 17.01 0.74 1.04 1.20
42 SPORT EDUCATION AND SOCIETY 6697 0.15 7.85 0.76 0.85 1.20
43 JOURNAL OF HIGHER EDUCATION 1413 2.95 107.15 0.57 0.98 1.17
44 JOURNAL OF TEACHING IN PHYSICAL EDUCATION 5542 0.34 14.63 1.00 1.28 1.17
45 COMPARATIVE EDUCATION 6836 0.19 7.18 1.15 1.19 1.15
46 BRITISH EDUCATIONAL RESEARCH JOURNAL 5255 0.74 16.62 0.97 1.21 1.14
47 ECONOMICS OF EDUCATION REVIEW 1401 6.58 108.26 0.87 1.06 1.12
48 BRITISH JOURNAL OF SOCIOLOGY OF EDUCATION 5598 0.63 14.24 0.86 0.91 1.07
49 RESEARCH IN THE TEACHING OF ENGLISH 3907 0.39 29.97 0.71 0.92 1.07
50 HIGHER EDUCATION 5234 1.06 16.72 0.75 0.84 1.02
51 ETR&D-EDUCATIONAL TECHNOLOGY RESEARCH AND DEVELOPM... 6312 0.29 9.96 0.73 0.96 1.02
52 RESEARCH IN HIGHER EDUCATION 2388 2.15 60.14 0.93 1.09 0.96
53 JOURNAL OF COMPUTER ASSISTED LEARNING 7416 0.20 4.65 0.92 1.22 0.96
54 ADULT EDUCATION QUARTERLY 5866 0.21 12.53 0.58 0.80 0.89
55 BRITISH JOURNAL OF EDUCATIONAL TECHNOLOGY 7787 0.24 3.46 0.94 1.06 0.88
56 APPLIED MEASUREMENT IN EDUCATION 2326 1.01 62.03 0.61 0.88 0.85
57 REVIEW OF HIGHER EDUCATION 3073 0.89 43.82 0.52 0.91 0.84
58 OXFORD REVIEW OF EDUCATION 6714 0.28 7.78 0.55 0.68 0.84
59 EDUCATIONAL RESEARCH 5953 0.28 12.03 0.23 0.56 0.82
60 EDUCATIONAL GERONTOLOGY 6991 0.38 6.50 0.75 0.78 0.81
61 EDUCATION AND URBAN SOCIETY 6700 0.21 7.84 0.81 0.87 0.81
62 JOURNAL OF CURRICULUM STUDIES 5802 0.47 12.97 0.44 0.67 0.81
63 EDUCATIONAL ADMINISTRATION QUARTERLY 3682 0.71 33.17 0.73 1.02 0.80
64 RESEARCH IN SCIENCE EDUCATION 5778 0.37 13.07 0.65 0.88 0.80
65 THEORY INTO PRACTICE 4546 0.83 22.80 0.55 0.80 0.76
66 BRITISH JOURNAL OF EDUCATIONAL STUDIES 7072 0.13 6.16 0.39 0.62 0.71
67 JOURNAL OF LEGAL EDUCATION 7542 0.09 4.24 0.68 0.82 0.71
68 FOREIGN LANGUAGE ANNALS 6794 0.27 7.32 0.50 0.76 0.68
69 JOURNAL OF ADOLESCENT & ADULT LITERACY 6229 0.48 10.42 0.74 0.64 0.67
70 ANTHROPOLOGY & EDUCATION QUARTERLY 2882 0.87 47.77 0.42 0.54 0.66
71 EDUCATIONAL STUDIES 6539 0.30 8.58 0.59 0.71 0.66
72 EDUCATIONAL POLICY 4736 0.61 20.75 0.87 0.74 0.65
73 TEACHING OF PSYCHOLOGY 6406 0.60 9.40 0.47 0.63 0.64
74 MINERVA 6324 0.20 9.88 0.51 0.63 0.64
75 URBAN EDUCATION 4755 0.52 20.64 0.45 0.51 0.61
76 JOURNAL OF ECONOMIC EDUCATION 3771 1.08 31.83 0.28 0.47 0.61
77 READING TEACHER 10844 N/A N/A 0.66 0.69 0.60
78 EDUCATIONAL REVIEW 7368 0.12 4.81 0.68 0.68 0.59
79 PHI DELTA KAPPAN 6553 0.98 8.51 0.50 0.59 0.59
80 JOURNAL OF PHILOSOPHY OF EDUCATION 7580 0.15 4.14 0.63 0.63 0.57
81 JOURNAL OF MORAL EDUCATION 6545 0.24 8.56 0.23 0.49 0.52
82 CURRICULUM INQUIRY 4621 0.46 22.06 0.26 0.38 0.48
83 EDUCATIONAL LEADERSHIP 6648 0.98 8.04 0.51 0.48 0.42
84 INTERNATIONAL JOURNAL OF EDUCATIONAL DEVELOPMENT 7384 0.24 4.76 0.36 0.42 0.39
85 AMERICAN JOURNAL OF EDUCATION 3068 0.88 44.06 0.32 0.21 0.35
86 ZEITSCHRIFT FUR PADAGOGIK 8941 0.05 0.83 0.31 0.35 0.27
87 INNOVATIONS IN EDUCATION AND TEACHING INTERNATIONA... 8145 0.08 2.41 0.37 0.36 0.26
88 YOUNG CHILDREN 10781 N/A N/A 0.41 0.27 0.22
89 INTERNATIONAL JOURNAL OF ART & DESIGN EDUCATION 8240 0.06 2.19 0.35 0.19 0.14
90 CHINESE EDUCATION AND SOCIETY 11015 N/A N/A 0.12 0.14 0.10
91 RUSSIAN EDUCATION AND SOCIETY 9475 0.01 0.17 0.02 0.04 0.03
92 JOURNAL OF ART & DESIGN EDUCATION 10915 N/A N/A 0.00 0.00
93 AUSTRALIAN JOURNAL OF GUIDANCE AND COUNSELLING 7428 0.06 4.61
94 PERSPECTIVES IN EDUCATION 8448 0.07 1.74
95 KURAM VE UYGULAMADA EGITIM BILIMLERI 9356 0.02 0.32
96 CULTURA Y EDUCACION 10205 0.04 N/A
97 JOURNAL OF SCIENCE EDUCATION AND TECHNOLOGY 10388 0.34 N/A
98 THINKING SKILLS AND CREATIVITY 10528 0.10 N/A
99 SCIENTIFIC STUDIES OF READING 1868 1.50 80.45
100 PHYSICAL REVIEW SPECIAL TOPICS-PHYSICS EDUCATION RESEARCH 3145 0.88 42.34

Legend
No.The row number of the record in the result table.
JournalThe name of the journal.
RankThe rank of journal among all journals based on PII.
JIIJournal Influence Index, the score of the journal calculated by our method, the bigger the more impactful.
PIIPaper Influence Index, the JII divided by Article Number multiplied by 1000.
B2(2010) The average number of citations received by papers published in the journal in the 2 preceding years before 2010 (2009, 2008) from all the papers published in 2010.
This is also commonly known as the ISI Impact Factor.
B4(2010) The average number of citations received by papers published in the journal in the 4 preceding years before 2010 (2009, 2008, 2007, 2006) from all the papers published in 2010.
B6(2010) The average number of citations received by papers published in the journal in the 6 preceding years before 2010 (2009, 2008, 2007, 2006, 2005, 2004) from all the papers published in 2010.