List Common Rankings

Attention:
If you are not a registered user, you would NOT be able to change any settings below except for the last one "Journals to be ranked".
To enable full access, please log in now. If you have not registered for an account, click here to register now
Self Citation Weight
Category Internal Citation Weight1
Cross Category Citation Weight
Citation Period to 2010
Journals to be ranked
 

Total 188 Records - Page (1 of 2)
 1   2   
 No.   Journal Sort   Rank Sort   JII    PII Sort   B2 Sort   B4 Sort   B6 Sort 
1 ALL_JOURNALS 11171 37.39 N/A
2 ECONOMICS OF EDUCATION REVIEW 1401 6.58 108.26 0.87 1.06 1.12
3 JOURNAL OF RESEARCH IN SCIENCE TEACHING 1211 6.06 125.36 1.88 2.87 3.04
4 JOURNAL OF EDUCATIONAL AND BEHAVIORAL STATISTICS 478 5.82 284.67 1.26 1.25 1.85
5 SOCIOLOGY OF EDUCATION 362 5.75 359.48 4.35 4.42
6 REVIEW OF EDUCATIONAL RESEARCH 516 4.72 267.65 3.44 6.63 6.55
7 AMERICAN EDUCATIONAL RESEARCH JOURNAL 857 4.62 175.87 2.93 5.74 5.16
8 EDUCATIONAL RESEARCHER 10221 4.54 N/A
9 EDUCATIONAL EVALUATION AND POLICY ANALYSIS 483 4.10 283.00 1.58 3.87 3.87
10 HEALTH EDUCATION RESEARCH 2823 3.79 49.40 1.94 3.18 3.25
11 SCIENCE EDUCATION 1796 3.71 84.09 2.07 2.62 2.70
12 INTERNATIONAL JOURNAL OF SCIENCE EDUCATION 3344 3.31 38.52 1.01 1.33 1.59
13 READING RESEARCH QUARTERLY 1005 3.26 151.47 1.63 2.31 2.54
14 JOURNAL OF HIGHER EDUCATION 1413 2.95 107.15 0.57 0.98 1.17
15 AIDS EDUCATION AND PREVENTION 2888 2.66 47.57 2.60 2.35 2.33
16 JOURNAL OF SCHOOL HEALTH 3680 2.35 33.19 1.23 1.70 1.60
17 ELEMENTARY SCHOOL JOURNAL 1684 2.33 89.95 1.76 2.04 2.21
18 TEACHERS COLLEGE RECORD 3411 2.28 37.43 0.81 1.32 1.28
19 HARVARD EDUCATIONAL REVIEW 1083 2.25 139.77 1.67 3.90 3.34
20 RESEARCH IN HIGHER EDUCATION 2388 2.15 60.14 0.93 1.09 0.96
21 EARLY CHILDHOOD RESEARCH QUARTERLY 2183 2.14 66.35 1.27 1.62 1.57
22 JOURNAL OF AMERICAN COLLEGE HEALTH 2954 2.12 46.10 1.79 3.39 4.51
23 JOURNAL FOR RESEARCH IN MATHEMATICS EDUCATION 1093 2.12 138.80 0.67 1.26 1.73
24 LEARNING AND INSTRUCTION 2750 1.81 50.85 2.65 2.93 2.69
25 READING AND WRITING 3377 1.78 38.07
26 JOURNAL OF THE LEARNING SCIENCES 1240 1.68 123.47 4.79 3.75 3.74
27 JOURNAL OF COLLEGE STUDENT DEVELOPMENT 3368 1.62 38.20
28 TEACHING AND TEACHER EDUCATION 5328 1.61 16.09 0.85 1.42 1.31
29 SCIENTIFIC STUDIES OF READING 1868 1.50 80.45
30 JOURNAL OF EDUCATIONAL RESEARCH 2870 1.38 48.09 0.69 0.99 1.46
31 LANGUAGE LEARNING 3036 1.31 44.65 1.64 1.98 2.14
32 ACADEMIC PSYCHIATRY 4461 1.20 23.66 1.65 1.60 1.44
33 JOURNAL OF ECONOMIC EDUCATION 3771 1.08 31.83 0.28 0.47 0.61
34 HIGHER EDUCATION 5234 1.06 16.72 0.75 0.84 1.02
35 TESOL QUARTERLY 3122 1.04 42.85 1.40 1.67 1.94
36 APPLIED MEASUREMENT IN EDUCATION 2326 1.01 62.03 0.61 0.88 0.85
37 EDUCATIONAL LEADERSHIP 6648 0.98 8.04 0.51 0.48 0.42
38 PHI DELTA KAPPAN 6553 0.98 8.51 0.50 0.59 0.59
39 JOURNAL OF TEACHER EDUCATION 3991 0.96 29.05 0.95 1.41 1.40
40 REVIEW OF HIGHER EDUCATION 3073 0.89 43.82 0.52 0.91 0.84
41 ADVANCES IN HEALTH SCIENCES EDUCATION 4256 0.88 25.83 2.22 2.21 1.82
42 AMERICAN JOURNAL OF EDUCATION 3068 0.88 44.06 0.32 0.21 0.35
43 PHYSICAL REVIEW SPECIAL TOPICS-PHYSICS EDUCATION RESEARCH 3145 0.88 42.34
44 ANTHROPOLOGY & EDUCATION QUARTERLY 2882 0.87 47.77 0.42 0.54 0.66
45 THEORY INTO PRACTICE 4546 0.83 22.80 0.55 0.80 0.76
46 REVIEW OF RESEARCH IN EDUCATION 1930 0.83 77.44
47 JOURNAL OF EXPERIMENTAL EDUCATION 2705 0.82 51.59 1.29 1.50 1.58
48 STUDIES IN HIGHER EDUCATION 4874 0.82 19.69 1.15 1.61 1.49
49 BRITISH EDUCATIONAL RESEARCH JOURNAL 5255 0.74 16.62 0.97 1.21 1.14
50 JOURNAL OF RESEARCH IN READING 4027 0.72 28.71
51 BMC MEDICAL EDUCATION 10166 0.71 N/A
52 EDUCATIONAL ADMINISTRATION QUARTERLY 3682 0.71 33.17 0.73 1.02 0.80
53 EARLY EDUCATION AND DEVELOPMENT 10215 0.69 N/A
54 SECOND LANGUAGE RESEARCH 3312 0.63 39.20
55 BRITISH JOURNAL OF SOCIOLOGY OF EDUCATION 5598 0.63 14.24 0.86 0.91 1.07
56 COMPUTERS & EDUCATION 7132 0.61 5.86 1.78 1.70 1.50
57 EDUCATIONAL POLICY 4736 0.61 20.75 0.87 0.74 0.65
58 TEACHING OF PSYCHOLOGY 6406 0.60 9.40 0.47 0.63 0.64
59 JOURNAL OF ENVIRONMENTAL EDUCATION 10347 0.57 N/A
60 ASSESSMENT & EVALUATION IN HIGHER EDUCATION 10155 0.55 N/A
61 INSTRUCTIONAL SCIENCE 4629 0.52 21.96 1.85 1.70 1.51
62 URBAN EDUCATION 4755 0.52 20.64 0.45 0.51 0.61
63 JOURNAL OF ENGINEERING EDUCATION 4869 0.51 19.72
64 JOURNAL OF ADOLESCENT & ADULT LITERACY 6229 0.48 10.42 0.74 0.64 0.67
65 JOURNAL OF CURRICULUM STUDIES 5802 0.47 12.97 0.44 0.67 0.81
66 ENVIRONMENTAL EDUCATION RESEARCH 10226 0.46 N/A
67 CURRICULUM INQUIRY 4621 0.46 22.06 0.26 0.38 0.48
68 COMPARATIVE EDUCATION REVIEW 4558 0.43 22.72 1.14 1.61 1.76
69 JOURNAL OF LITERACY RESEARCH 3542 0.40 35.35 0.95 1.86 2.26
70 RESEARCH IN THE TEACHING OF ENGLISH 3907 0.39 29.97 0.71 0.92 1.07
71 GENDER AND EDUCATION 6069 0.39 11.33 1.13 1.37 1.49
72 EDUCATIONAL GERONTOLOGY 6991 0.38 6.50 0.75 0.78 0.81
73 RACE ETHNICITY AND EDUCATION 10468 0.38 N/A
74 RESEARCH IN SCIENCE EDUCATION 5778 0.37 13.07 0.65 0.88 0.80
75 QUEST 5769 0.36 13.12 1.02 1.60 1.39
76 JOURNAL OF EDUCATION POLICY 6489 0.36 8.90 1.28 1.66 1.41
77 JOURNAL OF EDUCATIONAL COMPUTING RESEARCH 10343 0.34 N/A
78 JOURNAL OF TEACHING IN PHYSICAL EDUCATION 5542 0.34 14.63 1.00 1.28 1.17
79 JOURNAL OF SCIENCE EDUCATION AND TECHNOLOGY 10388 0.34 N/A
80 SCHOOL EFFECTIVENESS AND SCHOOL IMPROVEMENT 5204 0.33 17.01 0.74 1.04 1.20
81 EDUCATIONAL STUDIES 6539 0.30 8.58 0.59 0.71 0.66
82 HEALTH EDUCATION JOURNAL 6609 0.29 8.25
83 ETR&D-EDUCATIONAL TECHNOLOGY RESEARCH AND DEVELOPM... 6312 0.29 9.96 0.73 0.96 1.02
84 OXFORD REVIEW OF EDUCATION 6714 0.28 7.78 0.55 0.68 0.84
85 EDUCATIONAL RESEARCH 5953 0.28 12.03 0.23 0.56 0.82
86 STUDIES IN SCIENCE EDUCATION 10521 0.27 N/A
87 RESEARCH PAPERS IN EDUCATION 10471 0.27 N/A
88 FOREIGN LANGUAGE ANNALS 6794 0.27 7.32 0.50 0.76 0.68
89 SCANDINAVIAN JOURNAL OF EDUCATIONAL RESEARCH 6846 0.25 7.12
90 ACADEMY OF MANAGEMENT LEARNING & EDUCATION 5731 0.25 13.28
91 HIGHER EDUCATION RESEARCH & DEVELOPMENT 10269 0.24 N/A
92 BRITISH JOURNAL OF EDUCATIONAL TECHNOLOGY 7787 0.24 3.46 0.94 1.06 0.88
93 JOURNAL OF MORAL EDUCATION 6545 0.24 8.56 0.23 0.49 0.52
94 INTERNATIONAL JOURNAL OF EDUCATIONAL DEVELOPMENT 7384 0.24 4.76 0.36 0.42 0.39
95 JOURNAL OF GEOGRAPHY IN HIGHER EDUCATION 6676 0.22 7.92 1.17 1.45 1.67
96 ADULT EDUCATION QUARTERLY 5866 0.21 12.53 0.58 0.80 0.89
97 EDUCATION AND URBAN SOCIETY 6700 0.21 7.84 0.81 0.87 0.81
98 MINERVA 6324 0.20 9.88 0.51 0.63 0.64
99 JOURNAL OF COMPUTER ASSISTED LEARNING 7416 0.20 4.65 0.92 1.22 0.96
100 METACOGNITION AND LEARNING 10426 0.19 N/A

Legend
No.The row number of the record in the result table.
JournalThe name of the journal.
RankThe rank of journal among all journals based on PII.
JIIJournal Influence Index, the score of the journal calculated by our method, the bigger the more impactful.
PIIPaper Influence Index, the JII divided by Article Number multiplied by 1000.
B2(2010) The average number of citations received by papers published in the journal in the 2 preceding years before 2010 (2009, 2008) from all the papers published in 2010.
This is also commonly known as the ISI Impact Factor.
B4(2010) The average number of citations received by papers published in the journal in the 4 preceding years before 2010 (2009, 2008, 2007, 2006) from all the papers published in 2010.
B6(2010) The average number of citations received by papers published in the journal in the 6 preceding years before 2010 (2009, 2008, 2007, 2006, 2005, 2004) from all the papers published in 2010.