List Common Rankings
| Attention: |
| If you are not a registered user, you would NOT be able to change any settings below except for the last one "Journals to be ranked". To enable full access, please log in now. If you have not registered for an account, click here to register now |
| Total 43 Records - Page (1 of 1) |
|
| No. | Journal |
Rank |
JII |
PII |
B2 |
B4 |
B6 |
|---|---|---|---|---|---|---|---|
| 1 | THEORETICAL MEDICINE AND BIOETHICS | 7283 | 0.13 | 5.21 | 1.06 | 1.02 | 0.89 |
| 2 | STUDIES IN EAST EUROPEAN THOUGHT | 8212 | 0.04 | 2.24 | 0.06 | 0.16 | 0.13 |
| 3 | SOCIAL PHILOSOPHY & POLICY | 6307 | 0.26 | 9.99 | 0.12 | 0.39 | 0.44 |
| 4 | SCIENCE AND ENGINEERING ETHICS | 6859 | 0.30 | 7.08 | 0.64 | 0.76 | 0.61 |
| 5 | REVISTA ROMANA DE BIOETICA | 9484 | 0.01 | 0.16 | |||
| 6 | RADICAL PHILOSOPHY | 7760 | 0.07 | 3.54 | 0.36 | 0.50 | 0.46 |
| 7 | POLITICS PHILOSOPHY & ECONOMICS | 10455 | 0.16 | N/A | |||
| 8 | PHILOSOPHY OF THE SOCIAL SCIENCES | 6146 | 0.23 | 10.90 | 0.62 | 0.67 | 0.50 |
| 9 | PHILOSOPHY & PUBLIC AFFAIRS | 920 | 2.24 | 163.69 | 2.24 | 1.57 | 1.77 |
| 10 | PHILOSOPHICAL PSYCHOLOGY | 5795 | 0.44 | 12.99 | 0.53 | 0.62 | 0.66 |
| 11 | NEUROETHICS | 10439 | 0.06 | N/A | |||
| 12 | MEDICINE HEALTH CARE AND PHILOSOPHY | 10424 | 0.22 | N/A | |||
| 13 | LAW AND PHILOSOPHY | 7336 | 0.10 | 4.94 | 0.29 | 0.41 | 0.36 |
| 14 | KENNEDY INSTITUTE OF ETHICS JOURNAL | 4820 | 0.37 | 20.09 | 1.33 | 1.29 | 1.23 |
| 15 | JOURNAL OF VALUE INQUIRY | 8431 | 0.05 | 1.79 | |||
| 16 | JOURNAL OF THE PHILOSOPHY OF SPORT | 7007 | 0.09 | 6.42 | 0.54 | 0.86 | 0.95 |
| 17 | JOURNAL OF SOCIAL PHILOSOPHY | 10390 | 0.27 | N/A | |||
| 18 | JOURNAL OF POLITICAL PHILOSOPHY | 3331 | 0.89 | 38.73 | 0.98 | 1.07 | 0.99 |
| 19 | JOURNAL OF MEDICINE AND PHILOSOPHY | 5049 | 0.56 | 18.10 | 0.67 | 1.32 | 1.31 |
| 20 | JOURNAL OF MEDICAL ETHICS | 4476 | 2.99 | 23.56 | 2.77 | 2.46 | 2.29 |
| 21 | JOURNAL OF MASS MEDIA ETHICS | 10371 | 0.10 | N/A | |||
| 22 | JOURNAL OF LAW MEDICINE & ETHICS | 4103 | 1.77 | 27.78 | 1.74 | 1.65 | 1.39 |
| 23 | JOURNAL OF EMPIRICAL RESEARCH ON HUMAN RESEARCH ETHICS | 7758 | 0.11 | 3.54 | |||
| 24 | JOURNAL OF CLINICAL ETHICS | 10076 | N/A | N/A | 0.73 | 0.95 | 1.21 |
| 25 | JOURNAL OF BUSINESS ETHICS | 6265 | 2.79 | 10.24 | 1.23 | 1.47 | 1.47 |
| 26 | JOURNAL OF BIOETHICAL INQUIRY | 8325 | 0.06 | 2.02 | |||
| 27 | JOURNAL OF AGRICULTURAL & ENVIRONMENTAL ETHICS | 6994 | 0.17 | 6.49 | 1.35 | 1.56 | 1.27 |
| 28 | INTERPRETATION-A JOURNAL OF POLITICAL PHILOSOPHY | 10094 | N/A | N/A | |||
| 29 | INQUIRY-AN INTERDISCIPLINARY JOURNAL OF PHILOSOPHY | 5185 | 0.43 | 17.14 | 0.40 | 0.54 | 0.83 |
| 30 | HUMAN STUDIES | 6628 | 0.15 | 8.14 | 0.34 | 0.31 | 0.40 |
| 31 | HASTINGS CENTER REPORT | 2668 | 2.01 | 52.55 | 3.23 | 2.97 | 2.82 |
| 32 | ETHICS & BEHAVIOR | 6771 | 0.18 | 7.44 | 0.91 | 1.14 | 1.10 |
| 33 | ETHICS | 1371 | 2.23 | 110.92 | 1.26 | 1.59 | 2.06 |
| 34 | ENVIRONMENTAL ETHICS | 5433 | 0.28 | 15.42 | 0.81 | 1.40 | 1.39 |
| 35 | ECONOMICS AND PHILOSOPHY | 1798 | 1.13 | 84.00 | 1.32 | 1.80 | 1.38 |
| 36 | DEVELOPING WORLD BIOETHICS | 5756 | 0.25 | 13.18 | |||
| 37 | BUSINESS ETHICS-A EUROPEAN REVIEW | 10172 | 0.07 | N/A | |||
| 38 | BUSINESS ETHICS QUARTERLY | 5720 | 0.37 | 13.37 | 1.43 | 1.38 | 1.41 |
| 39 | BIOETHICS | 4418 | 0.89 | 24.14 | 2.28 | 2.77 | 2.48 |
| 40 | BEHAVIOR AND PHILOSOPHY | 10073 | N/A | N/A | 0.50 | 0.75 | 0.62 |
| 41 | AMERICAN JOURNAL OF BIOETHICS | 1712 | 2.21 | 88.36 | |||
| 42 | ALL_JOURNALS | 11171 | 37.39 | N/A | |||
| 43 | ACTA BIOETHICA | 10854 | N/A | N/A |
| Legend | |
|---|---|
| No. | The row number of the record in the result table. |
| Journal | The name of the journal. |
| Rank | The rank of journal among all journals based on PII. |
| JII | Journal Influence Index, the score of the journal calculated by our method, the bigger the more impactful. |
| PII | Paper Influence Index, the JII divided by Article Number multiplied by 1000. |
| B2(2010) |
The average number of citations received by papers published
in the journal in the 2 preceding years before 2010 (2009, 2008) from all
the papers published in 2010. This is also commonly known as the ISI Impact Factor. |
| B4(2010) | The average number of citations received by papers published in the journal in the 4 preceding years before 2010 (2009, 2008, 2007, 2006) from all the papers published in 2010. |
| B6(2010) | The average number of citations received by papers published in the journal in the 6 preceding years before 2010 (2009, 2008, 2007, 2006, 2005, 2004) from all the papers published in 2010. |





