List Common Rankings

Attention:
If you are not a registered user, you would NOT be able to change any settings below except for the last one "Journals to be ranked".
To enable full access, please log in now. If you have not registered for an account, click here to register now
Self Citation Weight
Category Internal Citation Weight1
Cross Category Citation Weight
Citation Period to 2010
Journals to be ranked
 

Total 151 Records - Page (1 of 2)
 1   2   
 No.   Journal Sort   Rank    JII Sort   PII Sort   B2 Sort   B4 Sort   B6 Sort 
1 ANNUAL REVIEW OF IMMUNOLOGY 10 76.39 3454.83 93.56 100.33 99.27
2 IMMUNITY 28 231.46 2102.04 29.82 31.23 31.43
3 NATURE IMMUNOLOGY 31 196.23 1874.82 53.28 53.50 39.65
4 NATURE REVIEWS IMMUNOLOGY 35 103.53 1785.05 59.21 55.72 37.20
5 JOURNAL OF EXPERIMENTAL MEDICINE 45 373.72 1603.95 27.66 29.09 29.93
6 IMMUNOLOGICAL REVIEWS 165 54.32 640.74 16.31 17.39 16.42
7 ADVANCES IN IMMUNOLOGY 204 9.13 548.93 9.35 13.58 20.46
8 CURRENT OPINION IN IMMUNOLOGY 273 34.79 446.03 17.79 18.61 16.73
9 JOURNAL OF IMMUNOLOGY 276 591.98 442.99 12.66 13.46 13.06
10 SEMINARS IN IMMUNOLOGY 315 13.45 402.08 16.90 13.67 12.84
11 TRENDS IN IMMUNOLOGY 337 25.99 382.16 19.84 22.71 15.15
12 JOURNAL OF ALLERGY AND CLINICAL IMMUNOLOGY 369 84.59 355.42 14.67 14.42 13.33
13 JOURNAL OF INFECTIOUS DISEASES 399 138.67 334.60 9.72 9.82 9.74
14 EUROPEAN JOURNAL OF IMMUNOLOGY 443 82.11 300.39 9.97 10.07 9.89
15 AIDS 459 77.59 293.18 11.83 12.83 12.34
16 CLINICAL INFECTIOUS DISEASES 462 112.44 292.06 14.49 14.08 12.29
17 INFECTION AND IMMUNITY 463 185.97 291.54 7.80 8.49 8.29
18 INTERNATIONAL IMMUNOLOGY 617 26.28 230.78 6.45 6.93 6.97
19 JOURNAL OF LEUKOCYTE BIOLOGY 619 46.25 229.99 9.04 8.62 8.15
20 CURRENT TOPICS IN MICROBIOLOGY AND IMMUNOLOGY 694 16.83 209.44 9.17 7.25 7.13
21 EMERGING INFECTIOUS DISEASES 755 49.30 193.66 10.22 9.67 7.76
22 JAIDS-JOURNAL OF ACQUIRED IMMUNE DEFICIENCY SYNDRO... 789 40.13 186.93 7.20 7.84 6.89
23 IMMUNOLOGY 952 23.33 158.61 6.80 6.53 6.18
24 CLINICAL IMMUNOLOGY 1063 16.59 141.96 6.11 6.48 5.89
25 IMMUNOLOGY AND CELL BIOLOGY 1119 8.25 136.18 3.44 4.63 4.68
26 MOLECULAR IMMUNOLOGY 1128 22.61 134.83 8.12 6.23 5.15
27 GENES AND IMMUNITY 1136 9.44 133.83 6.95 6.97 5.67
28 PEDIATRIC INFECTIOUS DISEASE JOURNAL 1177 26.49 128.73 5.84 5.66 5.53
29 IMMUNOGENETICS 1189 9.79 127.51 5.69 5.80 6.14
30 CRITICAL REVIEWS IN IMMUNOLOGY 1193 2.66 126.67 7.55 10.65 11.13
31 JOURNAL OF IMMUNOLOGICAL METHODS 1222 27.09 124.58 5.01 5.35 5.32
32 CLINICAL AND EXPERIMENTAL IMMUNOLOGY 1243 29.27 123.25 5.44 5.29 5.20
33 JOURNAL OF AUTOIMMUNITY 1252 7.80 122.89 4.68 4.99 5.52
34 BRAIN BEHAVIOR AND IMMUNITY 1289 7.83 118.38 6.23 5.81 4.40
35 MUCOSAL IMMUNOLOGY 1301 4.31 117.43
36 CELLULAR IMMUNOLOGY 1322 8.89 115.42 3.99 5.67 6.81
37 TRANSPLANTATION 1329 66.08 114.64 7.56 7.67 7.32
38 TISSUE ANTIGENS 1359 12.02 111.90 5.27 4.83 4.54
39 IMMUNOLOGIC RESEARCH 1395 5.43 108.56 3.81 3.83 3.83
40 VACCINE 1442 63.72 105.40 5.52 5.80 5.27
41 JOURNAL OF NEUROIMMUNOLOGY 1444 22.97 105.36 5.50 5.76 5.65
42 IMMUNOBIOLOGY 1451 6.39 105.03 3.30 4.13 3.72
43 CLINICAL AND EXPERIMENTAL ALLERGY 1472 17.32 103.60 6.69 6.37 6.36
44 ALLERGY 1516 15.46 100.67 7.84 7.27 6.73
45 BONE MARROW TRANSPLANTATION 1542 21.32 98.60 5.08 5.16 5.28
46 JOURNAL OF IMMUNOTHERAPY 1573 5.79 96.55 7.27 7.00 6.01
47 CANCER IMMUNOLOGY IMMUNOTHERAPY 1591 10.03 95.73 7.74 6.59 5.46
48 JOURNAL OF CLINICAL IMMUNOLOGY 1668 5.87 90.78 4.81 4.94 4.97
49 MICROBES AND INFECTION 1689 16.70 89.59 5.91 7.16 6.85
50 BIOLOGY OF BLOOD AND MARROW TRANSPLANTATION 1702 9.87 88.86 6.68 6.93 5.94
51 JOURNAL OF ANTIBIOTICS 1705 10.53 88.73 2.95 2.90 3.11
52 AIDS RESEARCH AND HUMAN RETROVIRUSES 1707 14.52 88.59 4.78 5.05 5.01
53 PARASITE IMMUNOLOGY 1746 5.09 86.78 3.47 4.22 4.56
54 MICROBIAL PATHOGENESIS 1777 5.98 85.08 4.39 4.24 3.98
55 MEDICAL MICROBIOLOGY AND IMMUNOLOGY 1805 2.12 83.65 3.55 3.67 3.20
56 AUTOIMMUNITY REVIEWS 1840 6.29 81.92
57 TUBERCULOSIS 1929 3.80 77.45 6.98 5.83 3.90
58 INTERNATIONAL REVIEWS OF IMMUNOLOGY 1979 1.66 74.67
59 CYTOKINE 1999 10.89 73.89 3.79 4.89 5.22
60 AIDS REVIEWS 2037 1.46 71.85
61 DEVELOPMENTAL AND COMPARATIVE IMMUNOLOGY 2056 5.67 71.26 6.09 5.20 4.84
62 INFECTIOUS DISEASE CLINICS OF NORTH AMERICA 2088 3.09 70.06 4.61 5.98 5.24
63 IMMUNOLOGY LETTERS 2108 9.73 69.62 4.28 3.81 3.42
64 JOURNAL OF INTERFERON AND CYTOKINE RESEARCH 2150 5.92 67.43 3.88 4.40 5.05
65 JOURNAL OF REPRODUCTIVE IMMUNOLOGY 2385 2.93 60.24 3.89 4.93 4.18
66 CANADIAN JOURNAL OF MICROBIOLOGY 2391 7.30 60.00 2.47 3.24 3.46
67 SCANDINAVIAN JOURNAL OF IMMUNOLOGY 2398 8.46 59.78 3.82 3.88 3.61
68 AUTOIMMUNITY 2508 3.83 56.50 2.81 2.67 2.40
69 EXPERT REVIEW OF VACCINES 2572 4.16 54.72
70 HUMAN IMMUNOLOGY 2593 9.13 54.14 2.94 3.75 3.53
71 PEDIATRIC ALLERGY AND IMMUNOLOGY 2605 4.13 53.97 3.73 3.65 3.02
72 INTERNATIONAL ARCHIVES OF ALLERGY AND IMMUNOLOGY 2658 7.56 52.72 4.12 4.75 4.57
73 CLINICAL REVIEWS IN ALLERGY & IMMUNOLOGY 2775 1.77 50.22 3.23 2.91 2.28
74 FEMS IMMUNOLOGY AND MEDICAL MICROBIOLOGY 2787 6.55 50.00 4.40 3.74 3.82
75 ANNALS OF ALLERGY ASTHMA & IMMUNOLOGY 2813 7.97 49.63 3.66 4.00 3.60
76 SEMINARS IN IMMUNOPATHOLOGY 2854 1.77 48.46
77 MICROBIOLOGY AND IMMUNOLOGY 3114 4.93 42.97 2.98 2.95 2.68
78 EUROPEAN CYTOKINE NETWORK 3178 1.53 41.73 1.88 3.28 4.30
79 APMIS 3199 4.85 41.21 3.84 3.67 3.55
80 AMERICAN JOURNAL OF REPRODUCTIVE IMMUNOLOGY 3214 3.92 40.98 2.66 3.15 3.24
81 FISH & SHELLFISH IMMUNOLOGY 3388 4.43 37.87 3.24 3.32 3.04
82 CURRENT HIV RESEARCH 3389 1.66 37.87 5.06 2.53 1.69
83 INDIAN JOURNAL OF MEDICAL RESEARCH 3412 3.54 37.43 1.47 1.44 1.39
84 LYMPHOLOGY 3425 0.76 37.25 2.43 2.40 2.26
85 VIRAL IMMUNOLOGY 3504 2.14 36.06 3.53 3.34 2.56
86 TRANSPLANT IMMUNOLOGY 3598 2.02 34.38 3.72 2.99 2.34
87 CURRENT OPINION IN ALLERGY AND CLINICAL IMMUNOLOGY 3612 2.84 34.22
88 CELLULAR & MOLECULAR IMMUNOLOGY 3647 2.07 33.71
89 BMC IMMUNOLOGY 3705 1.71 32.92
90 INFLAMMATION 3724 1.30 32.59 1.56 2.66 2.49
91 COMPARATIVE IMMUNOLOGY MICROBIOLOGY AND INFECTIOUS... 3757 0.99 32.01 2.56 2.04 1.76
92 IMMUNOLOGY AND ALLERGY CLINICS OF NORTH AMERICA 3796 1.32 31.54 2.81 1.85 1.40
93 BIODRUGS 3840 1.08 30.93 2.55 3.70 2.79
94 NEUROIMMUNOMODULATION 3901 1.20 30.05 1.30 2.43 2.74
95 EXERCISE IMMUNOLOGY REVIEW 3967 0.26 29.31
96 VETERINARY IMMUNOLOGY AND IMMUNOPATHOLOGY 3983 5.50 29.08 3.11 3.70 3.56
97 INTERNATIONAL JOURNAL OF STD & AIDS 4085 5.04 27.94 2.12 2.29 2.16
98 TRANSPLANT INFECTIOUS DISEASE 4141 1.70 27.37
99 INTERNATIONAL IMMUNOPHARMACOLOGY 4223 5.30 26.34 3.57 4.29 2.86
100 INFLAMMATION RESEARCH 4374 3.10 24.53 2.15 2.55 2.53

Legend
No.The row number of the record in the result table.
JournalThe name of the journal.
RankThe rank of journal among all journals based on PII.
JIIJournal Influence Index, the score of the journal calculated by our method, the bigger the more impactful.
PIIPaper Influence Index, the JII divided by Article Number multiplied by 1000.
B2(2010) The average number of citations received by papers published in the journal in the 2 preceding years before 2010 (2009, 2008) from all the papers published in 2010.
This is also commonly known as the ISI Impact Factor.
B4(2010) The average number of citations received by papers published in the journal in the 4 preceding years before 2010 (2009, 2008, 2007, 2006) from all the papers published in 2010.
B6(2010) The average number of citations received by papers published in the journal in the 6 preceding years before 2010 (2009, 2008, 2007, 2006, 2005, 2004) from all the papers published in 2010.