List Common Rankings

Attention:
If you are not a registered user, you would NOT be able to change any settings below except for the last one "Journals to be ranked".
To enable full access, please log in now. If you have not registered for an account, click here to register now
Self Citation Weight
Category Internal Citation Weight1
Cross Category Citation Weight
Citation Period to 2010
Journals to be ranked
 

Total 261 Records - Page (1 of 3)
 1   2   3   
 No.   Journal Sort   Rank Sort   JII Sort   PII Sort   B2    B4 Sort   B6 Sort 
1 SIAM REVIEW 169 12.15 631.23 12.89 11.19 11.59
2 JOURNAL OF CRYPTOLOGY 2282 1.04 63.35 4.52 5.36 6.85
3 INTERNATIONAL JOURNAL OF NONLINEAR SCIENCES AND NU... 5657 1.10 13.79 4.39 3.29 2.34
4 JOURNAL OF MATHEMATICAL IMAGING AND VISION 3499 1.64 36.18 3.93 3.11 2.92
5 COMMUNICATIONS ON PURE AND APPLIED MATHEMATICS 77 42.25 1173.55 3.67 4.16 4.27
6 PHYSICA D-NONLINEAR PHENOMENA 996 28.62 152.75 3.57 3.65 3.83
7 SIAM JOURNAL ON MATRIX ANALYSIS AND APPLICATIONS 1251 8.24 122.94 3.44 3.45 3.70
8 CHAOS 1968 8.87 75.46 3.35 3.63 3.41
9 SIAM JOURNAL ON OPTIMIZATION 1157 8.19 131.47 3.16 4.05 4.43
10 SIAM JOURNAL ON SCIENTIFIC COMPUTING 763 19.87 192.23 3.15 3.82 4.68
11 COMPUTER METHODS IN APPLIED MECHANICS AND ENGINEER... 1482 27.27 102.95 2.99 3.55 3.79
12 MATHEMATICAL PROGRAMMING 822 14.16 182.47 2.86 2.99 2.94
13 INVERSE PROBLEMS 1600 12.66 95.18 2.86 3.15 3.13
14 JOURNAL OF NONLINEAR SCIENCE 1278 2.09 119.19 2.79 3.62 3.26
15 ACM TRANSACTIONS ON MATHEMATICAL SOFTWARE 477 6.94 284.77 2.74 2.85 2.47
16 SIAM JOURNAL ON NUMERICAL ANALYSIS 573 26.06 243.26 2.69 3.14 3.62
17 SIAM JOURNAL ON COMPUTING 825 13.18 182.29 2.64 3.01 4.07
18 ARCHIVES OF COMPUTATIONAL METHODS IN ENGINEERING 2640 0.45 53.22 2.56 3.80 3.40
19 ESAIM-CONTROL OPTIMISATION AND CALCULUS OF VARIATI... 9786 N/A N/A 2.51 1.57 1.31
20 APPLIED AND COMPUTATIONAL HARMONIC ANALYSIS 1097 4.98 138.31 2.44 3.33 3.29
21 SIAM JOURNAL ON CONTROL AND OPTIMIZATION 936 15.97 161.73 2.44 3.04 3.34
22 NUMERISCHE MATHEMATIK 781 14.81 188.88 2.38 2.77 2.96
23 IMA JOURNAL OF NUMERICAL ANALYSIS 1806 3.26 83.65 2.34 2.70 2.41
24 MATHEMATICAL MODELS & METHODS IN APPLIED SCIENCES 2020 4.81 73.00 2.32 2.40 2.05
25 INTERNATIONAL JOURNAL FOR NUMERICAL METHODS IN ENG... 2173 18.82 66.62 2.31 2.84 2.97
26 JOURNAL OF COMPLEXITY 2726 2.17 51.16 2.30 2.26 1.81
27 JOURNAL DE MATHEMATIQUES PURES ET APPLIQUEES 672 11.05 215.37 2.29 2.25 2.09
28 SIAM JOURNAL ON APPLIED MATHEMATICS 869 15.05 172.67 2.28 3.03 3.36
29 SIAM JOURNAL ON MATHEMATICAL ANALYSIS 795 15.77 186.16 2.18 2.72 2.86
30 JOURNAL OF ALGORITHMS 9859 N/A N/A 2.15 2.31 2.65
31 ADVANCES IN COMPUTATIONAL MATHEMATICS 2077 2.79 70.62 2.12 2.00 2.32
32 DISCRETE MATHEMATICS AND THEORETICAL COMPUTER SCIE... 5680 0.29 13.62 2.00 1.78 1.53
33 FUZZY SETS AND SYSTEMS 3961 6.53 29.42 1.95 2.34 2.41
34 INFORMATION AND COMPUTATION 1669 6.44 90.72 1.95 2.13 2.32
35 NONLINEARITY 1617 12.79 94.26 1.89 2.14 2.09
36 ANNALES DE L INSTITUT HENRI POINCARE-ANALYSE NON L... 885 8.89 169.14 1.89 1.90 1.93
37 DISCRETE AND CONTINUOUS DYNAMICAL SYSTEMS 2898 6.68 47.28 1.89 1.73 1.43
38 RANDOM STRUCTURES & ALGORITHMS 801 8.36 185.30 1.88 2.17 2.17
39 ALGORITHMICA 3086 3.37 43.63 1.87 2.27 2.02
40 COMPUTER AIDED GEOMETRIC DESIGN 2661 2.65 52.66 1.85 2.42 2.28
41 JOURNAL OF THE EUROPEAN MATHEMATICAL SOCIETY 1058 3.98 143.03 1.79 1.71 1.65
42 OPEN SYSTEMS & INFORMATION DYNAMICS 4542 0.63 22.80 1.79 1.19 1.01
43 DISCRETE AND CONTINUOUS DYNAMICAL SYSTEMS-SERIES B 4884 1.45 19.58 1.77 1.74 1.16
44 COMPUTATIONAL MECHANICS 3320 3.96 39.01 1.74 1.68 1.96
45 INTERNATIONAL JOURNAL OF ROBUST AND NONLINEAR CONT... 4142 2.07 27.35 1.72 1.71 1.76
46 MATHEMATICS OF COMPUTATION 733 19.78 198.82 1.66 1.84 2.02
47 DISCRETE EVENT DYNAMIC SYSTEMS-THEORY AND APPLICAT... 3694 0.53 33.00 1.64 1.69 1.66
48 INTERFACES AND FREE BOUNDARIES 10984 N/A N/A 1.64 1.60 1.45
49 MATHEMATICS OF OPERATIONS RESEARCH 499 13.34 274.66 1.64 2.03 2.21
50 SIAM JOURNAL ON DISCRETE MATHEMATICS 2574 3.94 54.67 1.62 1.70 1.63
51 BIT NUMERICAL MATHEMATICS 1771 3.48 85.40 1.60 1.76 1.85
52 JOURNAL OF ENGINEERING MATHEMATICS 3803 2.04 31.46 1.59 1.50 1.16
53 CALCULUS OF VARIATIONS AND PARTIAL DIFFERENTIAL EQ... 1172 8.34 129.40 1.57 1.67 1.51
54 ERGODIC THEORY AND DYNAMICAL SYSTEMS 675 18.90 214.41 1.56 1.63 1.52
55 ESAIM-MATHEMATICAL MODELLING AND NUMERICAL ANALYSI... 2379 3.02 60.44 1.56 1.75 1.81
56 COMPUTATIONAL OPTIMIZATION AND APPLICATIONS 3563 1.86 34.99 1.56 1.79 1.83
57 MATHEMATICAL PHYSICS ANALYSIS AND GEOMETRY 3714 0.43 32.76 1.54 1.15 1.10
58 NUMERICAL LINEAR ALGEBRA WITH APPLICATIONS 2809 2.40 49.71 1.52 1.54 1.61
59 FUNDAMENTA INFORMATICAE 6761 1.00 7.51 1.52 1.63 1.44
60 JOURNAL OF FOURIER ANALYSIS AND APPLICATIONS 1679 3.27 90.13 1.52 1.41 1.49
61 EUROPEAN JOURNAL OF APPLIED MATHEMATICS 2106 1.60 69.66 1.49 2.13 2.17
62 ADVANCES IN APPLIED MATHEMATICS 2328 3.83 62.00 1.48 1.43 1.17
63 COMMUNICATIONS IN PARTIAL DIFFERENTIAL EQUATIONS 641 16.48 223.94 1.43 1.76 1.79
64 INTERNATIONAL JOURNAL FOR NUMERICAL METHODS IN FLU... 3105 8.55 43.07 1.43 1.62 1.66
65 SET-VALUED ANALYSIS 11011 N/A N/A 1.42 1.59 1.36
66 FOUNDATIONS OF COMPUTATIONAL MATHEMATICS 1809 1.46 83.51 1.40 2.51 1.67
67 MATHEMATICS AND MECHANICS OF SOLIDS 5203 0.57 17.02 1.39 1.72 1.37
68 INFINITE DIMENSIONAL ANALYSIS QUANTUM PROBABILITY ... 1183 4.20 128.44 1.36 1.87 1.97
69 STUDIES IN APPLIED MATHEMATICS 1512 2.98 101.04 1.33 1.40 1.35
70 APPLIED MATHEMATICS AND COMPUTATION 5878 10.38 12.47 1.31 1.12 0.87
71 FINITE ELEMENTS IN ANALYSIS AND DESIGN 4819 1.76 20.09 1.30 1.45 1.34
72 JOURNAL OF EVOLUTION EQUATIONS 3203 1.32 41.12 1.30 1.19 0.80
73 NUMERICAL METHODS FOR PARTIAL DIFFERENTIAL EQUATIO... 3719 2.15 32.65 1.25 1.28 1.26
74 DESIGNS CODES AND CRYPTOGRAPHY 3822 2.52 31.22 1.24 1.46 1.42
75 JOURNAL OF GLOBAL OPTIMIZATION 3354 3.58 38.41 1.21 1.79 1.68
76 ENGINEERING COMPUTATIONS 5350 0.64 16.01 1.20 1.65 1.49
77 JOURNAL OF DIFFERENCE EQUATIONS AND APPLICATIONS 6569 0.66 8.44 1.18 1.10 0.96
78 INTERNATIONAL JOURNAL OF NUMERICAL METHODS FOR HEA... 5876 0.54 12.48 1.15 1.34 1.09
79 DISCRETE APPLIED MATHEMATICS 3819 7.27 31.25 1.14 1.11 1.06
80 NONLINEAR ANALYSIS-REAL WORLD APPLICATIONS 6268 1.63 10.22 1.13 0.88 0.67
81 JOURNAL OF MATHEMATICAL ANALYSIS AND APPLICATIONS 2731 35.17 51.08 1.13 1.27 1.24
82 COMPUTATIONAL GEOMETRY-THEORY AND APPLICATIONS 3270 1.98 39.90 1.12 1.56 2.00
83 LINEAR ALGEBRA AND ITS APPLICATIONS 2550 21.48 55.45 1.11 1.21 1.12
84 JOURNAL OF OPTIMIZATION THEORY AND APPLICATIONS 2997 6.07 45.20 1.11 1.51 1.63
85 COMMUNICATIONS IN CONTEMPORARY MATHEMATICS 2141 2.55 67.74 1.10 1.25 1.33
86 JOURNAL OF GEOMETRY AND PHYSICS 2873 5.20 48.04 1.08 1.35 1.19
87 JOURNAL OF COMPUTATIONAL AND APPLIED MATHEMATICS 3918 13.22 29.81 1.07 1.25 1.32
88 FORUM MATHEMATICUM 2176 3.31 66.56 1.07 1.02 0.85
89 MATHEMATICS OF CONTROL SIGNALS AND SYSTEMS 1667 1.04 90.84 1.06 2.06 2.44
90 APPLIED MATHEMATICS AND OPTIMIZATION 1555 2.98 98.05 1.06 1.28 1.30
91 APPLIED NUMERICAL MATHEMATICS 3383 4.76 37.96 1.05 1.20 1.26
92 JOURNAL OF PURE AND APPLIED ALGEBRA 1446 17.73 105.16 1.05 1.18 1.11
93 FUNCTIONAL ANALYSIS AND ITS APPLICATIONS 425 11.15 312.33 1.00 0.94 1.08
94 NONLINEAR ANALYSIS-THEORY METHODS & APPLICATIONS 3310 18.63 39.26 1.00 1.19 1.20
95 PROCEEDINGS OF THE ROYAL SOCIETY OF EDINBURGH SECT... 1663 6.17 90.99 0.99 1.27 1.29
96 MATHEMATICAL METHODS IN THE APPLIED SCIENCES 3443 4.15 36.87 0.97 1.05 0.97
97 ANNALS OF MATHEMATICS AND ARTIFICIAL INTELLIGENCE 5765 0.47 13.15 0.96 1.66 1.44
98 JOURNAL OF SYMBOLIC COMPUTATION 2384 4.73 60.28 0.96 1.39 1.38
99 QUARTERLY JOURNAL OF MECHANICS AND APPLIED MATHEMA... 2168 2.10 66.97 0.96 0.86 0.71
100 DYNAMICAL SYSTEMS-AN INTERNATIONAL JOURNAL 4778 0.47 20.43 0.95 1.15 0.83

Legend
No.The row number of the record in the result table.
JournalThe name of the journal.
RankThe rank of journal among all journals based on PII.
JIIJournal Influence Index, the score of the journal calculated by our method, the bigger the more impactful.
PIIPaper Influence Index, the JII divided by Article Number multiplied by 1000.
B2(2010) The average number of citations received by papers published in the journal in the 2 preceding years before 2010 (2009, 2008) from all the papers published in 2010.
This is also commonly known as the ISI Impact Factor.
B4(2010) The average number of citations received by papers published in the journal in the 4 preceding years before 2010 (2009, 2008, 2007, 2006) from all the papers published in 2010.
B6(2010) The average number of citations received by papers published in the journal in the 6 preceding years before 2010 (2009, 2008, 2007, 2006, 2005, 2004) from all the papers published in 2010.