List Common Rankings

Attention:
If you are not a registered user, you would NOT be able to change any settings below except for the last one "Journals to be ranked".
To enable full access, please log in now. If you have not registered for an account, click here to register now
Self Citation Weight
Category Internal Citation Weight1
Cross Category Citation Weight
Citation Period to 2010
Journals to be ranked
 

Total 261 Records - Page (1 of 3)
 1   2   3   
 No.   Journal Sort   Rank Sort   JII Sort   PII Sort   B2 Sort   B4 Sort   B6  
1 ELECTRONIC TRANSACTIONS ON NUMERICAL ANALYSIS 3313 1.15 39.15
2 ANALYSIS & PDE 5264 0.25 16.56
3 RESULTS IN MATHEMATICS 5655 1.26 13.80
4 JOURNAL OF FUNCTION SPACES AND APPLICATIONS 6262 0.17 10.26
5 INTERNATIONAL JOURNAL OF APPLIED MATHEMATICS AND COMPUTER SCIENCE 7983 0.17 2.88
6 APPLIED MATHEMATICS-A JOURNAL OF CHINESE UNIVERSITIES SERIES B 8759 0.06 1.12
7 STOCHASTICS-AN INTERNATIONAL JOURNAL OF PROBABILITY AND STOCHASTIC PROCESSES 2258 1.73 64.12
8 COMMUNICATIONS IN MATHEMATICAL SCIENCES 3252 2.05 40.19
9 ELECTRONIC JOURNAL OF COMBINATORICS 4005 4.74 28.93
10 REVISTA DE LA UNION MATEMATICA ARGENTINA 5146 0.26 17.41
11 KINETIC AND RELATED MODELS 5522 0.46 14.84
12 NUMERICAL MATHEMATICS-THEORY METHODS AND APPLICATIONS 7607 0.11 4.06
13 BALKAN JOURNAL OF GEOMETRY AND ITS APPLICATIONS 9939 N/A N/A
14 JOURNAL OF MATHEMATICAL SCIENCES-THE UNIVERSITY OF TOKYO 2721 0.56 51.21
15 INTERFACES AND FREE BOUNDARIES 3180 0.92 41.64
16 REGULAR & CHAOTIC DYNAMICS 4454 0.91 23.74
17 JOURNAL OF NUMERICAL MATHEMATICS 5398 0.24 15.68
18 ACTA MATHEMATICAE APPLICATAE SINICA-ENGLISH SERIES 6529 0.55 8.66
19 ADVANCES IN APPLIED CLIFFORD ALGEBRAS 7470 0.25 4.45
20 CRYPTOLOGIA 8179 0.05 2.32
21 ANNALI DI MATEMATICA PURA ED APPLICATA 956 5.36 157.62
22 UNIVERSITY POLITEHNICA OF BUCHAREST SCIENTIFIC BULLETIN-SERIES A-APPLIED MATHEMATICS AND PHYSICS 9491 0.01 0.16
23 ALL_JOURNALS 11171 37.39 N/A
24 AEQUATIONES MATHEMATICAE 3089 1.92 43.60
25 DYNAMICS OF PARTIAL DIFFERENTIAL EQUATIONS 4286 0.41 25.48
26 FILOMAT 8031 0.13 2.72
27 ADVANCES IN APPLIED MATHEMATICS AND MECHANICS 8780 0.05 1.09
28 PROBLEMS OF INFORMATION TRANSMISSION 1895 2.53 79.02
29 JOURNAL OF SCIENTIFIC COMPUTING 2943 3.56 46.29
30 COMMUNICATIONS IN NUMBER THEORY AND PHYSICS 5541 0.18 14.66
31 RENDICONTI LINCEI-MATEMATICA E APPLICAZIONI 5939 0.32 12.13
32 ADVANCES IN CALCULUS OF VARIATIONS 6872 0.13 7.03
33 NONLINEAR ANALYSIS-MODELLING AND CONTROL 8586 0.05 1.46
34 MATHEMATICAL ENGINEERING IN INDUSTRY 9973 N/A N/A
35 JOURNAL OF DYNAMICS AND DIFFERENTIAL EQUATIONS 2147 2.03 67.56
36 COLLECTANEA MATHEMATICA 3190 0.61 41.38
37 APPLIED MATHEMATICS & INFORMATION SCIENCES 8267 0.06 2.14
38 SCIENCE CHINA-MATHEMATICS 9563 0.01 0.03
39 UKRAINIAN MATHEMATICAL JOURNAL 4385 2.27 24.42
40 MILAN JOURNAL OF MATHEMATICS 5318 0.24 16.22
41 ABSTRACT AND APPLIED ANALYSIS 6303 0.69 10.00
42 COMMUNICATIONS IN NONLINEAR SCIENCE AND NUMERICAL SIMULATION 7292 2.10 5.17
43 ADVANCES IN DIFFERENCE EQUATIONS 8812 0.10 1.03
44 APPLICATIONS OF MATHEMATICS 4685 0.42 21.23
45 ACM TRANSACTIONS ON ALGORITHMS 5974 0.56 11.93
46 JOURNAL OF APPLIED MATHEMATICS 7785 0.07 3.47
47 MATHEMATICAL COMMUNICATIONS 8640 0.07 1.33
48 JOURNAL OF THE AUSTRALIAN MATHEMATICAL SOCIETY SER... 9974 N/A N/A
49 NONLINEAR OSCILLATIONS 3459 1.03 36.69
50 JOURNAL OF NONCOMMUTATIVE GEOMETRY 5103 0.35 17.70
51 JOURNAL OF NONLINEAR AND CONVEX ANALYSIS 5435 0.35 15.39
52 LMS JOURNAL OF COMPUTATION AND MATHEMATICS 5852 0.33 12.59
53 JOURNAL OF ALGEBRA AND ITS APPLICATIONS 6626 0.49 8.15
54 APPLICABLE ANALYSIS AND DISCRETE MATHEMATICS 7506 0.12 4.34
55 APPLIED AND COMPUTATIONAL MATHEMATICS 8296 0.05 2.07
56 SELECTA MATHEMATICA-NEW SERIES 1034 4.28 147.60
57 RELIABLE COMPUTING 9641 N/A N/A
58 BOUNDARY VALUE PROBLEMS 5701 0.98 13.49
59 LOGIC JOURNAL OF THE IGPL 7315 0.18 5.03
60 BANACH JOURNAL OF MATHEMATICAL ANALYSIS 8054 0.08 2.67
61 REVIEW OF SYMBOLIC LOGIC 8820 0.03 1.02
62 FUNKCIALAJ EKVACIOJ-SERIO INTERNACIA 3005 0.97 45.13
63 ZAMM-Zeitschrift fur Angewandte Mathematik und Mec... 3294 2.68 39.63
64 HOMOLOGY HOMOTOPY AND APPLICATIONS 3626 0.68 34.02
65 REVISTA MATEMATICA COMPLUTENSE 4707 0.50 21.00
66 JOURNAL OF INVERSE AND ILL-POSED PROBLEMS 5616 0.49 14.13
67 DISCRETE OPTIMIZATION 6153 0.35 10.87
68 COMPLEX ANALYSIS AND OPERATOR THEORY 7076 0.21 6.13
69 SET-VALUED AND VARIATIONAL ANALYSIS 8715 0.03 1.18
70 MOSCOW MATHEMATICAL JOURNAL 1185 4.23 128.23
71 DYNAMICS AND STABILITY OF SYSTEMS 9975 N/A N/A
72 COMMUNICATIONS IN APPLIED MATHEMATICS AND COMPUTATIONAL SCIENCE 5107 0.16 17.67
73 JOURNAL OF FIXED POINT THEORY AND APPLICATIONS 6679 0.26 7.91
74 PACIFIC JOURNAL OF OPTIMIZATION 7554 0.16 4.21
75 OPTIMIZATION LETTERS 8340 0.10 2.00
76 Journal of Hyperbolic Differential Equations 3130 1.16 42.64
77 SIAM JOURNAL ON APPLIED DYNAMICAL SYSTEMS 3370 1.59 38.17
78 JOURNAL OF MODERN DYNAMICS 4404 0.63 24.28
79 INVERSE PROBLEMS AND IMAGING 5326 0.65 16.16
80 GLASNIK MATEMATICKI 6422 0.30 9.30
81 MEDITERRANEAN JOURNAL OF MATHEMATICS 7350 0.16 4.88
82 FIXED POINT THEORY AND APPLICATIONS 8100 0.32 2.54
83 ASIAN JOURNAL OF MATHEMATICS 905 3.40 166.05
84 ANALELE STIINTIFICE ALE UNIVERSITATII OVIDIUS CONSTANTA-SERIA MATEMATICA 8858 0.05 0.98
85 PURE AND APPLIED MATHEMATICS QUARTERLY 4145 1.48 27.33
86 ACM TRANSACTIONS ON MODELING AND COMPUTER SIMULATION 4720 0.46 20.88
87 IMA JOURNAL OF MATHEMATICAL CONTROL AND INFORMATION 5620 0.39 14.10
88 COMPUTATIONAL & APPLIED MATHEMATICS 6179 0.30 10.70
89 INTERNATIONAL JOURNAL OF NUMERICAL ANALYSIS AND MODELING 7098 0.26 6.01
90 ELECTRONIC JOURNAL OF QUALITATIVE THEORY OF DIFFERENTIAL EQUATIONS 8717 0.11 1.18
91 DYNAMICS OF CONTINUOUS DISCRETE AND IMPULSIVE SYST... 9977 N/A N/A
92 ESAIM-CONTROL OPTIMISATION AND CALCULUS OF VARIATIONS 3251 2.05 40.23
93 COMPUTATIONAL MATHEMATICS AND MATHEMATICAL PHYSICS 5125 3.09 17.56
94 ANALYSIS AND APPLICATIONS 5512 0.32 14.92
95 CARPATHIAN JOURNAL OF MATHEMATICS 8359 0.05 1.95
96 PERIODICA MATHEMATICA HUNGARICA 3146 1.12 42.30
97 ANNALS OF COMBINATORICS 3375 1.01 38.10
98 PROCEEDINGS OF THE STEKLOV INSTITUTE OF MATHEMATICS 3809 3.39 31.39
99 APPLICABLE ANALYSIS 5016 2.02 18.41
100 SIAM JOURNAL ON IMAGING SCIENCES 5813 0.57 12.85

Legend
No.The row number of the record in the result table.
JournalThe name of the journal.
RankThe rank of journal among all journals based on PII.
JIIJournal Influence Index, the score of the journal calculated by our method, the bigger the more impactful.
PIIPaper Influence Index, the JII divided by Article Number multiplied by 1000.
B2(2010) The average number of citations received by papers published in the journal in the 2 preceding years before 2010 (2009, 2008) from all the papers published in 2010.
This is also commonly known as the ISI Impact Factor.
B4(2010) The average number of citations received by papers published in the journal in the 4 preceding years before 2010 (2009, 2008, 2007, 2006) from all the papers published in 2010.
B6(2010) The average number of citations received by papers published in the journal in the 6 preceding years before 2010 (2009, 2008, 2007, 2006, 2005, 2004) from all the papers published in 2010.