List Common Rankings

Attention:
If you are not a registered user, you would NOT be able to change any settings below except for the last one "Journals to be ranked".
To enable full access, please log in now. If you have not registered for an account, click here to register now
Self Citation Weight
Category Internal Citation Weight1
Cross Category Citation Weight
Citation Period to 2010
Journals to be ranked
 

Total 261 Records - Page (1 of 3)
 1   2   3   
 No.   Journal Sort   Rank Sort   JII Sort   PII    B2 Sort   B4 Sort   B6 Sort 
1 COMMUNICATIONS ON PURE AND APPLIED MATHEMATICS 77 42.25 1173.55 3.67 4.16 4.27
2 SIAM REVIEW 169 12.15 631.23 12.89 11.19 11.59
3 FUNCTIONAL ANALYSIS AND ITS APPLICATIONS 425 11.15 312.33 1.00 0.94 1.08
4 ACM TRANSACTIONS ON MATHEMATICAL SOFTWARE 477 6.94 284.77 2.74 2.85 2.47
5 MATHEMATICS OF OPERATIONS RESEARCH 499 13.34 274.66 1.64 2.03 2.21
6 SIAM JOURNAL ON NUMERICAL ANALYSIS 573 26.06 243.26 2.69 3.14 3.62
7 COMMUNICATIONS IN PARTIAL DIFFERENTIAL EQUATIONS 641 16.48 223.94 1.43 1.76 1.79
8 JOURNAL DE MATHEMATIQUES PURES ET APPLIQUEES 672 11.05 215.37 2.29 2.25 2.09
9 ERGODIC THEORY AND DYNAMICAL SYSTEMS 675 18.90 214.41 1.56 1.63 1.52
10 MATHEMATICS OF COMPUTATION 733 19.78 198.82 1.66 1.84 2.02
11 SIAM JOURNAL ON SCIENTIFIC COMPUTING 763 19.87 192.23 3.15 3.82 4.68
12 NUMERISCHE MATHEMATIK 781 14.81 188.88 2.38 2.77 2.96
13 SIAM JOURNAL ON MATHEMATICAL ANALYSIS 795 15.77 186.16 2.18 2.72 2.86
14 RANDOM STRUCTURES & ALGORITHMS 801 8.36 185.30 1.88 2.17 2.17
15 MATHEMATICAL PROGRAMMING 822 14.16 182.47 2.86 2.99 2.94
16 SIAM JOURNAL ON COMPUTING 825 13.18 182.29 2.64 3.01 4.07
17 SIAM JOURNAL ON APPLIED MATHEMATICS 869 15.05 172.67 2.28 3.03 3.36
18 ANNALES DE L INSTITUT HENRI POINCARE-ANALYSE NON L... 885 8.89 169.14 1.89 1.90 1.93
19 ASIAN JOURNAL OF MATHEMATICS 905 3.40 166.05
20 SIAM JOURNAL ON CONTROL AND OPTIMIZATION 936 15.97 161.73 2.44 3.04 3.34
21 ANNALI DI MATEMATICA PURA ED APPLICATA 956 5.36 157.62
22 PHYSICA D-NONLINEAR PHENOMENA 996 28.62 152.75 3.57 3.65 3.83
23 SELECTA MATHEMATICA-NEW SERIES 1034 4.28 147.60
24 JOURNAL OF THE EUROPEAN MATHEMATICAL SOCIETY 1058 3.98 143.03 1.79 1.71 1.65
25 APPLIED AND COMPUTATIONAL HARMONIC ANALYSIS 1097 4.98 138.31 2.44 3.33 3.29
26 SIAM JOURNAL ON OPTIMIZATION 1157 8.19 131.47 3.16 4.05 4.43
27 CALCULUS OF VARIATIONS AND PARTIAL DIFFERENTIAL EQ... 1172 8.34 129.40 1.57 1.67 1.51
28 INFINITE DIMENSIONAL ANALYSIS QUANTUM PROBABILITY ... 1183 4.20 128.44 1.36 1.87 1.97
29 MOSCOW MATHEMATICAL JOURNAL 1185 4.23 128.23
30 SIAM JOURNAL ON MATRIX ANALYSIS AND APPLICATIONS 1251 8.24 122.94 3.44 3.45 3.70
31 JOURNAL OF NONLINEAR SCIENCE 1278 2.09 119.19 2.79 3.62 3.26
32 PROCEEDINGS OF THE AMERICAN MATHEMATICAL SOCIETY 1295 51.43 118.01 0.84 0.96 0.99
33 JOURNAL OF PURE AND APPLIED ALGEBRA 1446 17.73 105.16 1.05 1.18 1.11
34 COMPUTER METHODS IN APPLIED MECHANICS AND ENGINEER... 1482 27.27 102.95 2.99 3.55 3.79
35 STUDIES IN APPLIED MATHEMATICS 1512 2.98 101.04 1.33 1.40 1.35
36 APPLIED MATHEMATICS AND OPTIMIZATION 1555 2.98 98.05 1.06 1.28 1.30
37 INVERSE PROBLEMS 1600 12.66 95.18 2.86 3.15 3.13
38 NONLINEARITY 1617 12.79 94.26 1.89 2.14 2.09
39 PROCEEDINGS OF THE ROYAL SOCIETY OF EDINBURGH SECT... 1663 6.17 90.99 0.99 1.27 1.29
40 MATHEMATICS OF CONTROL SIGNALS AND SYSTEMS 1667 1.04 90.84 1.06 2.06 2.44
41 INFORMATION AND COMPUTATION 1669 6.44 90.72 1.95 2.13 2.32
42 BULLETIN DES SCIENCES MATHEMATIQUES 1673 4.26 90.55 0.70 0.65 0.54
43 JOURNAL OF FOURIER ANALYSIS AND APPLICATIONS 1679 3.27 90.13 1.52 1.41 1.49
44 QUARTERLY OF APPLIED MATHEMATICS 1720 3.59 87.90 0.59 1.14 1.11
45 BIT NUMERICAL MATHEMATICS 1771 3.48 85.40 1.60 1.76 1.85
46 IMA JOURNAL OF NUMERICAL ANALYSIS 1806 3.26 83.65 2.34 2.70 2.41
47 FOUNDATIONS OF COMPUTATIONAL MATHEMATICS 1809 1.46 83.51 1.40 2.51 1.67
48 PROBLEMS OF INFORMATION TRANSMISSION 1895 2.53 79.02
49 CHAOS 1968 8.87 75.46 3.35 3.63 3.41
50 MATHEMATICAL MODELS & METHODS IN APPLIED SCIENCES 2020 4.81 73.00 2.32 2.40 2.05
51 ADVANCES IN COMPUTATIONAL MATHEMATICS 2077 2.79 70.62 2.12 2.00 2.32
52 EUROPEAN JOURNAL OF APPLIED MATHEMATICS 2106 1.60 69.66 1.49 2.13 2.17
53 COMMUNICATIONS IN CONTEMPORARY MATHEMATICS 2141 2.55 67.74 1.10 1.25 1.33
54 JOURNAL OF DYNAMICS AND DIFFERENTIAL EQUATIONS 2147 2.03 67.56
55 QUARTERLY JOURNAL OF MECHANICS AND APPLIED MATHEMA... 2168 2.10 66.97 0.96 0.86 0.71
56 INTERNATIONAL JOURNAL FOR NUMERICAL METHODS IN ENG... 2173 18.82 66.62 2.31 2.84 2.97
57 FORUM MATHEMATICUM 2176 3.31 66.56 1.07 1.02 0.85
58 STOCHASTICS-AN INTERNATIONAL JOURNAL OF PROBABILITY AND STOCHASTIC PROCESSES 2258 1.73 64.12
59 JOURNAL OF CRYPTOLOGY 2282 1.04 63.35 4.52 5.36 6.85
60 ADVANCES IN APPLIED MATHEMATICS 2328 3.83 62.00 1.48 1.43 1.17
61 ESAIM-MATHEMATICAL MODELLING AND NUMERICAL ANALYSI... 2379 3.02 60.44 1.56 1.75 1.81
62 JOURNAL OF SYMBOLIC COMPUTATION 2384 4.73 60.28 0.96 1.39 1.38
63 PMM JOURNAL OF APPLIED MATHEMATICS AND MECHANICS 2402 4.03 59.71 0.42 0.65 0.64
64 ZEITSCHRIFT FUR ANGEWANDTE MATHEMATIK UND PHYSIK 2428 3.91 58.90 0.86 1.18 1.17
65 LINEAR ALGEBRA AND ITS APPLICATIONS 2550 21.48 55.45 1.11 1.21 1.12
66 SIAM JOURNAL ON DISCRETE MATHEMATICS 2574 3.94 54.67 1.62 1.70 1.63
67 ARCHIVES OF COMPUTATIONAL METHODS IN ENGINEERING 2640 0.45 53.22 2.56 3.80 3.40
68 COMPUTER AIDED GEOMETRIC DESIGN 2661 2.65 52.66 1.85 2.42 2.28
69 JOURNAL OF MATHEMATICAL SCIENCES-THE UNIVERSITY OF TOKYO 2721 0.56 51.21
70 JOURNAL OF COMPLEXITY 2726 2.17 51.16 2.30 2.26 1.81
71 JOURNAL OF MATHEMATICAL ANALYSIS AND APPLICATIONS 2731 35.17 51.08 1.13 1.27 1.24
72 NUMERICAL LINEAR ALGEBRA WITH APPLICATIONS 2809 2.40 49.71 1.52 1.54 1.61
73 JOURNAL OF GEOMETRY AND PHYSICS 2873 5.20 48.04 1.08 1.35 1.19
74 DISCRETE AND CONTINUOUS DYNAMICAL SYSTEMS 2898 6.68 47.28 1.89 1.73 1.43
75 JOURNAL OF SCIENTIFIC COMPUTING 2943 3.56 46.29
76 JOURNAL OF OPTIMIZATION THEORY AND APPLICATIONS 2997 6.07 45.20 1.11 1.51 1.63
77 FUNKCIALAJ EKVACIOJ-SERIO INTERNACIA 3005 0.97 45.13
78 DIFFERENTIAL GEOMETRY AND ITS APPLICATIONS 3063 2.18 44.18 0.67 0.77 0.75
79 ALGORITHMICA 3086 3.37 43.63 1.87 2.27 2.02
80 AEQUATIONES MATHEMATICAE 3089 1.92 43.60
81 INTERNATIONAL JOURNAL FOR NUMERICAL METHODS IN FLU... 3105 8.55 43.07 1.43 1.62 1.66
82 RENDICONTI DEL SEMINARIO MATEMATICO DELLA UNIVERSI... 3128 1.17 42.66 0.21 0.38 0.28
83 Journal of Hyperbolic Differential Equations 3130 1.16 42.64
84 PERIODICA MATHEMATICA HUNGARICA 3146 1.12 42.30
85 INTERFACES AND FREE BOUNDARIES 3180 0.92 41.64
86 COLLECTANEA MATHEMATICA 3190 0.61 41.38
87 JOURNAL OF EVOLUTION EQUATIONS 3203 1.32 41.12 1.30 1.19 0.80
88 ASYMPTOTIC ANALYSIS 3222 2.45 40.91 0.75 0.91 0.85
89 ESAIM-CONTROL OPTIMISATION AND CALCULUS OF VARIATIONS 3251 2.05 40.23
90 COMMUNICATIONS IN MATHEMATICAL SCIENCES 3252 2.05 40.19
91 COMPUTATIONAL GEOMETRY-THEORY AND APPLICATIONS 3270 1.98 39.90 1.12 1.56 2.00
92 ANNALS OF PURE AND APPLIED LOGIC 3275 3.18 39.80 0.90 1.03 1.12
93 ZAMM-Zeitschrift fur Angewandte Mathematik und Mec... 3294 2.68 39.63
94 NONLINEAR ANALYSIS-THEORY METHODS & APPLICATIONS 3310 18.63 39.26 1.00 1.19 1.20
95 ELECTRONIC TRANSACTIONS ON NUMERICAL ANALYSIS 3313 1.15 39.15
96 COMPUTATIONAL MECHANICS 3320 3.96 39.01 1.74 1.68 1.96
97 STOCHASTIC ANALYSIS AND APPLICATIONS 3345 2.53 38.51 0.41 0.45 0.47
98 JOURNAL OF GLOBAL OPTIMIZATION 3354 3.58 38.41 1.21 1.79 1.68
99 SIAM JOURNAL ON APPLIED DYNAMICAL SYSTEMS 3370 1.59 38.17
100 ANNALS OF COMBINATORICS 3375 1.01 38.10

Legend
No.The row number of the record in the result table.
JournalThe name of the journal.
RankThe rank of journal among all journals based on PII.
JIIJournal Influence Index, the score of the journal calculated by our method, the bigger the more impactful.
PIIPaper Influence Index, the JII divided by Article Number multiplied by 1000.
B2(2010) The average number of citations received by papers published in the journal in the 2 preceding years before 2010 (2009, 2008) from all the papers published in 2010.
This is also commonly known as the ISI Impact Factor.
B4(2010) The average number of citations received by papers published in the journal in the 4 preceding years before 2010 (2009, 2008, 2007, 2006) from all the papers published in 2010.
B6(2010) The average number of citations received by papers published in the journal in the 6 preceding years before 2010 (2009, 2008, 2007, 2006, 2005, 2004) from all the papers published in 2010.