List Common Rankings

Attention:
If you are not a registered user, you would NOT be able to change any settings below except for the last one "Journals to be ranked".
To enable full access, please log in now. If you have not registered for an account, click here to register now
Self Citation Weight
Category Internal Citation Weight1
Cross Category Citation Weight
Citation Period to 2010
Journals to be ranked
 

Total 261 Records - Page (3 of 3)
     1   2   3 
 No.   Journal Sort   Rank Sort   JII Sort   PII Sort   B2 Sort   B4 Sort   B6  
201 ADVANCES IN DIFFERENCE EQUATIONS 8812 0.10 1.03
202 APPLICATIONS OF MATHEMATICS 4685 0.42 21.23
203 ACM TRANSACTIONS ON ALGORITHMS 5974 0.56 11.93
204 JOURNAL OF APPLIED MATHEMATICS 7785 0.07 3.47
205 MATHEMATICAL COMMUNICATIONS 8640 0.07 1.33
206 JOURNAL OF THE AUSTRALIAN MATHEMATICAL SOCIETY SER... 9974 N/A N/A
207 NONLINEAR OSCILLATIONS 3459 1.03 36.69
208 JOURNAL OF NONCOMMUTATIVE GEOMETRY 5103 0.35 17.70
209 JOURNAL OF NONLINEAR AND CONVEX ANALYSIS 5435 0.35 15.39
210 LMS JOURNAL OF COMPUTATION AND MATHEMATICS 5852 0.33 12.59
211 JOURNAL OF ALGEBRA AND ITS APPLICATIONS 6626 0.49 8.15
212 APPLICABLE ANALYSIS AND DISCRETE MATHEMATICS 7506 0.12 4.34
213 APPLIED AND COMPUTATIONAL MATHEMATICS 8296 0.05 2.07
214 SELECTA MATHEMATICA-NEW SERIES 1034 4.28 147.60
215 RELIABLE COMPUTING 9641 N/A N/A
216 BOUNDARY VALUE PROBLEMS 5701 0.98 13.49
217 LOGIC JOURNAL OF THE IGPL 7315 0.18 5.03
218 BANACH JOURNAL OF MATHEMATICAL ANALYSIS 8054 0.08 2.67
219 REVIEW OF SYMBOLIC LOGIC 8820 0.03 1.02
220 FUNKCIALAJ EKVACIOJ-SERIO INTERNACIA 3005 0.97 45.13
221 ZAMM-Zeitschrift fur Angewandte Mathematik und Mec... 3294 2.68 39.63
222 HOMOLOGY HOMOTOPY AND APPLICATIONS 3626 0.68 34.02
223 REVISTA MATEMATICA COMPLUTENSE 4707 0.50 21.00
224 JOURNAL OF INVERSE AND ILL-POSED PROBLEMS 5616 0.49 14.13
225 DISCRETE OPTIMIZATION 6153 0.35 10.87
226 COMPLEX ANALYSIS AND OPERATOR THEORY 7076 0.21 6.13
227 SET-VALUED AND VARIATIONAL ANALYSIS 8715 0.03 1.18
228 MOSCOW MATHEMATICAL JOURNAL 1185 4.23 128.23
229 DYNAMICS AND STABILITY OF SYSTEMS 9975 N/A N/A
230 COMMUNICATIONS IN APPLIED MATHEMATICS AND COMPUTATIONAL SCIENCE 5107 0.16 17.67
231 JOURNAL OF FIXED POINT THEORY AND APPLICATIONS 6679 0.26 7.91
232 PACIFIC JOURNAL OF OPTIMIZATION 7554 0.16 4.21
233 OPTIMIZATION LETTERS 8340 0.10 2.00
234 Journal of Hyperbolic Differential Equations 3130 1.16 42.64
235 SIAM JOURNAL ON APPLIED DYNAMICAL SYSTEMS 3370 1.59 38.17
236 JOURNAL OF MODERN DYNAMICS 4404 0.63 24.28
237 INVERSE PROBLEMS AND IMAGING 5326 0.65 16.16
238 GLASNIK MATEMATICKI 6422 0.30 9.30
239 MEDITERRANEAN JOURNAL OF MATHEMATICS 7350 0.16 4.88
240 FIXED POINT THEORY AND APPLICATIONS 8100 0.32 2.54
241 ASIAN JOURNAL OF MATHEMATICS 905 3.40 166.05
242 ANALELE STIINTIFICE ALE UNIVERSITATII OVIDIUS CONSTANTA-SERIA MATEMATICA 8858 0.05 0.98
243 PURE AND APPLIED MATHEMATICS QUARTERLY 4145 1.48 27.33
244 ACM TRANSACTIONS ON MODELING AND COMPUTER SIMULATION 4720 0.46 20.88
245 IMA JOURNAL OF MATHEMATICAL CONTROL AND INFORMATION 5620 0.39 14.10
246 COMPUTATIONAL & APPLIED MATHEMATICS 6179 0.30 10.70
247 INTERNATIONAL JOURNAL OF NUMERICAL ANALYSIS AND MODELING 7098 0.26 6.01
248 ELECTRONIC JOURNAL OF QUALITATIVE THEORY OF DIFFERENTIAL EQUATIONS 8717 0.11 1.18
249 DYNAMICS OF CONTINUOUS DISCRETE AND IMPULSIVE SYST... 9977 N/A N/A
250 ESAIM-CONTROL OPTIMISATION AND CALCULUS OF VARIATIONS 3251 2.05 40.23
251 COMPUTATIONAL MATHEMATICS AND MATHEMATICAL PHYSICS 5125 3.09 17.56
252 ANALYSIS AND APPLICATIONS 5512 0.32 14.92
253 CARPATHIAN JOURNAL OF MATHEMATICS 8359 0.05 1.95
254 PERIODICA MATHEMATICA HUNGARICA 3146 1.12 42.30
255 ANNALS OF COMBINATORICS 3375 1.01 38.10
256 PROCEEDINGS OF THE STEKLOV INSTITUTE OF MATHEMATICS 3809 3.39 31.39
257 APPLICABLE ANALYSIS 5016 2.02 18.41
258 SIAM JOURNAL ON IMAGING SCIENCES 5813 0.57 12.85
259 ADVANCES IN MATHEMATICS OF COMMUNICATIONS 7469 0.14 4.45
260 FIXED POINT THEORY 8161 0.08 2.38
261 IRANIAN JOURNAL OF FUZZY SYSTEMS 8965 0.02 0.79

Legend
No.The row number of the record in the result table.
JournalThe name of the journal.
RankThe rank of journal among all journals based on PII.
JIIJournal Influence Index, the score of the journal calculated by our method, the bigger the more impactful.
PIIPaper Influence Index, the JII divided by Article Number multiplied by 1000.
B2(2010) The average number of citations received by papers published in the journal in the 2 preceding years before 2010 (2009, 2008) from all the papers published in 2010.
This is also commonly known as the ISI Impact Factor.
B4(2010) The average number of citations received by papers published in the journal in the 4 preceding years before 2010 (2009, 2008, 2007, 2006) from all the papers published in 2010.
B6(2010) The average number of citations received by papers published in the journal in the 6 preceding years before 2010 (2009, 2008, 2007, 2006, 2005, 2004) from all the papers published in 2010.