List Common Rankings
| Attention: |
| If you are not a registered user, you would NOT be able to change any settings below except for the last one "Journals to be ranked". To enable full access, please log in now. If you have not registered for an account, click here to register now |
| Total 80 Records - Page (1 of 1) |
|
| No. | Journal |
Rank |
JII |
PII |
B2 |
B4 |
B6 |
|---|---|---|---|---|---|---|---|
| 1 | JOURNAL OF FINANCE | 60 | 109.15 | 1301.31 | 4.95 | 7.65 | 8.48 |
| 2 | JOURNAL OF FINANCIAL ECONOMICS | 106 | 67.99 | 942.82 | 4.60 | 6.30 | 7.14 |
| 3 | JOURNAL OF ACCOUNTING & ECONOMICS | 151 | 18.69 | 664.60 | 5.33 | 7.71 | 7.94 |
| 4 | REVIEW OF FINANCIAL STUDIES | 175 | 41.53 | 606.27 | 3.71 | 5.07 | 5.50 |
| 5 | JOURNAL OF MONETARY ECONOMICS | 176 | 45.12 | 601.67 | 3.13 | 3.64 | 4.10 |
| 6 | JOURNAL OF RISK AND UNCERTAINTY | 306 | 10.34 | 409.65 | 3.90 | 3.86 | 3.97 |
| 7 | JOURNAL OF ACCOUNTING RESEARCH | 318 | 13.22 | 399.02 | 3.12 | 3.88 | 4.06 |
| 8 | JOURNAL OF INDUSTRIAL ECONOMICS | 359 | 10.20 | 360.90 | 1.00 | 2.62 | 2.83 |
| 9 | WORLD BANK ECONOMIC REVIEW | 451 | 5.41 | 296.63 | 2.66 | 4.80 | 5.32 |
| 10 | MATHEMATICAL FINANCE | 592 | 6.69 | 236.46 | 2.45 | 3.00 | 3.58 |
| 11 | JOURNAL OF FINANCIAL AND QUANTITATIVE ANALYSIS | 598 | 9.52 | 235.12 | 1.95 | 2.21 | 2.49 |
| 12 | ACCOUNTING REVIEW | 630 | 11.80 | 226.97 | 3.21 | 3.05 | 2.71 |
| 13 | JOURNAL OF MONEY CREDIT AND BANKING | 802 | 12.60 | 185.26 | 1.99 | 2.24 | 2.42 |
| 14 | FINANCE AND STOCHASTICS | 847 | 4.73 | 179.21 | 2.64 | 2.99 | 2.96 |
| 15 | JOURNAL OF FINANCIAL INTERMEDIATION | 937 | 3.34 | 161.71 | 2.03 | 2.39 | 2.66 |
| 16 | CONTEMPORARY ACCOUNTING RESEARCH | 1203 | 3.65 | 125.84 | 1.31 | 1.60 | 1.56 |
| 17 | JOURNAL OF FINANCIAL MARKETS | 1343 | 2.28 | 113.76 | 2.06 | 2.26 | 2.51 |
| 18 | NATIONAL TAX JOURNAL | 1473 | 4.25 | 103.54 | 1.50 | 1.80 | 2.13 |
| 19 | REVIEW OF ACCOUNTING STUDIES | 1489 | 1.98 | 102.16 | |||
| 20 | JOURNAL OF FINANCIAL ECONOMETRICS | 1504 | 2.03 | 101.40 | |||
| 21 | FINANCIAL MANAGEMENT | 1695 | 2.58 | 89.20 | 1.69 | 1.79 | 1.84 |
| 22 | JOURNAL OF RISK AND INSURANCE | 1773 | 2.88 | 85.24 | 0.55 | 0.82 | 0.73 |
| 23 | IMF STAFF PAPERS | 1827 | 2.20 | 82.42 | 1.07 | 1.69 | 1.47 |
| 24 | AUDITING-A JOURNAL OF PRACTICE & THEORY | 1952 | 1.24 | 76.32 | 1.46 | 1.31 | 1.43 |
| 25 | JOURNAL OF CORPORATE FINANCE | 2251 | 2.20 | 64.39 | 1.65 | 1.58 | 1.64 |
| 26 | JOURNAL OF INTERNATIONAL MONEY AND FINANCE | 2520 | 3.60 | 56.32 | 0.94 | 1.56 | 1.74 |
| 27 | JOURNAL OF BANKING & FINANCE | 2576 | 8.89 | 54.60 | 0.97 | 1.43 | 1.37 |
| 28 | JOURNAL OF REAL ESTATE RESEARCH | 2645 | 1.06 | 53.03 | |||
| 29 | REAL ESTATE ECONOMICS | 2827 | 1.28 | 49.28 | 0.82 | 1.04 | 1.17 |
| 30 | ACCOUNTING ORGANIZATIONS AND SOCIETY | 2838 | 1.81 | 48.93 | 1.53 | 2.08 | 2.03 |
| 31 | JOURNAL OF REAL ESTATE FINANCE AND ECONOMICS | 3032 | 1.81 | 44.71 | 0.89 | 1.42 | 1.49 |
| 32 | JOURNAL OF DERIVATIVES | 3184 | 0.73 | 41.57 | |||
| 33 | FISCAL STUDIES | 3676 | 0.64 | 33.27 | 1.11 | 0.83 | 1.09 |
| 34 | FEDERAL RESERVE BANK OF ST LOUIS REVIEW | 3911 | 0.84 | 29.91 | |||
| 35 | QUANTITATIVE FINANCE | 4072 | 1.79 | 28.08 | |||
| 36 | JOURNAL OF PORTFOLIO MANAGEMENT | 4289 | 1.29 | 25.42 | 0.90 | 0.67 | 0.58 |
| 37 | WORLD ECONOMY | 4589 | 1.66 | 22.42 | 1.30 | 1.18 | 1.11 |
| 38 | JOURNAL OF BUSINESS FINANCE & ACCOUNTING | 5196 | 0.88 | 17.08 | |||
| 39 | EUROPEAN FINANCIAL MANAGEMENT | 5329 | 0.57 | 16.09 | |||
| 40 | INTERNATIONAL JOURNAL OF FINANCE & ECONOMICS | 5407 | 0.37 | 15.58 | 0.40 | 0.89 | 0.78 |
| 41 | JOURNAL OF FUTURES MARKETS | 5628 | 0.74 | 14.06 | 0.61 | 0.76 | 0.76 |
| 42 | ABACUS-A JOURNAL OF ACCOUNTING FINANCE AND BUSINESS STUDIES | 5881 | 0.26 | 12.46 | |||
| 43 | FINANZARCHIV | 6080 | 0.22 | 11.28 | |||
| 44 | EUROPEAN ACCOUNTING REVIEW | 6277 | 0.24 | 10.16 | |||
| 45 | INTERNATIONAL FINANCE | 6415 | 0.17 | 9.35 | |||
| 46 | GENEVA RISK AND INSURANCE REVIEW | 7671 | 0.03 | 3.85 | |||
| 47 | ACCOUNTING AND FINANCE | 8608 | 0.06 | 1.40 | |||
| 48 | GENEVA PAPERS ON RISK AND INSURANCE-ISSUES AND PRA... | 8612 | 0.06 | 1.39 | 0.36 | 0.32 | 0.21 |
| 49 | ACCOUNTING AND BUSINESS RESEARCH | 8779 | 0.02 | 1.09 | |||
| 50 | FINANCE A UVER | 8804 | 0.02 | 1.05 | |||
| 51 | ASIA-PACIFIC JOURNAL OF FINANCIAL STUDIES | 9045 | 0.02 | 0.69 | |||
| 52 | FORBES | 9358 | 0.17 | 0.32 | 0.03 | 0.03 | 0.03 |
| 53 | FINANCIAL ANALYSTS JOURNAL | 9707 | N/A | N/A | 1.05 | 1.16 | 1.45 |
| 54 | ASIA-PACIFIC JOURNAL OF FINANCIAL STUDIES | 9783 | N/A | N/A | |||
| 55 | REAL ESTATE TAXATION | 9848 | N/A | N/A | |||
| 56 | ACCOUNTING HORIZONS | 10121 | 1.22 | N/A | |||
| 57 | ANNUAL REVIEW OF FINANCIAL ECONOMICS | 10138 | 0.07 | N/A | |||
| 58 | AUSTRALIAN ACCOUNTING REVIEW | 10156 | 0.02 | N/A | |||
| 59 | EUROPEAN JOURNAL OF FINANCE | 10239 | 0.15 | N/A | |||
| 60 | FINANCE RESEARCH LETTERS | 10254 | 0.43 | N/A | |||
| 61 | IMF ECONOMIC REVIEW | 10277 | 0.09 | N/A | |||
| 62 | INTERNATIONAL JOURNAL OF CENTRAL BANKING | 10287 | 0.83 | N/A | |||
| 63 | INTERNATIONAL JOURNAL OF HEALTH CARE FINANCE & ECONOMICS | 10292 | 0.32 | N/A | |||
| 64 | INTERNATIONAL REVIEW OF ECONOMICS & FINANCE | 10313 | 0.52 | N/A | |||
| 65 | INVESTMENT ANALYSTS JOURNAL | 10320 | 0.01 | N/A | |||
| 66 | JOURNAL OF ACCOUNTING AND PUBLIC POLICY | 10325 | 0.53 | N/A | |||
| 67 | JOURNAL OF BEHAVIORAL FINANCE | 10330 | 0.04 | N/A | |||
| 68 | JOURNAL OF EMPIRICAL FINANCE | 10344 | 2.77 | N/A | |||
| 69 | JOURNAL OF FINANCIAL SERVICES RESEARCH | 10349 | 0.46 | N/A | |||
| 70 | JOURNAL OF FINANCIAL STABILITY | 10350 | 0.13 | N/A | |||
| 71 | JOURNAL OF INTERNATIONAL FINANCIAL MANAGEMENT & ACCOUNTING | 10362 | 0.09 | N/A | |||
| 72 | JOURNAL OF OPERATIONAL RISK | 10379 | 0.15 | N/A | |||
| 73 | JOURNAL OF PENSION ECONOMICS & FINANCE | 10380 | 0.14 | N/A | |||
| 74 | MANAGEMENT ACCOUNTING RESEARCH | 10419 | 0.26 | N/A | |||
| 75 | REVIEW OF DERIVATIVES RESEARCH | 10474 | 0.35 | N/A | |||
| 76 | REVISTA ESPANOLA DE FINANCIACION Y CONTABILIDAD-SPANISH JOURNAL OF FINANCE AND ACCOUNTING | 10479 | 0.01 | N/A | |||
| 77 | REVIEW OF FINANCE | 10482 | 1.92 | N/A | |||
| 78 | JOURNAL OF TAXATION | 10796 | N/A | N/A | |||
| 79 | GENEVA PAPERS ON RISK AND INSURANCE THEORY | 11089 | N/A | N/A | |||
| 80 | ALL_JOURNALS | 11171 | 37.39 | N/A |
| Legend | |
|---|---|
| No. | The row number of the record in the result table. |
| Journal | The name of the journal. |
| Rank | The rank of journal among all journals based on PII. |
| JII | Journal Influence Index, the score of the journal calculated by our method, the bigger the more impactful. |
| PII | Paper Influence Index, the JII divided by Article Number multiplied by 1000. |
| B2(2010) |
The average number of citations received by papers published
in the journal in the 2 preceding years before 2010 (2009, 2008) from all
the papers published in 2010. This is also commonly known as the ISI Impact Factor. |
| B4(2010) | The average number of citations received by papers published in the journal in the 4 preceding years before 2010 (2009, 2008, 2007, 2006) from all the papers published in 2010. |
| B6(2010) | The average number of citations received by papers published in the journal in the 6 preceding years before 2010 (2009, 2008, 2007, 2006, 2005, 2004) from all the papers published in 2010. |





