List Common Rankings
| Attention: |
| If you are not a registered user, you would NOT be able to change any settings below except for the last one "Journals to be ranked". To enable full access, please log in now. If you have not registered for an account, click here to register now |
| Total 76 Records - Page (1 of 1) |
|
| No. | Journal |
Rank |
JII |
PII |
B2 |
B4 |
B6 |
|---|---|---|---|---|---|---|---|
| 1 | PUBLIC OPINION QUARTERLY | 317 | 12.05 | 400.30 | 3.15 | 3.67 | 4.34 |
| 2 | PERSONAL RELATIONSHIPS | 1353 | 3.85 | 112.55 | 0.00 | 0.00 | 0.00 |
| 3 | JOURNAL OF SOCIAL AND PERSONAL RELATIONSHIPS | 2040 | 3.43 | 71.70 | 1.31 | 1.77 | 2.04 |
| 4 | HUMAN COMMUNICATION RESEARCH | 2061 | 1.80 | 71.17 | 1.94 | 2.78 | 2.60 |
| 5 | COMMUNICATION MONOGRAPHS | 2281 | 1.34 | 63.36 | 0.95 | 1.71 | 2.07 |
| 6 | JOURNAL OF COMMUNICATION | 2296 | 2.70 | 62.88 | 2.05 | 2.39 | 2.61 |
| 7 | COMMUNICATION RESEARCH | 2331 | 1.89 | 61.91 | 2.33 | 3.18 | 3.47 |
| 8 | PUBLIC CULTURE | 2343 | 1.67 | 61.64 | 2.00 | 1.93 | 2.21 |
| 9 | RESEARCH ON LANGUAGE AND SOCIAL INTERACTION | 2466 | 0.77 | 57.94 | 2.54 | 2.07 | 2.09 |
| 10 | POLITICAL COMMUNICATION | 2512 | 1.31 | 56.43 | 2.30 | 2.75 | 3.11 |
| 11 | JOURNALISM & MASS COMMUNICATION QUARTERLY | 3118 | 1.41 | 42.90 | 1.37 | 1.89 | 2.36 |
| 12 | MEDIA PSYCHOLOGY | 3179 | 0.72 | 41.70 | 1.43 | 2.46 | 2.46 |
| 13 | JOURNAL OF ADVERTISING | 3289 | 1.22 | 39.67 | 0.87 | 2.13 | 2.45 |
| 14 | JOURNAL OF LANGUAGE AND SOCIAL PSYCHOLOGY | 3437 | 0.83 | 36.95 | 0.70 | 0.99 | 1.17 |
| 15 | AUGMENTATIVE AND ALTERNATIVE COMMUNICATION | 3568 | 0.66 | 34.90 | |||
| 16 | LANGUAGE & COMMUNICATION | 3638 | 0.72 | 33.84 | 1.03 | 0.75 | 0.69 |
| 17 | COMMUNICATION THEORY | 3649 | 0.70 | 33.71 | 2.50 | 1.79 | 1.64 |
| 18 | JOURNAL OF HEALTH COMMUNICATION | 3686 | 1.82 | 33.11 | 1.09 | 1.39 | 1.20 |
| 19 | INTERNATIONAL JOURNAL OF LANGUAGE & COMMUNICATION ... | 3766 | 1.10 | 31.94 | 1.61 | 2.41 | 2.47 |
| 20 | JOURNAL OF ADVERTISING RESEARCH | 3781 | 1.14 | 31.79 | 1.37 | 2.13 | 2.47 |
| 21 | JOURNAL OF BROADCASTING & ELECTRONIC MEDIA | 3921 | 0.93 | 29.76 | 1.35 | 1.84 | 2.34 |
| 22 | INTERNATIONAL JOURNAL OF CONFLICT MANAGEMENT | 4106 | 0.44 | 27.77 | |||
| 23 | DISCOURSE & SOCIETY | 4155 | 0.82 | 27.24 | 1.33 | 1.40 | 1.88 |
| 24 | HEALTH COMMUNICATION | 4371 | 1.08 | 24.61 | 1.43 | 1.73 | 1.63 |
| 25 | PUBLIC UNDERSTANDING OF SCIENCE | 4426 | 0.71 | 24.01 | 1.46 | 2.10 | 2.25 |
| 26 | JOURNAL OF COMPUTER-MEDIATED COMMUNICATION | 4435 | 1.03 | 23.92 | |||
| 27 | QUARTERLY JOURNAL OF SPEECH | 4437 | 0.44 | 23.90 | 0.76 | 0.70 | 0.73 |
| 28 | WRITTEN COMMUNICATION | 4534 | 0.37 | 22.87 | 0.64 | 0.77 | 0.83 |
| 29 | INTERNATIONAL JOURNAL OF PUBLIC OPINION RESEARCH | 4622 | 0.55 | 22.03 | 0.60 | 0.61 | 0.65 |
| 30 | SCIENCE COMMUNICATION | 4648 | 0.42 | 21.73 | 1.11 | 1.49 | 1.21 |
| 31 | MEDIA CULTURE & SOCIETY | 4745 | 0.79 | 20.71 | 0.78 | 0.73 | 0.90 |
| 32 | DISCOURSE STUDIES | 5084 | 0.58 | 17.80 | |||
| 33 | NARRATIVE INQUIRY | 5292 | 0.25 | 16.38 | 1.59 | 2.09 | 3.07 |
| 34 | EUROPEAN JOURNAL OF COMMUNICATION | 5351 | 0.32 | 16.00 | 0.50 | 0.74 | 0.73 |
| 35 | JOURNAL OF MEDIA ECONOMICS | 5442 | 0.21 | 15.36 | 1.15 | 1.14 | 1.02 |
| 36 | JOURNAL OF APPLIED COMMUNICATION RESEARCH | 5836 | 0.25 | 12.69 | 1.72 | 1.57 | 1.54 |
| 37 | MANAGEMENT COMMUNICATION QUARTERLY | 6071 | 0.27 | 11.33 | |||
| 38 | TELECOMMUNICATIONS POLICY | 6203 | 0.47 | 10.57 | 0.73 | 1.04 | 1.27 |
| 39 | NEW MEDIA & SOCIETY | 6270 | 0.49 | 10.21 | 1.43 | 1.60 | 1.30 |
| 40 | INTERACTION STUDIES | 6530 | 0.18 | 8.64 | |||
| 41 | CRITICAL STUDIES IN MEDIA COMMUNICATION | 6930 | 0.15 | 6.78 | 0.68 | 1.31 | 1.09 |
| 42 | LEARNED PUBLISHING | 6946 | 0.22 | 6.71 | 0.87 | 0.69 | 0.50 |
| 43 | PUBLIC RELATIONS REVIEW | 7193 | 0.33 | 5.60 | 0.52 | 0.58 | 0.62 |
| 44 | TRANSLATOR | 7521 | 0.06 | 4.31 | |||
| 45 | JOURNAL OF BUSINESS AND TECHNICAL COMMUNICATION | 7647 | 0.06 | 3.94 | 0.86 | 1.17 | 1.05 |
| 46 | INTERNATIONAL JOURNAL OF ADVERTISING | 7734 | 0.12 | 3.67 | |||
| 47 | TECHNICAL COMMUNICATION | 7791 | 0.08 | 3.45 | 1.53 | 1.60 | 1.62 |
| 48 | IEEE TRANSACTIONS ON PROFESSIONAL COMMUNICATION | 7873 | 0.08 | 3.22 | |||
| 49 | DISCOURSE & COMMUNICATION | 7929 | 0.05 | 3.07 | |||
| 50 | TEXT & TALK | 8067 | 0.09 | 2.64 | |||
| 51 | INTERNATIONAL JOURNAL OF PRESS-POLITICS | 8235 | 0.05 | 2.20 | |||
| 52 | JAVNOST-THE PUBLIC | 8393 | 0.05 | 1.88 | 0.34 | 0.55 | 0.38 |
| 53 | MEDIA INTERNATIONAL AUSTRALIA | 8518 | 0.08 | 1.59 | |||
| 54 | ENVIRONMENTAL COMMUNICATION-A JOURNAL OF NATURE AND CULTURE | 8541 | 0.04 | 1.55 | |||
| 55 | COMUNICAR | 8917 | 0.04 | 0.86 | |||
| 56 | TIJDSCHRIFT VOOR COMMUNICATIEWETENSCHAP | 9097 | 0.01 | 0.61 | |||
| 57 | HARVARD INTERNATIONAL JOURNAL OF PRESS-POLITICS | 9609 | N/A | N/A | 1.46 | 1.35 | 1.14 |
| 58 | CYBERPSYCHOLOGY & BEHAVIOR | 9611 | N/A | N/A | 1.78 | 2.28 | 2.27 |
| 59 | TEXT | 10080 | N/A | N/A | |||
| 60 | ASIAN JOURNAL OF COMMUNICATION | 10149 | 0.04 | N/A | |||
| 61 | COMUNICACION Y SOCIEDAD | 10197 | 0.01 | N/A | |||
| 62 | CONTINUUM-JOURNAL OF MEDIA & CULTURAL STUDIES | 10198 | 0.06 | N/A | |||
| 63 | ECQUID NOVI-AFRICAN JOURNALISM STUDIES | 10220 | 0.01 | N/A | |||
| 64 | ESTUDIOS SOBRE EL MENSAJE PERIODISTICO | 10230 | 0.01 | N/A | |||
| 65 | INTERNATIONAL JOURNAL OF MOBILE COMMUNICATIONS | 10299 | 0.01 | N/A | |||
| 66 | JOURNAL OF MASS MEDIA ETHICS | 10371 | 0.10 | N/A | |||
| 67 | JOURNAL OF PUBLIC RELATIONS RESEARCH | 10386 | 0.16 | N/A | |||
| 68 | JOURNALISM STUDIES | 10401 | 0.23 | N/A | |||
| 69 | MASS COMMUNICATION AND SOCIETY | 10423 | 0.33 | N/A | |||
| 70 | RHETORIC SOCIETY QUARTERLY | 10493 | 0.07 | N/A | |||
| 71 | TELEVISION & NEW MEDIA | 10525 | 0.08 | N/A | |||
| 72 | VISUAL COMMUNICATION | 10547 | 0.09 | N/A | |||
| 73 | WESTERN JOURNAL OF COMMUNICATION | 10713 | N/A | N/A | |||
| 74 | PUBLISHING RESEARCH QUARTERLY | 10716 | N/A | N/A | |||
| 75 | MEDIA STUDIES JOURNAL | 10720 | N/A | N/A | |||
| 76 | ALL_JOURNALS | 11171 | 37.39 | N/A |
| Legend | |
|---|---|
| No. | The row number of the record in the result table. |
| Journal | The name of the journal. |
| Rank | The rank of journal among all journals based on PII. |
| JII | Journal Influence Index, the score of the journal calculated by our method, the bigger the more impactful. |
| PII | Paper Influence Index, the JII divided by Article Number multiplied by 1000. |
| B2(2010) |
The average number of citations received by papers published
in the journal in the 2 preceding years before 2010 (2009, 2008) from all
the papers published in 2010. This is also commonly known as the ISI Impact Factor. |
| B4(2010) | The average number of citations received by papers published in the journal in the 4 preceding years before 2010 (2009, 2008, 2007, 2006) from all the papers published in 2010. |
| B6(2010) | The average number of citations received by papers published in the journal in the 6 preceding years before 2010 (2009, 2008, 2007, 2006, 2005, 2004) from all the papers published in 2010. |





