List Common Rankings

Attention:
If you are not a registered user, you would NOT be able to change any settings below except for the last one "Journals to be ranked".
To enable full access, please log in now. If you have not registered for an account, click here to register now
Self Citation Weight
Category Internal Citation Weight1
Cross Category Citation Weight
Citation Period to 2005
Journals to be ranked
 

label.total 87 label.records - label.page (1 of 1)
paging.first(off) paging.previous(off) paging.forward(off) paging.last(off)
 No.   Journal Sort   Rank    JII Sort   PII Sort   B2 Sort   B4 Sort   B6 Sort 
1 JOURNAL OF THE ACM 204 15.83 487.11 4.06 7.18 7.60
2 IEEE TRANSACTIONS ON INFORMATION THEORY 361 98.59 304.28 4.04 5.02 4.92
3 MIS QUARTERLY 577 5.26 221.51 9.15 10.30 11.21
4 IEEE NETWORK 1136 4.34 123.94 4.97 6.40 7.08
5 ACM TRANSACTIONS ON DATABASE SYSTEMS 1227 1.96 113.88 3.53 3.64 4.99
6 ACM TRANSACTIONS ON INFORMATION SYSTEMS 1279 1.77 109.12 8.56 9.85 10.65
7 COMPUTER JOURNAL 1556 4.51 88.06 1.25 1.32 1.33
8 DATA MINING AND KNOWLEDGE DISCOVERY 1728 1.45 78.45 3.74 5.42 4.77
9 JOURNAL OF THE AMERICAN MEDICAL INFORMATICS ASSOCI... 1741 5.48 77.66 7.70 6.31 5.63
10 VLDB JOURNAL 1954 1.36 67.86 8.20 12.36 9.84
11 ACTA INFORMATICA 1990 1.63 66.64 1.92 1.64 1.41
12 INTERNATIONAL JOURNAL OF GEOGRAPHICAL INFORMATION ... 2206 2.43 58.55 2.93 3.21 3.42
13 IBM SYSTEMS JOURNAL 2219 2.83 58.32 2.28 3.36 2.98
14 INFORMATION RETRIEVAL 2250 0.98 57.00 3.71 3.98 4.35
15 JOURNAL OF MANAGEMENT INFORMATION SYSTEMS 2540 1.66 48.88 2.52 4.41 4.61
16 INFORMATION SYSTEMS 2720 1.43 44.34 2.55 3.89 3.90
17 IEEE WIRELESS COMMUNICATIONS 2818 2.00 41.98 4.99 4.21 2.91
18 WIRELESS NETWORKS 2863 2.20 40.96 1.81 2.92 2.63
19 JOURNAL OF THE AMERICAN SOCIETY FOR INFORMATION SC... 3139 3.88 36.12 3.08 3.98 3.91
20 IEEE PERVASIVE COMPUTING 3141 1.41 36.04
21 JOURNAL OF HIGH SPEED NETWORKS 3299 0.52 33.34 0.18 0.81 3.23
22 INFORMATION PROCESSING LETTERS 3419 5.99 31.43 1.04 1.07 0.99
23 JOURNAL OF VISUAL COMMUNICATION AND IMAGE REPRESEN... 3495 0.86 30.35 0.85 1.85 2.33
24 SIGMOD RECORD 3524 1.24 29.96 2.42 3.07 2.57
25 INFORMATION PROCESSING & MANAGEMENT 3562 1.69 29.49 2.29 2.89 3.44
26 IEEE TRANSACTIONS ON KNOWLEDGE AND DATA ENGINEERIN... 3574 3.41 29.31 3.28 2.86 2.75
27 GEOINFORMATICA 3647 0.43 28.35 1.90 2.53 2.64
28 BELL LABS TECHNICAL JOURNAL 3809 1.37 26.05 0.56 0.47 0.53
29 COMPUTER NETWORKS-THE INTERNATIONAL JOURNAL OF COM... 3883 3.44 25.17 1.70 2.12 2.09
30 IEEE TRANSACTIONS ON MULTIMEDIA 3897 1.98 25.00 2.74 3.41 3.14
31 INFORMATION & MANAGEMENT 4011 1.48 23.37 2.80 3.80 3.57
32 RAIRO-THEORETICAL INFORMATICS AND APPLICATIONS 4059 0.47 22.87 0.97 1.32 1.52
33 IEEE MULTIMEDIA 4110 0.74 22.06 2.64 2.83 2.53
34 JOURNAL OF INTELLIGENT INFORMATION SYSTEMS 4152 0.49 21.52 2.19 2.35 2.00
35 ANNUAL REVIEW OF INFORMATION SCIENCE AND TECHNOLOG... 4240 0.26 20.59 4.96 5.21 4.03
36 COMPUTER COMMUNICATION REVIEW 4283 1.50 20.01 0.98 1.01 1.08
37 DECISION SUPPORT SYSTEMS 4333 1.43 19.36 1.63 2.49 2.63
38 DISTRIBUTED AND PARALLEL DATABASES 4460 0.35 18.01 2.95 2.73 2.33
39 IEEE TRANSACTIONS ON MOBILE COMPUTING 4560 0.84 16.86
40 METHODS OF INFORMATION IN MEDICINE 4621 1.37 16.13 1.55 1.60 1.52
41 JOURNAL OF STRATEGIC INFORMATION SYSTEMS 4658 0.19 15.79 1.86 3.60 4.18
42 OPEN SYSTEMS & INFORMATION DYNAMICS 4661 0.38 15.74 1.79 1.19 1.01
43 LECTURE NOTES IN CONTROL AND INFORMATION SCIENCES 4668 2.40 15.70 0.40 0.49 0.49
44 INFORMATION SCIENCES 4755 2.19 14.87 1.27 1.30 1.26
45 MULTIMEDIA SYSTEMS 4800 0.45 14.38 1.34 1.01 1.87
46 INTERNATIONAL JOURNAL OF MEDICAL INFORMATICS 4803 1.19 14.33 2.17 2.57 2.41
47 PROGRAM-ELECTRONIC LIBRARY AND INFORMATION SYSTEMS 4820 0.30 14.10 0.68 0.59 0.49
48 IEEE TRANSACTIONS ON INFORMATION TECHNOLOGY IN BIO... 4931 0.55 13.09 2.75 3.12 2.65
49 JOURNAL OF INFORMATION TECHNOLOGY 4961 0.30 12.90 2.09 2.03 2.30
50 MOBILE NETWORKS & APPLICATIONS 5033 0.65 12.37 1.47 1.93 1.59
51 JOURNAL OF VLSI SIGNAL PROCESSING SYSTEMS FOR SIGN... 5057 0.76 12.19 0.61 0.89 0.84
52 INFORMATION AND SOFTWARE TECHNOLOGY 5246 0.85 10.81 0.81 0.97 1.00
53 INTERNATIONAL JOURNAL OF COOPERATIVE INFORMATION S... 5260 0.18 10.68 2.57 2.35 1.91
54 PHOTONIC NETWORK COMMUNICATIONS 5273 0.44 10.61 1.54 1.54 1.18
55 DATA & KNOWLEDGE ENGINEERING 5301 0.54 10.43 2.00 2.14 1.86
56 MEDICAL INFORMATICS AND THE INTERNET IN MEDICINE 5404 0.21 9.76 0.51 1.05 1.01
57 COMPUTER COMMUNICATIONS 5420 1.66 9.64 0.93 1.13 1.09
58 WIRELESS COMMUNICATIONS & MOBILE COMPUTING 5435 0.63 9.54 0.80 1.07 0.72
59 WORLD WIDE WEB-INTERNET AND WEB INFORMATION SYSTEM... 5471 0.17 9.27
60 JOURNAL OF INFORMATION SCIENCE 5540 0.39 8.82 1.41 1.50 1.53
61 COMPUTERS & SECURITY 5560 0.56 8.73 1.36 1.23 1.08
62 INFORMATION SYSTEMS FRONTIERS 5620 0.22 8.28 0.30 1.08 1.14
63 JOURNAL OF COMMUNICATIONS AND NETWORKS 5884 0.26 6.68 0.72 0.91 0.86
64 MULTIMEDIA TOOLS AND APPLICATIONS 5933 0.25 6.25 0.61 0.81 0.79
65 JOURNAL OF COMPUTER INFORMATION SYSTEMS 6035 0.32 5.67 1.35 1.44 1.10
66 EUROPEAN JOURNAL OF INFORMATION SYSTEMS 6091 0.16 5.32 1.93 3.04 2.79
67 IEICE TRANSACTIONS ON FUNDAMENTALS OF ELECTRONICS ... 6209 1.83 4.66 0.62 0.68 0.61
68 ONLINE INFORMATION REVIEW 6266 0.16 4.41 0.97 0.99 0.74
69 JOURNAL OF ORGANIZATIONAL COMPUTING AND ELECTRONIC... 6434 0.05 3.51 1.07 1.12 1.26
70 ASLIB PROCEEDINGS 6609 0.10 2.75 0.62 0.79 0.66
71 INFORMATICA 6617 0.10 2.68 0.88 0.64 0.57
72 INTERNET RESEARCH-ELECTRONIC NETWORKING APPLICATIO... 6691 0.07 2.37 1.11 1.37 1.52
73 SCIENCE IN CHINA SERIES F-INFORMATION SCIENCES 6751 0.13 2.11 0.58 0.48 0.32
74 INFORMATION TECHNOLOGY AND LIBRARIES 6756 0.05 2.09 0.53 0.62 0.57
75 INFORMATION SYSTEMS MANAGEMENT 6772 0.07 2.01 0.56 0.50 0.60
76 IEICE TRANSACTIONS ON INFORMATION AND SYSTEMS 6775 0.56 1.99 0.42 0.45 0.40
77 WIRTSCHAFTSINFORMATIK 6889 0.06 1.49 0.96 0.71 0.57
78 JOURNAL OF INFORMATION SCIENCE AND ENGINEERING 6967 0.07 1.16 0.44 0.39 0.37
79 JOURNAL OF RESEARCH AND PRACTICE IN INFORMATION TE... 7115 0.01 0.45 0.36 0.30 0.24
80 JOURNAL OF INFORMATION SCIENCE 7359 N/A N/A
81 JOURNAL OF INFORMATION TECHNOLOGY 7360 N/A N/A
82 LIBRARY COMPUTING 7361 N/A N/A
83 INTERNATIONAL JOURNAL OF MICROGRAPHICS & OPTICAL T... 7393 N/A N/A
84 JOURNAL OF CHEMICAL INFORMATION AND COMPUTER SCIEN... 7836 N/A N/A 0.00 0.00 0.00
85 ALL_JOURNALS 7886 N/A N/A
86 PROCEEDINGS OF THE ASIST ANNUAL MEETING 7905 0.09 N/A
87 INFOR 7976 N/A N/A 0.58 0.64 0.98

Legend
No.The row number of the record in the result table.
JournalThe name of the journal.
RankThe rank of journal among all journals based on PII.
JIIJournal Influence Index, the score of the journal calculated by our method, the bigger the more impactful.
PIIPaper Influence Index, the JII divided by Article Number multiplied by 1000.
B2(2005) The average number of citations received by papers published in the journal in the 2 preceding years before 2005 (2004,2003) from all the papers published in 2005.
This is also commonly known as the ISI Impact Factor.
B4(2005) The average number of citations received by papers published in the journal in the 4 preceding years before 2005 (2004,2003,2002,2001) from all the papers published in 2005.
B6(2005) The average number of citations received by papers published in the journal in the 6 preceding years before 2005 (2004,2003,2002,2001,2000,1999) from all the papers published in 2005.