List Common Rankings
| Attention: |
| If you are not a registered user, you would NOT be able to change any settings below except for the last one "Journals to be ranked". To enable full access, please log in now. If you have not registered for an account, click here to register now |
| Total 40 Records - Page (1 of 1) |
|
| No. | Journal |
Rank |
JII |
PII |
B2 |
B4 |
B6 |
|---|---|---|---|---|---|---|---|
| 1 | JOURNAL OF LEARNING DISABILITIES | 1988 | 3.19 | 74.42 | 1.86 | 2.41 | 2.97 |
| 2 | ANNALS OF DYSLEXIA | 2160 | 0.74 | 67.17 | 2.25 | 2.50 | 2.62 |
| 3 | EXCEPTIONAL CHILDREN | 2172 | 1.72 | 66.65 | 3.26 | 2.94 | 3.20 |
| 4 | DYSLEXIA | 2833 | 0.79 | 49.13 | |||
| 5 | JOURNAL OF FLUENCY DISORDERS | 2920 | 0.81 | 46.86 | 2.92 | 2.56 | 2.22 |
| 6 | JOURNAL OF SPECIAL EDUCATION | 2989 | 0.86 | 45.38 | 2.08 | 2.48 | 2.74 |
| 7 | JOURNAL OF EMOTIONAL AND BEHAVIORAL DISORDERS | 3135 | 0.83 | 42.48 | 1.52 | 2.49 | 2.70 |
| 8 | JOURNAL OF POSITIVE BEHAVIOR INTERVENTIONS | 3916 | 0.54 | 29.83 | 2.17 | 2.94 | 3.48 |
| 9 | TOPICS IN EARLY CHILDHOOD SPECIAL EDUCATION | 4026 | 0.44 | 28.71 | 1.07 | 1.70 | 2.18 |
| 10 | VOLTA REVIEW | 4104 | 0.33 | 27.77 | 1.25 | 1.12 | 1.43 |
| 11 | JOURNAL OF DEAF STUDIES AND DEAF EDUCATION | 4180 | 0.84 | 26.94 | |||
| 12 | LEARNING DISABILITY QUARTERLY | 4181 | 0.51 | 26.93 | 1.24 | 2.03 | 2.02 |
| 13 | JOURNAL OF INTELLECTUAL DISABILITY RESEARCH | 4220 | 2.24 | 26.39 | 1.98 | 2.18 | 2.10 |
| 14 | JOURNAL OF EARLY INTERVENTION | 4428 | 0.36 | 23.98 | 1.66 | 1.40 | 1.48 |
| 15 | REMEDIAL AND SPECIAL EDUCATION | 4638 | 0.72 | 21.86 | 0.78 | 1.39 | 1.50 |
| 16 | RESEARCH IN DEVELOPMENTAL DISABILITIES | 5122 | 1.28 | 17.57 | 1.40 | 1.73 | 1.87 |
| 17 | AMERICAN ANNALS OF THE DEAF | 5530 | 0.40 | 14.75 | 0.41 | 0.75 | 0.79 |
| 18 | JOURNAL OF THE ASSOCIATION FOR PERSONS WITH SEVERE... | 5560 | 0.17 | 14.52 | |||
| 19 | GIFTED CHILD QUARTERLY | 5894 | 0.30 | 12.40 | 0.73 | 0.69 | 0.73 |
| 20 | FOCUS ON EXCEPTIONAL CHILDREN | 5951 | 0.07 | 12.05 | |||
| 21 | JOURNAL OF INTELLECTUAL & DEVELOPMENTAL DISABILITY | 6038 | 0.33 | 11.56 | 1.19 | 1.21 | 1.28 |
| 22 | HIGH ABILITY STUDIES | 6316 | 0.11 | 9.95 | 0.59 | 0.97 | 0.81 |
| 23 | INTERNATIONAL REVIEW OF RESEARCH IN MENTAL RETARDA... | 6531 | 0.12 | 8.62 | 0.88 | 1.52 | 1.26 |
| 24 | INFANTS AND YOUNG CHILDREN | 6620 | 0.23 | 8.19 | 0.93 | 0.89 | 0.85 |
| 25 | BRITISH JOURNAL OF DEVELOPMENTAL DISABILITIES | 7537 | 0.05 | 4.25 | 0.33 | 0.20 | 0.14 |
| 26 | RESEARCH IN AUTISM SPECTRUM DISORDERS | 7651 | 0.30 | 3.93 | |||
| 27 | INTELLECTUAL AND DEVELOPMENTAL DISABILITIES | 7877 | 0.08 | 3.21 | |||
| 28 | INTERVENTION IN SCHOOL AND CLINIC | 8264 | 0.07 | 2.14 | 0.33 | 0.47 | 0.56 |
| 29 | AJIDD-AMERICAN JOURNAL ON INTELLECTUAL AND DEVELOPMENTAL DISABILITIES | 8306 | 0.07 | 2.06 | |||
| 30 | EDUCATION AND TRAINING IN DEVELOPMENTAL DISABILITIES | 9828 | N/A | N/A | |||
| 31 | CHILD LANGUAGE TEACHING & THERAPY | 10180 | 0.18 | N/A | |||
| 32 | EDUCATION AND TRAINING IN AUTISM AND DEVELOPMENTAL DISABILITIES | 10222 | 0.00 | N/A | |||
| 33 | EXCEPTIONALITY | 10250 | 0.18 | N/A | |||
| 34 | FOCUS ON AUTISM AND OTHER DEVELOPMENTAL DISABILITIES | 10255 | 0.02 | N/A | |||
| 35 | INTERNATIONAL JOURNAL OF DISABILITY DEVELOPMENT AND EDUCATION | 10289 | 0.17 | N/A | |||
| 36 | MENTAL RETARDATION | 10593 | N/A | N/A | 2.06 | 2.52 | 2.19 |
| 37 | JOURNAL FOR THE EDUCATION OF THE GIFTED | 10598 | N/A | N/A | 0.00 | 0.00 | 0.00 |
| 38 | EDUCATION AND TRAINING IN MENTAL RETARDATION AND D... | 10654 | N/A | N/A | 0.00 | 0.00 | 0.00 |
| 39 | AMERICAN JOURNAL ON MENTAL RETARDATION | 10701 | N/A | N/A | 2.76 | 3.33 | 3.24 |
| 40 | ALL_JOURNALS | 11171 | 37.39 | N/A |
| Legend | |
|---|---|
| No. | The row number of the record in the result table. |
| Journal | The name of the journal. |
| Rank | The rank of journal among all journals based on PII. |
| JII | Journal Influence Index, the score of the journal calculated by our method, the bigger the more impactful. |
| PII | Paper Influence Index, the JII divided by Article Number multiplied by 1000. |
| B2(2010) |
The average number of citations received by papers published
in the journal in the 2 preceding years before 2010 (2009, 2008) from all
the papers published in 2010. This is also commonly known as the ISI Impact Factor. |
| B4(2010) | The average number of citations received by papers published in the journal in the 4 preceding years before 2010 (2009, 2008, 2007, 2006) from all the papers published in 2010. |
| B6(2010) | The average number of citations received by papers published in the journal in the 6 preceding years before 2010 (2009, 2008, 2007, 2006, 2005, 2004) from all the papers published in 2010. |





