List Common Rankings
| Attention: |
| If you are not a registered user, you would NOT be able to change any settings below except for the last one "Journals to be ranked". To enable full access, please log in now. If you have not registered for an account, click here to register now |
| Total 45 Records - Page (1 of 1) |
|
| No. | Journal |
Rank |
JII |
PII |
B2 |
B4 |
B6 |
|---|---|---|---|---|---|---|---|
| 1 | AMERICAN HISTORICAL REVIEW | 2273 | 1.58 | 63.50 | 2.09 | 2.10 | 2.13 |
| 2 | JOURNAL OF AMERICAN HISTORY | 2632 | 1.35 | 53.36 | 1.29 | 0.82 | 0.93 |
| 3 | JOURNAL OF AFRICAN HISTORY | 2637 | 0.93 | 53.30 | 1.14 | 0.92 | 0.98 |
| 4 | COMPARATIVE STUDIES IN SOCIETY AND HISTORY | 2952 | 1.46 | 46.15 | 0.84 | 0.86 | 0.91 |
| 5 | SOCIAL SCIENCE HISTORY | 3681 | 0.64 | 33.18 | 0.38 | 0.31 | 0.33 |
| 6 | PAST & PRESENT | 4025 | 0.83 | 28.73 | 0.57 | 0.81 | 1.00 |
| 7 | JOURNAL OF MODERN HISTORY | 4701 | 0.37 | 21.08 | 0.78 | 0.87 | 0.93 |
| 8 | JOURNAL OF THE HISTORY OF SEXUALITY | 5014 | 0.22 | 18.45 | 1.00 | 0.72 | 0.72 |
| 9 | ETHNOHISTORY | 5040 | 0.47 | 18.18 | 0.43 | 0.47 | 0.50 |
| 10 | HISTORY WORKSHOP JOURNAL | 5406 | 0.34 | 15.60 | |||
| 11 | JOURNAL OF FAMILY HISTORY | 5705 | 0.29 | 13.46 | 0.38 | 0.39 | 0.38 |
| 12 | JOURNAL OF INTERDISCIPLINARY HISTORY | 5812 | 0.22 | 12.87 | 0.56 | 0.53 | 0.57 |
| 13 | INTERNATIONAL REVIEW OF SOCIAL HISTORY | 5886 | 0.23 | 12.45 | 0.24 | 0.24 | 0.21 |
| 14 | ENGLISH HISTORICAL REVIEW | 5928 | 0.37 | 12.21 | |||
| 15 | JOURNAL OF SOCIAL HISTORY | 6045 | 0.45 | 11.49 | 0.65 | 0.66 | 0.53 |
| 16 | JOURNAL OF CONTEMPORARY HISTORY | 6243 | 0.32 | 10.35 | |||
| 17 | JOURNAL OF BRITISH STUDIES | 6950 | 0.18 | 6.69 | |||
| 18 | JOURNAL OF THE ECONOMIC AND SOCIAL HISTORY OF THE ORIENT | 7034 | 0.13 | 6.30 | |||
| 19 | MEDITERRANEAN HISTORICAL REVIEW | 7241 | 0.02 | 5.39 | |||
| 20 | TRABAJOS DE PREHISTORIA | 7265 | 0.12 | 5.30 | |||
| 21 | EUROPEAN HISTORY QUARTERLY | 7380 | 0.10 | 4.77 | |||
| 22 | JOURNAL OF ISRAELI HISTORY | 7381 | 0.04 | 4.76 | |||
| 23 | MOUVEMENT SOCIAL | 7474 | 0.11 | 4.43 | 0.07 | 0.06 | 0.05 |
| 24 | PRAEHISTORISCHE ZEITSCHRIFT | 7544 | 0.04 | 4.24 | |||
| 25 | WAR IN HISTORY | 7812 | 0.06 | 3.39 | |||
| 26 | ZEITGESCHICHTE | 8015 | 0.03 | 2.75 | 0.57 | 0.31 | 0.29 |
| 27 | LABOUR HISTORY | 8468 | 0.04 | 1.68 | |||
| 28 | SCANDIA | 8686 | 0.01 | 1.23 | |||
| 29 | ANUARIO DE ESTUDIOS MEDIEVALES | 8688 | 0.04 | 1.22 | |||
| 30 | HISTORICAL SOCIAL RESEARCH-HISTORISCHE SOZIALFORSCHUNG | 8982 | 0.05 | 0.77 | |||
| 31 | HISTORIA CRITICA | 9302 | 0.01 | 0.38 | |||
| 32 | ENVIRONMENTAL HISTORY | 10067 | N/A | N/A | 1.23 | 1.19 | 1.05 |
| 33 | ACTA HISTRIAE | 10123 | 0.01 | N/A | |||
| 34 | CLIOMETRICA | 10188 | 0.21 | N/A | |||
| 35 | GERMAN HISTORY | 10259 | 0.10 | N/A | |||
| 36 | HISTORIA Y POLITICA | 10272 | 0.01 | N/A | |||
| 37 | JOURNAL OF AUSTRALIAN STUDIES | 10328 | 0.05 | N/A | |||
| 38 | JOURNAL OF GLOBAL HISTORY | 10353 | 0.12 | N/A | |||
| 39 | JOURNAL OF VICTORIAN CULTURE | 10399 | 0.01 | N/A | |||
| 40 | REVISTA DE HISTORIA ECONOMICA | 10483 | 0.12 | N/A | |||
| 41 | RURAL HISTORY-ECONOMY SOCIETY CULTURE | 10498 | 0.08 | N/A | |||
| 42 | SEOUL JOURNAL OF KOREAN STUDIES | 10508 | 0.01 | N/A | |||
| 43 | TIJDSCHRIFT VOOR RECHTSGESCHIEDENIS-REVUE D HISTOIRE DU DROIT-THE LEGAL HISTORY REVIEW | 10529 | 0.02 | N/A | |||
| 44 | HISTORY WORKSHOP JOURNAL | 10736 | N/A | N/A | 0.53 | 0.55 | 0.46 |
| 45 | ALL_JOURNALS | 11171 | 37.39 | N/A |
| Legend | |
|---|---|
| No. | The row number of the record in the result table. |
| Journal | The name of the journal. |
| Rank | The rank of journal among all journals based on PII. |
| JII | Journal Influence Index, the score of the journal calculated by our method, the bigger the more impactful. |
| PII | Paper Influence Index, the JII divided by Article Number multiplied by 1000. |
| B2(2010) |
The average number of citations received by papers published
in the journal in the 2 preceding years before 2010 (2009, 2008) from all
the papers published in 2010. This is also commonly known as the ISI Impact Factor. |
| B4(2010) | The average number of citations received by papers published in the journal in the 4 preceding years before 2010 (2009, 2008, 2007, 2006) from all the papers published in 2010. |
| B6(2010) | The average number of citations received by papers published in the journal in the 6 preceding years before 2010 (2009, 2008, 2007, 2006, 2005, 2004) from all the papers published in 2010. |





