List Common Rankings

Attention:
If you are not a registered user, you would NOT be able to change any settings below except for the last one "Journals to be ranked".
To enable full access, please log in now. If you have not registered for an account, click here to register now
Self Citation Weight
Category Internal Citation Weight1
Cross Category Citation Weight
Citation Period to 2005
Journals to be ranked
 

label.total 172 label.records - label.page (1 of 2)
paging.first(off) paging.previous(off)  1   2  paging.forward(on) paging.delim paging.last(on)
 No.   Journal Sort   Rank    JII Sort   PII Sort   B2 Sort   B4 Sort   B6 Sort 
1 COMMUNICATIONS ON PURE AND APPLIED MATHEMATICS 52 60.48 1266.53 3.67 4.16 4.27
2 SIAM REVIEW 131 14.35 700.15 12.89 11.19 11.59
3 FUNCTIONAL ANALYSIS AND ITS APPLICATIONS 180 18.30 542.08 1.00 0.94 1.08
4 ACM TRANSACTIONS ON MATHEMATICAL SOFTWARE 366 7.25 302.11 2.74 2.85 2.47
5 SIAM JOURNAL ON MATHEMATICAL ANALYSIS 402 19.72 281.75 2.18 2.72 2.86
6 COMMUNICATIONS IN PARTIAL DIFFERENTIAL EQUATIONS 440 19.88 267.69 1.43 1.76 1.79
7 JOURNAL DE MATHEMATIQUES PURES ET APPLIQUEES 457 12.30 263.04 2.29 2.25 2.09
8 ANNALES DE L INSTITUT HENRI POINCARE-ANALYSE NON L... 470 9.25 255.11 1.89 1.90 1.93
9 SIAM JOURNAL ON SCIENTIFIC COMPUTING 486 23.92 249.79 3.15 3.82 4.68
10 SIAM JOURNAL ON NUMERICAL ANALYSIS 492 29.39 249.07 2.69 3.14 3.62
11 ERGODIC THEORY AND DYNAMICAL SYSTEMS 521 21.07 238.73 1.56 1.63 1.52
12 MATHEMATICS OF COMPUTATION 527 25.71 236.41 1.66 1.84 2.02
13 SIAM JOURNAL ON APPLIED MATHEMATICS 538 20.66 233.47 2.28 3.03 3.36
14 NUMERISCHE MATHEMATIK 558 19.37 226.59 2.38 2.77 2.96
15 PHYSICA D-NONLINEAR PHENOMENA 593 47.49 217.36 3.57 3.65 3.83
16 SIAM JOURNAL ON COMPUTING 609 14.97 213.04 2.64 3.01 4.07
17 SIAM JOURNAL ON CONTROL AND OPTIMIZATION 640 18.70 202.17 2.44 3.04 3.34
18 MATHEMATICS OF OPERATIONS RESEARCH 661 9.69 196.72 1.64 2.03 2.21
19 MATHEMATICAL PROGRAMMING 761 14.95 173.33 2.86 2.99 2.94
20 SIAM JOURNAL ON OPTIMIZATION 791 9.55 168.22 3.16 4.05 4.43
21 MATHEMATICS OF CONTROL SIGNALS AND SYSTEMS 807 1.92 166.91 1.06 2.06 2.44
22 SIAM JOURNAL ON MATRIX ANALYSIS AND APPLICATIONS 814 9.32 165.63 3.44 3.45 3.70
23 QUARTERLY OF APPLIED MATHEMATICS 861 6.49 158.18 0.59 1.14 1.11
24 PROCEEDINGS OF THE AMERICAN MATHEMATICAL SOCIETY 880 64.58 155.51 0.84 0.96 0.99
25 INFINITE DIMENSIONAL ANALYSIS QUANTUM PROBABILITY ... 956 4.59 144.42 1.36 1.87 1.97
26 STUDIES IN APPLIED MATHEMATICS 966 4.80 143.17 1.33 1.40 1.35
27 PROCEEDINGS OF THE ROYAL SOCIETY OF EDINBURGH SECT... 973 9.73 142.56 0.99 1.27 1.29
28 JOURNAL OF NONLINEAR SCIENCE 1000 2.43 138.59 2.79 3.62 3.26
29 APPLIED AND COMPUTATIONAL HARMONIC ANALYSIS 1033 3.98 133.92 2.44 3.33 3.29
30 COMPUTER METHODS IN APPLIED MECHANICS AND ENGINEER... 1095 29.96 128.71 2.99 3.55 3.79
31 INFORMATION AND COMPUTATION 1121 9.36 125.64 1.95 2.13 2.32
32 RANDOM STRUCTURES & ALGORITHMS 1133 5.56 124.28 1.88 2.17 2.17
33 JOURNAL OF PURE AND APPLIED ALGEBRA 1181 20.26 119.20 1.05 1.18 1.11
34 INVERSE PROBLEMS 1211 13.60 115.23 2.86 3.15 3.13
35 JOURNAL OF CRYPTOLOGY 1220 1.67 114.84 4.52 5.36 6.85
36 APPLIED MATHEMATICS AND OPTIMIZATION 1251 3.23 111.39 1.06 1.28 1.30
37 JOURNAL OF ALGORITHMS 1295 5.11 107.49 2.15 2.31 2.65
38 JOURNAL OF THE EUROPEAN MATHEMATICAL SOCIETY 1306 1.87 106.96 1.79 1.71 1.65
39 CALCULUS OF VARIATIONS AND PARTIAL DIFFERENTIAL EQ... 1341 6.14 104.50 1.57 1.67 1.51
40 NONLINEARITY 1352 13.06 103.87 1.89 2.14 2.09
41 QUARTERLY JOURNAL OF MECHANICS AND APPLIED MATHEMA... 1400 3.48 100.74 0.96 0.86 0.71
42 BIT NUMERICAL MATHEMATICS 1412 3.82 99.76 1.60 1.76 1.85
43 EUROPEAN JOURNAL OF APPLIED MATHEMATICS 1416 2.41 99.42 1.49 2.13 2.17
44 IMA JOURNAL OF NUMERICAL ANALYSIS 1461 3.08 95.52 2.34 2.70 2.41
45 INTERNATIONAL JOURNAL FOR NUMERICAL METHODS IN ENG... 1487 26.64 93.98 2.31 2.84 2.97
46 PMM JOURNAL OF APPLIED MATHEMATICS AND MECHANICS 1568 6.34 87.19 0.42 0.65 0.64
47 CHAOS 1580 10.72 86.27 3.35 3.63 3.41
48 JOURNAL OF FOURIER ANALYSIS AND APPLICATIONS 1647 2.69 82.77 1.52 1.41 1.49
49 SET-VALUED ANALYSIS 1671 1.61 81.61 1.42 1.59 1.36
50 ADVANCES IN COMPUTATIONAL MATHEMATICS 1692 3.05 80.25 2.12 2.00 2.32
51 JOURNAL OF GEOMETRY AND PHYSICS 1779 6.58 76.05 1.08 1.35 1.19
52 ZEITSCHRIFT FUR ANGEWANDTE MATHEMATIK UND PHYSIK 1806 4.99 74.54 0.86 1.18 1.17
53 BULLETIN DES SCIENCES MATHEMATIQUES 1895 3.23 70.93 0.70 0.65 0.54
54 FORUM MATHEMATICUM 1950 3.04 67.98 1.07 1.02 0.85
55 RENDICONTI DEL SEMINARIO MATEMATICO DELLA UNIVERSI... 1978 1.51 67.02 0.21 0.38 0.28
56 JOURNAL OF SYMBOLIC COMPUTATION 1993 4.84 66.57 0.96 1.39 1.38
57 LINEAR ALGEBRA AND ITS APPLICATIONS 2003 24.04 66.31 1.11 1.21 1.12
58 ARCHIVES OF COMPUTATIONAL METHODS IN ENGINEERING 2009 0.35 65.88 2.56 3.80 3.40
59 ZAMM-Zeitschrift fur Angewandte Mathematik und Mec... 2016 4.79 65.63
60 COMPUTER AIDED GEOMETRIC DESIGN 2030 2.91 65.02 1.85 2.42 2.28
61 ALGORITHMICA 2034 4.25 64.82 1.87 2.27 2.02
62 MATHEMATICAL MODELS & METHODS IN APPLIED SCIENCES 2047 4.94 64.39 2.32 2.40 2.05
63 NONLINEAR ANALYSIS-THEORY METHODS & APPLICATIONS 2079 19.44 63.33 1.00 1.19 1.20
64 ANNALS OF PURE AND APPLIED LOGIC 2087 4.10 63.02 0.90 1.03 1.12
65 JOURNAL OF OPTIMIZATION THEORY AND APPLICATIONS 2113 8.18 61.99 1.11 1.51 1.63
66 JOURNAL OF COMPLEXITY 2126 2.79 61.66 2.30 2.26 1.81
67 COMMUNICATIONS IN CONTEMPORARY MATHEMATICS 2204 2.07 58.69 1.10 1.25 1.33
68 JOURNAL OF MATHEMATICAL ANALYSIS AND APPLICATIONS 2213 34.94 58.37 1.13 1.27 1.24
69 SIAM JOURNAL ON DISCRETE MATHEMATICS 2247 3.51 57.06 1.62 1.70 1.63
70 ASYMPTOTIC ANALYSIS 2256 3.50 56.76 0.75 0.91 0.85
71 JOURNAL OF DYNAMICAL AND CONTROL SYSTEMS 2376 1.33 53.09 0.52 0.63 0.57
72 TRANSPORT THEORY AND STATISTICAL PHYSICS 2378 1.23 53.07 0.93 1.05 1.10
73 COMPUTATIONAL GEOMETRY-THEORY AND APPLICATIONS 2501 2.18 49.89 1.12 1.56 2.00
74 MATHEMATICAL METHODS IN THE APPLIED SCIENCES 2531 4.62 49.12 0.97 1.05 0.97
75 ESAIM-MATHEMATICAL MODELLING AND NUMERICAL ANALYSI... 2575 2.53 48.01 1.56 1.75 1.81
76 INTERNATIONAL JOURNAL FOR NUMERICAL METHODS IN FLU... 2615 9.55 46.72 1.43 1.62 1.66
77 MATHEMATICAL PHYSICS ANALYSIS AND GEOMETRY 2645 0.53 45.98 1.54 1.15 1.10
78 JOURNAL OF SCIENTIFIC COMPUTING 2661 2.83 45.66
79 NUMERICAL LINEAR ALGEBRA WITH APPLICATIONS 2685 2.16 45.22 1.52 1.54 1.61
80 IMA JOURNAL OF APPLIED MATHEMATICS 2704 1.56 44.76 0.95 1.12 1.10
81 APPLIED NUMERICAL MATHEMATICS 2770 5.08 43.17 1.05 1.20 1.26
82 ADVANCES IN APPLIED MATHEMATICS 2772 2.96 43.12 1.48 1.43 1.17
83 TOPOLOGY AND ITS APPLICATIONS 2786 9.24 42.62 0.54 0.61 0.55
84 INTERNATIONAL JOURNAL OF ROBUST AND NONLINEAR CONT... 2837 2.65 41.48 1.72 1.71 1.76
85 COMPUTATIONAL MECHANICS 2862 4.24 41.00 1.74 1.68 1.96
86 DYNAMICAL SYSTEMS-AN INTERNATIONAL JOURNAL 2882 0.78 40.63 0.95 1.15 0.83
87 COMPUTATIONAL OPTIMIZATION AND APPLICATIONS 2920 1.82 40.02 1.56 1.79 1.83
88 ESAIM-CONTROL OPTIMISATION AND CALCULUS OF VARIATI... 2962 1.39 39.33 2.51 1.57 1.31
89 JOURNAL OF ENGINEERING MATHEMATICS 2977 2.34 38.96 1.59 1.50 1.16
90 ENGINEERING COMPUTATIONS 2980 1.34 38.79 1.20 1.65 1.49
91 JOURNAL OF COMPUTATIONAL AND APPLIED MATHEMATICS 3007 13.34 38.33 1.07 1.25 1.32
92 INTERFACES AND FREE BOUNDARIES 3052 0.82 37.42 1.64 1.60 1.45
93 ACTA APPLICANDAE MATHEMATICAE 3099 2.74 36.74 0.80 0.90 0.85
94 DISCRETE AND CONTINUOUS DYNAMICAL SYSTEMS 3111 3.60 36.48 1.89 1.73 1.43
95 NUMERICAL FUNCTIONAL ANALYSIS AND OPTIMIZATION 3146 1.66 35.93 0.57 0.87 0.88
96 REGULAR & CHAOTIC DYNAMICS 3210 1.15 34.93
97 FUZZY SETS AND SYSTEMS 3232 7.89 34.46 1.95 2.34 2.41
98 DIFFERENTIAL GEOMETRY AND ITS APPLICATIONS 3242 1.42 34.39 0.67 0.77 0.75
99 NODEA-NONLINEAR DIFFERENTIAL EQUATIONS AND APPLICA... 3253 0.80 34.19 0.43 0.80 0.71
100 NUMERICAL METHODS FOR PARTIAL DIFFERENTIAL EQUATIO... 3295 1.63 33.46 1.25 1.28 1.26

Legend
No.The row number of the record in the result table.
JournalThe name of the journal.
RankThe rank of journal among all journals based on PII.
JIIJournal Influence Index, the score of the journal calculated by our method, the bigger the more impactful.
PIIPaper Influence Index, the JII divided by Article Number multiplied by 1000.
B2(2005) The average number of citations received by papers published in the journal in the 2 preceding years before 2005 (2004,2003) from all the papers published in 2005.
This is also commonly known as the ISI Impact Factor.
B4(2005) The average number of citations received by papers published in the journal in the 4 preceding years before 2005 (2004,2003,2002,2001) from all the papers published in 2005.
B6(2005) The average number of citations received by papers published in the journal in the 6 preceding years before 2005 (2004,2003,2002,2001,2000,1999) from all the papers published in 2005.