List Common Rankings
| Attention: |
| If you are not a registered user, you would NOT be able to change any settings below except for the last one "Journals to be ranked". To enable full access, please log in now. If you have not registered for an account, click here to register now |
| Total 95 Records - Page (1 of 1) |
|
| No. | Journal |
Rank |
JII |
PII |
B2 |
B4 |
B6 |
|---|---|---|---|---|---|---|---|
| 1 | BIRTH-ISSUES IN PERINATAL CARE | 2203 | 1.91 | 65.62 | 3.25 | 4.21 | 3.91 |
| 2 | NURSING RESEARCH | 2501 | 3.14 | 56.71 | 2.51 | 3.06 | 2.73 |
| 3 | RESEARCH IN NURSING & HEALTH | 2564 | 2.43 | 54.92 | 1.90 | 2.67 | 3.04 |
| 4 | ONCOLOGY NURSING FORUM | 2780 | 3.11 | 50.11 | |||
| 5 | CANCER NURSING | 3463 | 2.13 | 36.68 | 1.16 | 1.93 | 2.05 |
| 6 | JOURNAL OF SCHOOL HEALTH | 3680 | 2.35 | 33.19 | 1.23 | 1.70 | 1.60 |
| 7 | AMERICAN JOURNAL OF CRITICAL CARE | 3697 | 1.79 | 32.99 | 2.70 | 2.58 | 2.39 |
| 8 | HEART & LUNG | 3795 | 1.73 | 31.54 | 1.55 | 2.32 | 2.26 |
| 9 | JOURNAL OF ADVANCED NURSING | 4056 | 7.26 | 28.39 | 1.51 | 2.30 | 2.55 |
| 10 | JOURNAL OF HUMAN LACTATION | 4601 | 0.87 | 22.28 | |||
| 11 | ADVANCES IN NURSING SCIENCE | 4879 | 0.56 | 19.65 | 1.53 | 2.26 | 2.43 |
| 12 | JOGNN-JOURNAL OF OBSTETRIC GYNECOLOGIC AND NEONATA... | 5020 | 1.41 | 18.33 | 1.43 | 1.31 | 1.08 |
| 13 | MIDWIFERY | 5254 | 0.75 | 16.62 | 1.24 | 1.45 | 1.39 |
| 14 | JOURNAL OF PEDIATRIC ONCOLOGY NURSING | 5266 | 0.55 | 16.56 | |||
| 15 | JOURNAL OF NURSING ADMINISTRATION | 5268 | 1.34 | 16.55 | 1.69 | 1.77 | 1.61 |
| 16 | INTERNATIONAL JOURNAL OF NURSING STUDIES | 5375 | 1.66 | 15.83 | 1.31 | 1.26 | 1.22 |
| 17 | APPLIED NURSING RESEARCH | 5468 | 0.51 | 15.24 | 0.81 | 1.10 | 1.13 |
| 18 | PUBLIC HEALTH NURSING | 5501 | 0.89 | 14.99 | 1.10 | 1.18 | 1.19 |
| 19 | AUSTRALIAN JOURNAL OF RURAL HEALTH | 5562 | 0.67 | 14.51 | |||
| 20 | WESTERN JOURNAL OF NURSING RESEARCH | 5629 | 0.72 | 14.05 | 1.22 | 1.24 | 1.34 |
| 21 | JOURNAL OF NURSING SCHOLARSHIP | 5666 | 0.73 | 13.72 | 1.48 | 1.87 | 1.54 |
| 22 | JOURNAL OF NURSING CARE QUALITY | 5699 | 0.52 | 13.51 | 0.54 | 0.67 | 0.89 |
| 23 | PAIN MANAGEMENT NURSING | 5724 | 0.33 | 13.34 | |||
| 24 | JOURNAL OF CARDIOVASCULAR NURSING | 5777 | 0.76 | 13.08 | |||
| 25 | JOURNAL OF MIDWIFERY & WOMENS HEALTH | 5796 | 0.71 | 12.98 | 1.14 | 1.14 | 0.98 |
| 26 | JOURNAL OF GERONTOLOGICAL NURSING | 5883 | 0.80 | 12.45 | |||
| 27 | ARCHIVES OF PSYCHIATRIC NURSING | 5914 | 0.41 | 12.30 | 0.89 | 1.03 | 1.30 |
| 28 | JOURNAL OF CLINICAL NURSING | 5936 | 2.34 | 12.14 | 1.70 | 1.69 | 1.61 |
| 29 | JOURNAL OF EMERGENCY NURSING | 5942 | 1.02 | 12.10 | |||
| 30 | NURSING OUTLOOK | 5954 | 0.43 | 12.03 | 1.31 | 1.39 | 1.20 |
| 31 | JANAC-JOURNAL OF THE ASSOCIATION OF NURSES IN AIDS CARE | 5966 | 0.49 | 11.96 | |||
| 32 | SCANDINAVIAN JOURNAL OF CARING SCIENCES | 5981 | 0.80 | 11.91 | 0.97 | 1.20 | 1.11 |
| 33 | REHABILITATION NURSING | 5985 | 0.39 | 11.89 | |||
| 34 | NURSING ECONOMICS | 6007 | 0.38 | 11.74 | 0.00 | 0.00 | |
| 35 | AMERICAN JOURNAL OF NURSING | 6186 | 0.87 | 10.66 | 0.62 | 0.54 | 0.49 |
| 36 | JOURNAL OF PROFESSIONAL NURSING | 6305 | 0.43 | 9.99 | 0.58 | 0.81 | 0.95 |
| 37 | JOURNAL OF FAMILY NURSING | 6318 | 0.15 | 9.92 | |||
| 38 | JOURNAL OF NURSING EDUCATION | 6388 | 0.90 | 9.49 | 0.89 | 0.94 | 1.02 |
| 39 | JOURNAL OF PERINATAL & NEONATAL NURSING | 6478 | 0.28 | 8.93 | 1.08 | 1.06 | 1.01 |
| 40 | ORTHOPAEDIC NURSING | 6703 | 0.33 | 7.83 | |||
| 41 | NURSE EDUCATION TODAY | 6724 | 0.68 | 7.74 | 0.94 | 1.09 | 1.11 |
| 42 | NURSING ETHICS | 6754 | 0.38 | 7.55 | 1.03 | 1.22 | 1.21 |
| 43 | CLINICAL NURSE SPECIALIST | 6870 | 0.22 | 7.03 | |||
| 44 | NURSING INQUIRY | 6912 | 0.24 | 6.84 | |||
| 45 | EUROPEAN JOURNAL OF ONCOLOGY NURSING | 6915 | 0.36 | 6.83 | |||
| 46 | CRITICAL CARE NURSE | 6924 | 0.27 | 6.80 | |||
| 47 | JOURNAL OF TRANSCULTURAL NURSING | 6963 | 0.30 | 6.64 | |||
| 48 | NURSE EDUCATOR | 6968 | 0.31 | 6.63 | |||
| 49 | GASTROENTEROLOGY NURSING | 6972 | 0.20 | 6.61 | |||
| 50 | JOURNAL OF WOUND OSTOMY AND CONTINENCE NURSING | 7021 | 0.40 | 6.36 | |||
| 51 | WORLDVIEWS ON EVIDENCE-BASED NURSING | 7024 | 0.15 | 6.36 | |||
| 52 | MCN-THE AMERICAN JOURNAL OF MATERNAL-CHILD NURSING | 7040 | 0.25 | 6.28 | |||
| 53 | JOURNAL OF PSYCHIATRIC AND MENTAL HEALTH NURSING | 7091 | 0.65 | 6.05 | |||
| 54 | CIN-COMPUTERS INFORMATICS NURSING | 7173 | 0.18 | 5.69 | 1.55 | 1.35 | 0.90 |
| 55 | JOURNAL OF COMMUNITY HEALTH NURSING | 7211 | 0.11 | 5.52 | |||
| 56 | BIOLOGICAL RESEARCH FOR NURSING | 7230 | 0.22 | 5.44 | |||
| 57 | JOURNAL FOR SPECIALISTS IN PEDIATRIC NURSING | 7349 | 0.16 | 4.88 | |||
| 58 | GERIATRIC NURSING | 7400 | 0.23 | 4.71 | 0.52 | 0.65 | 0.60 |
| 59 | JOURNAL OF THE AMERICAN ACADEMY OF NURSE PRACTITIONERS | 7501 | 0.41 | 4.35 | |||
| 60 | NURSING CLINICS OF NORTH AMERICA | 7640 | 0.20 | 3.97 | 0.35 | 0.42 | 0.45 |
| 61 | JOURNAL OF PSYCHOSOCIAL NURSING AND MENTAL HEALTH SERVICES | 7867 | 0.21 | 3.23 | |||
| 62 | CONTEMPORARY NURSE | 7941 | 0.15 | 3.03 | |||
| 63 | PERSPECTIVES IN PSYCHIATRIC CARE | 8037 | 0.05 | 2.70 | 0.16 | 0.43 | 0.50 |
| 64 | INTERNATIONAL NURSING REVIEW | 8063 | 0.17 | 2.65 | |||
| 65 | AUSTRALIAN JOURNAL OF ADVANCED NURSING | 8091 | 0.10 | 2.56 | |||
| 66 | BARIATRIC NURSING AND SURGICAL PATIENT CARE | 8165 | 0.06 | 2.36 | |||
| 67 | NURSING & HEALTH SCIENCES | 8184 | 0.15 | 2.30 | |||
| 68 | JOURNAL OF ADDICTIONS NURSING | 8499 | 0.03 | 1.62 | |||
| 69 | ASSISTENZA INFERMIERISTICA E RICERCA | 8646 | 0.02 | 1.32 | |||
| 70 | REVISTA LATINO-AMERICANA DE ENFERMAGEM | 8914 | 0.13 | 0.88 | |||
| 71 | JAPAN JOURNAL OF NURSING SCIENCE | 9007 | 0.01 | 0.73 | |||
| 72 | REVISTA DA ESCOLA DE ENFERMAGEM DA USP | 9298 | 0.05 | 0.38 | |||
| 73 | INTERNATIONAL JOURNAL OF UROLOGICAL NURSING | 9427 | 0.00 | 0.23 | |||
| 74 | ONLINE JOURNAL OF KNOWLEDGE SYNTHESIS FOR NURSING | 9940 | N/A | N/A | |||
| 75 | AAOHN JOURNAL | 10119 | 0.34 | N/A | |||
| 76 | ACTA PAULISTA DE ENFERMAGEM | 10124 | 0.02 | N/A | |||
| 77 | AQUICHAN | 10141 | 0.00 | N/A | |||
| 78 | ASIAN NURSING RESEARCH | 10152 | 0.01 | N/A | |||
| 79 | CLINICAL JOURNAL OF ONCOLOGY NURSING | 10187 | 0.32 | N/A | |||
| 80 | COLLEGIAN | 10191 | 0.06 | N/A | |||
| 81 | EUROPEAN JOURNAL OF CARDIOVASCULAR NURSING | 10234 | 0.26 | N/A | |||
| 82 | INTERNATIONAL JOURNAL OF MENTAL HEALTH NURSING | 10298 | 0.20 | N/A | |||
| 83 | INTERNATIONAL JOURNAL OF NURSING PRACTICE | 10300 | 0.39 | N/A | |||
| 84 | JOURNAL OF CHILD HEALTH CARE | 10334 | 0.10 | N/A | |||
| 85 | JOURNAL OF CONTINUING EDUCATION IN NURSING | 10339 | 0.26 | N/A | |||
| 86 | JOURNAL OF KOREAN ACADEMY OF NURSING | 10366 | 0.07 | N/A | |||
| 87 | JOURNAL OF NEUROSCIENCE NURSING | 10376 | 0.44 | N/A | |||
| 88 | JOURNAL OF NURSING MANAGEMENT | 10377 | 0.54 | N/A | |||
| 89 | JOURNAL OF SCHOOL NURSING | 10387 | 0.18 | N/A | |||
| 90 | NURSING PHILOSOPHY | 10441 | 0.09 | N/A | |||
| 91 | PFLEGE | 10449 | 0.03 | N/A | |||
| 92 | CANCER PRACTICE | 10682 | N/A | N/A | 0.00 | 0.00 | |
| 93 | NURSING HISTORY REVIEW | 10753 | N/A | N/A | 0.21 | 0.52 | 0.48 |
| 94 | ALL_JOURNALS | 11171 | 37.39 | N/A | |||
| 95 | NURSING SCIENCE QUARTERLY | 11212 | N/A | N/A | 2.14 | 1.54 | 1.52 |
| Legend | |
|---|---|
| No. | The row number of the record in the result table. |
| Journal | The name of the journal. |
| Rank | The rank of journal among all journals based on PII. |
| JII | Journal Influence Index, the score of the journal calculated by our method, the bigger the more impactful. |
| PII | Paper Influence Index, the JII divided by Article Number multiplied by 1000. |
| B2(2010) |
The average number of citations received by papers published
in the journal in the 2 preceding years before 2010 (2009, 2008) from all
the papers published in 2010. This is also commonly known as the ISI Impact Factor. |
| B4(2010) | The average number of citations received by papers published in the journal in the 4 preceding years before 2010 (2009, 2008, 2007, 2006) from all the papers published in 2010. |
| B6(2010) | The average number of citations received by papers published in the journal in the 6 preceding years before 2010 (2009, 2008, 2007, 2006, 2005, 2004) from all the papers published in 2010. |





