List Common Rankings
| Attention: |
| If you are not a registered user, you would NOT be able to change any settings below except for the last one "Journals to be ranked". To enable full access, please log in now. If you have not registered for an account, click here to register now |
| Total 72 Records - Page (1 of 1) |
|
| No. | Journal |
Rank |
JII |
PII |
B2 |
B4 |
B6 |
|---|---|---|---|---|---|---|---|
| 1 | RESEARCH IN ORGANIZATIONAL BEHAVIOR | 286 | 3.55 | 430.28 | 3.56 | 5.83 | |
| 2 | ORGANIZATIONAL BEHAVIOR AND HUMAN DECISION PROCESS... | 373 | 16.11 | 352.11 | 2.43 | 3.80 | 4.52 |
| 3 | JOURNAL OF APPLIED PSYCHOLOGY | 378 | 34.99 | 347.68 | 5.45 | 8.18 | 8.10 |
| 4 | JOURNAL OF EDUCATIONAL MEASUREMENT | 476 | 5.14 | 285.42 | 0.89 | 1.16 | 1.36 |
| 5 | PERSONNEL PSYCHOLOGY | 553 | 5.92 | 252.38 | 4.02 | 5.59 | 6.86 |
| 6 | JOURNAL OF COUNSELING PSYCHOLOGY | 785 | 7.21 | 188.06 | 3.91 | 4.80 | 5.38 |
| 7 | ORGANIZATIONAL RESEARCH METHODS | 1121 | 3.67 | 135.78 | 1.74 | 2.33 | 3.09 |
| 8 | JOURNAL OF ORGANIZATIONAL BEHAVIOR | 1231 | 6.41 | 124.08 | 2.53 | 4.19 | 5.12 |
| 9 | JOURNAL OF BEHAVIORAL DECISION MAKING | 1242 | 3.21 | 123.42 | 1.80 | 2.10 | 3.06 |
| 10 | JOURNAL OF EXPERIMENTAL PSYCHOLOGY-APPLIED | 1333 | 2.48 | 114.24 | 2.00 | 2.92 | 3.28 |
| 11 | LEADERSHIP QUARTERLY | 1572 | 4.16 | 96.57 | 3.35 | 3.91 | 4.25 |
| 12 | JOURNAL OF VOCATIONAL BEHAVIOR | 1671 | 5.97 | 90.69 | 2.84 | 4.05 | 4.21 |
| 13 | HUMAN FACTORS | 1830 | 4.15 | 82.24 | 1.51 | 2.41 | 2.71 |
| 14 | HUMAN PERFORMANCE | 1945 | 1.38 | 76.62 | 1.77 | 2.73 | 2.39 |
| 15 | JOURNAL OF CONSUMER PSYCHOLOGY | 1959 | 2.70 | 75.85 | 2.00 | 1.77 | 1.50 |
| 16 | JOURNAL OF SPORT & EXERCISE PSYCHOLOGY | 2154 | 2.24 | 67.32 | 2.24 | 2.88 | 2.69 |
| 17 | APPLIED PSYCHOLOGY-AN INTERNATIONAL REVIEW-PSYCHOL... | 2211 | 1.91 | 65.38 | 1.06 | 1.89 | 2.38 |
| 18 | WORK AND STRESS | 2253 | 1.36 | 64.33 | 1.86 | 2.82 | 3.48 |
| 19 | COUNSELING PSYCHOLOGIST | 2277 | 1.69 | 63.44 | 6.65 | 5.96 | 5.35 |
| 20 | RESEARCH QUARTERLY FOR EXERCISE AND SPORT | 2459 | 3.44 | 58.12 | 2.39 | 3.31 | 4.09 |
| 21 | ERGONOMICS | 2545 | 5.84 | 55.59 | 1.61 | 2.26 | 2.75 |
| 22 | JOURNAL OF OCCUPATIONAL AND ORGANIZATIONAL PSYCHOL... | 2785 | 1.86 | 50.05 | 2.26 | 2.94 | 3.53 |
| 23 | JOURNAL OF OCCUPATIONAL HEALTH PSYCHOLOGY | 2796 | 1.50 | 49.89 | |||
| 24 | JOURNAL OF INTERPERSONAL VIOLENCE | 2973 | 4.46 | 45.73 | 1.71 | 2.16 | 2.62 |
| 25 | GROUP & ORGANIZATION MANAGEMENT | 3038 | 1.05 | 44.64 | 1.18 | 1.75 | 2.27 |
| 26 | MEASUREMENT AND EVALUATION IN COUNSELING AND DEVEL... | 3044 | 0.73 | 44.52 | 0.82 | 1.73 | 1.56 |
| 27 | SMALL GROUP RESEARCH | 3071 | 1.25 | 43.94 | 0.00 | 0.00 | 0.00 |
| 28 | MEDIA PSYCHOLOGY | 3179 | 0.72 | 41.70 | 1.43 | 2.46 | 2.46 |
| 29 | JOURNAL OF COLLEGE STUDENT DEVELOPMENT | 3368 | 1.62 | 38.20 | |||
| 30 | BEHAVIORAL SCIENCES & THE LAW | 3624 | 1.59 | 34.03 | 3.28 | 2.69 | 2.58 |
| 31 | EUROPEAN JOURNAL OF PSYCHOLOGICAL ASSESSMENT | 3727 | 0.89 | 32.50 | 1.53 | 1.78 | 1.56 |
| 32 | EUROPEAN JOURNAL OF WORK AND ORGANIZATIONAL PSYCHOLOGY | 3765 | 0.82 | 31.95 | |||
| 33 | SPORT PSYCHOLOGIST | 3800 | 0.84 | 31.52 | 1.81 | 2.35 | 2.95 |
| 34 | INTERNATIONAL JOURNAL OF SELECTION AND ASSESSMENT | 4100 | 0.98 | 27.81 | 1.15 | 2.29 | 1.91 |
| 35 | JOURNAL OF COUNSELING AND DEVELOPMENT | 4160 | 1.46 | 27.20 | 1.30 | 1.86 | 2.15 |
| 36 | ORGANIZATIONAL DYNAMICS | 4283 | 0.78 | 25.51 | 1.29 | 1.57 | 1.70 |
| 37 | JOURNAL OF CAREER ASSESSMENT | 4700 | 0.59 | 21.08 | 1.35 | 1.47 | 1.45 |
| 38 | JOURNAL OF ORGANIZATIONAL BEHAVIOR MANAGEMENT | 4710 | 0.26 | 20.99 | |||
| 39 | JOURNAL OF APPLIED SPORT PSYCHOLOGY | 4734 | 0.61 | 20.76 | 1.62 | 2.10 | 2.06 |
| 40 | PSYCHOLOGY & MARKETING | 4858 | 1.02 | 19.78 | 1.53 | 1.59 | 1.74 |
| 41 | TRANSPORTATION RESEARCH PART F-TRAFFIC PSYCHOLOGY AND BEHAVIOUR | 4875 | 0.79 | 19.69 | |||
| 42 | INTERNATIONAL JOURNAL OF AVIATION PSYCHOLOGY | 4878 | 0.42 | 19.67 | 0.59 | 0.72 | 0.82 |
| 43 | HUMAN RESOURCE MANAGEMENT | 4919 | 0.63 | 19.37 | 5.68 | 7.25 | 7.44 |
| 44 | CAREER DEVELOPMENT QUARTERLY | 5127 | 0.49 | 17.54 | 1.66 | 1.86 | 1.64 |
| 45 | JOURNAL OF MULTICULTURAL COUNSELING AND DEVELOPMEN... | 5178 | 0.31 | 17.22 | 0.78 | 1.39 | 1.40 |
| 46 | JOURNAL OF BUSINESS AND PSYCHOLOGY | 5207 | 0.59 | 16.98 | 0.97 | 1.08 | 1.03 |
| 47 | PSYCHOLOGY OF SPORT AND EXERCISE | 5413 | 0.83 | 15.53 | 1.85 | 1.65 | 1.26 |
| 48 | INTERNATIONAL JOURNAL OF OFFENDER THERAPY AND COMP... | 5848 | 0.58 | 12.63 | 0.95 | 1.13 | 1.09 |
| 49 | PERSONNEL REVIEW | 6588 | 0.30 | 8.35 | 0.65 | 0.84 | 0.83 |
| 50 | JOURNAL OF CAREER DEVELOPMENT | 6595 | 0.16 | 8.31 | 1.31 | 1.22 | 1.28 |
| 51 | EUROPEAN REVIEW OF APPLIED PSYCHOLOGY-REVUE EUROPEENNE DE PSYCHOLOGIE APPLIQUEE | 7293 | 0.14 | 5.16 | |||
| 52 | BRITISH JOURNAL OF GUIDANCE & COUNSELLING | 7394 | 0.14 | 4.74 | 0.35 | 0.59 | 0.69 |
| 53 | JOURNAL OF EMPLOYMENT COUNSELING | 7417 | 0.08 | 4.64 | 0.97 | 1.01 | 1.02 |
| 54 | TRAVAIL HUMAIN | 7563 | 0.07 | 4.18 | 0.24 | 0.51 | 0.53 |
| 55 | ZEITSCHRIFT FUR SPORTPSYCHOLOGIE | 8404 | 0.02 | 1.84 | |||
| 56 | REVISTA DE PSICOLOGIA DEL DEPORTE | 8513 | 0.03 | 1.60 | |||
| 57 | ZEITSCHRIFT FUR PERSONALFORSCHUNG | 8827 | 0.02 | 1.01 | |||
| 58 | ZEITSCHRIFT FUR EVALUATION | 8948 | 0.01 | 0.82 | |||
| 59 | PSYCHOLOGIE DU TRAVAIL ET DES ORGANISATIONS | 9084 | 0.01 | 0.63 | |||
| 60 | CYBERPSYCHOLOGY & BEHAVIOR | 9611 | N/A | N/A | 1.78 | 2.28 | 2.27 |
| 61 | ZEITSCHRIFT FUR PERSONALPSYCHOLOGIE | 10102 | N/A | N/A | |||
| 62 | GEDRAG & ORGANISATIE | 10257 | 0.03 | N/A | |||
| 63 | HUMAN RESOURCE DEVELOPMENT QUARTERLY | 10273 | 0.21 | N/A | |||
| 64 | JOURNAL OF APPLIED BEHAVIORAL SCIENCE | 10326 | 0.69 | N/A | |||
| 65 | JOURNAL OF MANAGERIAL PSYCHOLOGY | 10370 | 0.53 | N/A | |||
| 66 | JOURNAL OF PERSONNEL PSYCHOLOGY | 10381 | 0.00 | N/A | |||
| 67 | PSYCHOLOGY OF MUSIC | 10465 | 0.85 | N/A | |||
| 68 | ZEITSCHRIFT FUR ARBEITS-UND ORGANISATIONSPSYCHOLOG... | 10813 | N/A | N/A | 0.79 | 0.70 | 0.69 |
| 69 | INTERNATIONAL JOURNAL OF STRESS MANAGEMENT | 10823 | N/A | N/A | 0.00 | 0.00 | |
| 70 | APPLIED & PREVENTIVE PSYCHOLOGY | 10833 | N/A | N/A | 0.33 | 2.58 | 7.22 |
| 71 | JOURNAL OF COLLEGE STUDENT DEVELOPMENT | 10909 | N/A | N/A | 0.88 | 1.23 | 1.58 |
| 72 | ALL_JOURNALS | 11171 | 37.39 | N/A |
| Legend | |
|---|---|
| No. | The row number of the record in the result table. |
| Journal | The name of the journal. |
| Rank | The rank of journal among all journals based on PII. |
| JII | Journal Influence Index, the score of the journal calculated by our method, the bigger the more impactful. |
| PII | Paper Influence Index, the JII divided by Article Number multiplied by 1000. |
| B2(2010) |
The average number of citations received by papers published
in the journal in the 2 preceding years before 2010 (2009, 2008) from all
the papers published in 2010. This is also commonly known as the ISI Impact Factor. |
| B4(2010) | The average number of citations received by papers published in the journal in the 4 preceding years before 2010 (2009, 2008, 2007, 2006) from all the papers published in 2010. |
| B6(2010) | The average number of citations received by papers published in the journal in the 6 preceding years before 2010 (2009, 2008, 2007, 2006, 2005, 2004) from all the papers published in 2010. |





