List Common Rankings

Attention:
If you are not a registered user, you would NOT be able to change any settings below except for the last one "Journals to be ranked".
To enable full access, please log in now. If you have not registered for an account, click here to register now
Self Citation Weight
Category Internal Citation Weight1
Cross Category Citation Weight
Citation Period to 2005
Journals to be ranked
 

label.total 80 label.records - label.page (1 of 1)
paging.first(off) paging.previous(off) paging.forward(off) paging.last(off)
 No.   Journal Sort   Rank    JII Sort   PII Sort   B2 Sort   B4 Sort   B6 Sort 
1 ECONOMETRICA 13 197.39 2924.31 5.01 5.76 6.22
2 ANNALS OF STATISTICS 21 142.34 2101.02 3.84 4.60 5.17
3 JOURNAL OF THE ROYAL STATISTICAL SOCIETY SERIES B-... 28 84.77 1794.13 3.73 6.83 6.65
4 JOURNAL OF THE AMERICAN STATISTICAL ASSOCIATION 30 169.17 1717.44 3.22 5.38 5.89
5 BIOMETRIKA 39 111.05 1456.44 1.94 2.86 3.05
6 STATISTICAL SCIENCE 85 16.31 973.61 5.74 7.29 8.08
7 BIOMETRICS 126 83.25 738.38 3.03 3.81 4.64
8 TECHNOMETRICS 133 24.59 697.72 1.42 2.23 2.80
9 JOURNAL OF BUSINESS & ECONOMIC STATISTICS 149 19.54 610.61 1.79 4.13 4.02
10 ANNALS OF PROBABILITY 218 38.00 455.11 2.11 2.05 1.99
11 PROBABILITY THEORY AND RELATED FIELDS 339 21.60 323.58 1.65 2.06 2.04
12 INTERNATIONAL JOURNAL OF GAME THEORY 357 10.25 306.04 0.29 0.52 0.76
13 SCANDINAVIAN JOURNAL OF STATISTICS 365 12.47 302.27 1.52 1.76 1.69
14 JOURNAL OF THE ROYAL STATISTICAL SOCIETY SERIES A-... 383 8.65 293.19 1.77 2.16 2.64
15 CANADIAN JOURNAL OF STATISTICS-REVUE CANADIENNE DE... 444 7.99 266.29 1.06 1.64 1.95
16 STATISTICA SINICA 459 17.35 261.89 1.73 2.43 2.15
17 JOURNAL OF QUALITY TECHNOLOGY 467 8.28 256.84 2.07 2.65 2.93
18 AMERICAN STATISTICIAN 479 10.42 252.49 1.47 1.92 2.18
19 STOCHASTIC PROCESSES AND THEIR APPLICATIONS 519 20.86 239.79 1.59 1.77 2.07
20 MULTIVARIATE BEHAVIORAL RESEARCH 537 4.09 233.49 2.34 3.17 3.24
21 JOURNAL OF TIME SERIES ANALYSIS 546 9.70 229.65 1.02 1.21 1.37
22 ADVANCES IN APPLIED PROBABILITY 559 12.51 226.50 1.35 1.53 1.65
23 INTERNATIONAL STATISTICAL REVIEW 580 6.06 220.34 1.13 1.52 1.28
24 JOURNAL OF COMPUTATIONAL AND GRAPHICAL STATISTICS 597 11.07 216.07 1.32 1.71 1.73
25 BRITISH JOURNAL OF MATHEMATICAL & STATISTICAL PSYC... 613 4.47 210.18 1.68 1.77 1.68
26 STATISTICS IN MEDICINE 681 47.28 192.96 2.72 3.44 3.65
27 BIOINFORMATICS 687 103.07 190.42 11.65 12.93 10.33
28 ANNALS OF APPLIED PROBABILITY 739 12.70 178.31 2.47 2.45 2.39
29 JOURNAL OF MULTIVARIATE ANALYSIS 763 15.96 173.03 1.28 1.27 1.20
30 JOURNAL OF THE ROYAL STATISTICAL SOCIETY SERIES C-... 805 6.85 167.14 0.73 0.56 0.52
31 BIOSTATISTICS 831 6.99 162.65 7.85 5.80 4.71
32 STATISTICAL METHODS IN MEDICAL RESEARCH 838 4.56 161.55 2.05 4.61 5.56
33 JOURNAL OF APPLIED PROBABILITY 863 15.13 158.05 1.11 1.36 1.34
34 ANNALS OF THE INSTITUTE OF STATISTICAL MATHEMATICS 882 8.34 155.25 0.65 0.80 0.84
35 JOURNAL OF COMPUTATIONAL BIOLOGY 893 9.78 153.46 4.52 6.92 7.56
36 BERNOULLI 901 6.69 151.29 1.18 1.48 1.83
37 ANNALES DE L INSTITUT HENRI POINCARE-PROBABILITES ... 906 6.56 150.88 1.11 1.45 1.20
38 INFINITE DIMENSIONAL ANALYSIS QUANTUM PROBABILITY ... 956 4.59 144.42 1.36 1.87 1.97
39 STATISTICS AND COMPUTING 1067 4.15 131.68 1.25 1.32 2.02
40 FINANCE AND STOCHASTICS 1182 3.57 119.10 2.64 2.99 2.96
41 LIFETIME DATA ANALYSIS 1268 2.78 109.94 0.54 1.15 1.22
42 STATISTICA NEERLANDICA 1555 2.56 88.15 0.81 0.68 0.58
43 JOURNAL OF THEORETICAL PROBABILITY 1627 3.91 83.60 0.78 0.97 0.89
44 JOURNAL OF CHEMOMETRICS 1654 3.67 82.41 5.04 4.98 4.35
45 OXFORD BULLETIN OF ECONOMICS AND STATISTICS 1668 2.94 81.70 1.22 1.56 2.01
46 TEST 1732 1.66 78.20 1.95 1.71 1.52
47 STATISTICS & PROBABILITY LETTERS 1786 16.14 75.60 0.56 0.80 0.82
48 JOURNAL OF STATISTICAL PLANNING AND INFERENCE 1838 16.02 73.25 0.87 0.89 0.99
49 STATISTICS 1865 2.55 72.30 0.81 0.86 0.72
50 ENVIRONMENTAL AND ECOLOGICAL STATISTICS 1945 1.83 68.40 2.24 1.89 1.63
51 COMMUNICATIONS IN STATISTICS-THEORY AND METHODS 2072 10.25 63.55 0.39 0.51 0.50
52 JOURNAL OF AGRICULTURAL BIOLOGICAL AND ENVIRONMENT... 2233 1.75 57.74 1.27 1.53 1.82
53 JOURNAL OF NONPARAMETRIC STATISTICS 2318 2.84 54.60 0.65 0.53 0.71
54 COMPUTATIONAL STATISTICS & DATA ANALYSIS 2325 7.12 54.48 1.27 1.28 1.06
55 BIOMETRICAL JOURNAL 2651 3.16 45.85 1.44 1.40 1.26
56 JOURNAL OF STATISTICAL COMPUTATION AND SIMULATION 2692 2.88 45.05 0.46 0.50 0.61
57 INSURANCE MATHEMATICS & ECONOMICS 2696 2.81 44.93 1.13 1.26 1.21
58 PROBABILITY IN THE ENGINEERING AND INFORMATIONAL S... 2807 1.37 42.29 1.30 1.30 1.18
59 PROBABILISTIC ENGINEERING MECHANICS 2820 1.47 41.94 1.38 1.74 1.64
60 JOURNAL OF APPLIED STATISTICS 3002 3.00 38.38 0.47 1.02 0.87
61 ENVIRONMETRICS 3019 2.18 38.01 1.22 1.32 1.32
62 COMMUNICATIONS IN STATISTICS-SIMULATION AND COMPUT... 3102 2.28 36.62 0.30 0.44 0.44
63 COMBINATORICS PROBABILITY & COMPUTING 3145 1.66 35.97 0.90 0.79 0.88
64 AUSTRALIAN & NEW ZEALAND JOURNAL OF STATISTICS 3150 1.55 35.91 0.85 0.95 0.90
65 STOCHASTIC MODELS 3190 1.20 35.23 1.38 1.32 1.13
66 FUZZY SETS AND SYSTEMS 3232 7.89 34.46 1.95 2.34 2.41
67 METRIKA 3404 1.35 31.65 0.83 0.82 0.75
68 COMPUTATIONAL STATISTICS 3708 1.00 27.48 0.47 0.61 0.58
69 STOCHASTIC ANALYSIS AND APPLICATIONS 3779 1.82 26.54 0.41 0.45 0.47
70 METHODOLOGY AND COMPUTING IN APPLIED PROBABILITY 4312 0.53 19.63
71 OPEN SYSTEMS & INFORMATION DYNAMICS 4661 0.38 15.74 1.79 1.19 1.01
72 STOCHASTIC ENVIRONMENTAL RESEARCH AND RISK ASSESSM... 4702 0.53 15.37 1.23 1.01 0.98
73 STATISTICAL MODELLING 4823 0.28 14.07
74 UTILITAS MATHEMATICA 4903 0.53 13.28 0.29 0.33 0.31
75 STATISTICAL PAPERS 5076 0.44 12.02 0.55 0.64 0.55
76 APPLIED STOCHASTIC MODELS IN BUSINESS AND INDUSTRY 5275 0.30 10.61 0.42 0.45 0.53
77 QUALITY & QUANTITY 5997 0.21 5.88 0.41 0.37 0.40
78 ALL_JOURNALS 7886 N/A N/A
79 JOURNAL OF THE ROYAL STATISTICAL SOCIETY SERIES D-... 7980 N/A N/A 0.53 0.52 0.59
80 THEORY OF PROBABILITY AND ITS APPLICATIONS 7981 11.88 N/A

Legend
No.The row number of the record in the result table.
JournalThe name of the journal.
RankThe rank of journal among all journals based on PII.
JIIJournal Influence Index, the score of the journal calculated by our method, the bigger the more impactful.
PIIPaper Influence Index, the JII divided by Article Number multiplied by 1000.
B2(2005) The average number of citations received by papers published in the journal in the 2 preceding years before 2005 (2004,2003) from all the papers published in 2005.
This is also commonly known as the ISI Impact Factor.
B4(2005) The average number of citations received by papers published in the journal in the 4 preceding years before 2005 (2004,2003,2002,2001) from all the papers published in 2005.
B6(2005) The average number of citations received by papers published in the journal in the 6 preceding years before 2005 (2004,2003,2002,2001,2000,1999) from all the papers published in 2005.